March Madness 2008 (pay) - Bracket for spiker
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Carolina | Memphis | 1 | |||||||||||
| 16 | (play-in 1) | Villanova | Kansas | UT-Arlington | 16 | |||||||||
| 8 | Indiana | Wisconsin | Michigan St. | Mississippi St. | 8 | |||||||||
| 9 | Arkansas | Villanova | Kansas | Oregon | 9 | |||||||||
| 5 | Notre Dame | Virginia | Purdue | Michigan St. | 5 | |||||||||
| 12 | George Mason | Virginia | Villanova | Kansas | Iowa St. | Temple | 12 | |||||||
| 4 | Washington St. | Florida | Duke | Louisville | Purdue | Pittsburgh | 4 | |||||||
| 13 | Winthrop | Oral Roberts | 13 | |||||||||||
| 6 | Oklahoma | Marquette | 6 | |||||||||||
| 11 | St. Joseph's | SMU | Rhode Island | Kentucky | 11 | |||||||||
| 3 | Louisville | Baylor | Duke | Louisville | Oregon | Stanford | 3 | |||||||
| 14 | Boise St. | SMU | Duke | Oregon | Cornell | 14 | ||||||||
| 7 | Butler | Duke | Louisville | Miami | 7 | |||||||||
| 10 | S. Alabama | Marquette | Oklahoma St. | St. Mary's | 10 | |||||||||
| 2 | Tennessee | Duke | Louisville | texas | 2 | |||||||||
| 15 | American | Duke | Austin Peay | 15 | ||||||||||
| 1 | Kansas | UCLA | 1 | |||||||||||
| 16 | Portland St. | Gonzaga | N. Carolina | Miss. Valley St. | 16 | |||||||||
| 8 | UNLV | Vanderbilt | Arkansas | BYU | 8 | |||||||||
| 9 | Kent St. | Gonzaga | N. Carolina | Texas A&M | 9 | |||||||||
| 5 | Clemson | Notre Dame | N. Carolina | Butler | Drake | 5 | ||||||||
| 12 | Villanova | Notre Dame | Notre Dame | N. Carolina | Mid. Tenn. St. | W. Kentucky | 12 | |||||||
| 4 | Vanderbilt | West Virginia | Butler | Connecticut | 4 | |||||||||
| 13 | Siena | San Diego | 13 | |||||||||||
| 6 | USC | Purdue | 6 | |||||||||||
| 11 | Kansas St. | Maryland | Arizona | N. Carolina | Cincinnati | Baylor | 11 | |||||||
| 3 | Wisconsin | Florida St. | Arizona | Kentucky | UCLA | Xavier | 3 | |||||||
| 14 | CSU Fullerton | Maryland | UCLA | Georgia | 14 | |||||||||
| 7 | Gonzaga | Arizona | Kentucky | West Virginia | 7 | |||||||||
| 10 | Davidson | Virg. Common | 142 | Wichita St. | Arizona | 10 | ||||||||
| 2 | Georgetown | Arizona | Kentucky | Duke | 2 | |||||||||
| 15 | UMBC | Belmont | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 32 | 0 | 0 |
| Round 2 | 2 | 0 | 16 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 0 | 63 | 0 | 0 |