March Madness 2007 (free) - Bracket for hmm
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | N. Carolina | 1 | |||||||||||
| 16 | Jackson St. | N. Carolina | Memphis | E. Kentucky | 16 | |||||||||
| 8 | Arizona | Arkansas | Mississippi St. | Marquette | 8 | |||||||||
| 9 | Purdue | N. Carolina | Memphis | Michigan St. | 9 | |||||||||
| 5 | Butler | Washington St. | Pittsburgh | USC | 5 | |||||||||
| 12 | Old Dominion | Notre Dame | N. Carolina | Memphis | Michigan St. | Arkansas | 12 | |||||||
| 4 | Maryland | Washington St. | N. Carolina | Memphis | Pittsburgh | texas | 4 | |||||||
| 13 | Davidson | New Mexico St. | 13 | |||||||||||
| 6 | Notre Dame | Vanderbilt | 6 | |||||||||||
| 11 | Winthrop | St. Joseph's | Marquette | George Wash. | 11 | |||||||||
| 3 | Oregon | Louisville | Tennessee | Stanford | Stanford | Washington St. | 3 | |||||||
| 14 | Miami (Ohio) | St. Joseph's | N. Carolina | Stanford | Oral Roberts | 14 | ||||||||
| 7 | UNLV | Tennessee | St. Mary's | Boston College | 7 | |||||||||
| 10 | Georgia Tech | Butler | St. Mary's | Texas Tceh | 10 | |||||||||
| 2 | Wisconsin | Tennessee | texas | Georgetown | 2 | |||||||||
| 15 | Texas A&M-CC | UCLA | Belmont | 15 | ||||||||||
| 1 | Kansas | Ohio State | 1 | |||||||||||
| 16 | (play-in 1) | Kansas | UCLA | Cent. Conn. | 16 | |||||||||
| 8 | Kentucky | Kent St. | Texas A&M | BYU | 8 | |||||||||
| 9 | Villanova | Kansas | UCLA | Xavier | 9 | |||||||||
| 5 | Virginia Tech | Vanderbilt | UCLA | Connecticut | Tennessee | 5 | ||||||||
| 12 | Illinois | Clemson | Kansas | UCLA | W. Kentucky | Long Beach St. | 12 | |||||||
| 4 | S. Illinois | Vanderbilt | Connecticut | Virginia | 4 | |||||||||
| 13 | Holy Cross | Albany | 13 | |||||||||||
| 6 | Duke | Louisville | 6 | |||||||||||
| 11 | Virg. Common | USC | Kansas | UCLA | Purdue | Stanford | 11 | |||||||
| 3 | Pittsburgh | Wisconsin | Georgetown | Xavier | Xavier | Texas A&M | 3 | |||||||
| 14 | Wright St. | Wisconsin | Xavier | Penn | 14 | |||||||||
| 7 | Indiana | Georgetown | Duke | Nevada | 7 | |||||||||
| 10 | Gonzaga | Gonzaga | 167 | West Virginia | Creighton | 10 | ||||||||
| 2 | UCLA | Georgetown | Duke | Memphis | 2 | |||||||||
| 15 | Weber St. | N. Texas | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 0 | 0 | 0 |
| Round 2 | 2 | 0 | 0 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
| Elite Eight | 4 | 0 | 0 | 0 | 0 |
| Final Four | 5 | 0 | 0 | 0 | 0 |
| Championship | 10 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |