March Madness 2010 (free) - Bracket for scp98
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas | Kentucky | 1 | |||||||||||
| 16 | Lehigh | Ohio State | Kansas | E. Tenn. St. | 16 | |||||||||
| 8 | UNLV | Villanova | Illinois | texas | 8 | |||||||||
| 9 | N. Iowa | Villanova | Kansas | Wake Forest | 9 | |||||||||
| 5 | Michigan St. | West Virginia | Vanderbilt | Temple | 5 | |||||||||
| 12 | New Mexico St. | West Virginia | West Virginia | Kansas | Vanderbilt | Cornell | 12 | |||||||
| 4 | Maryland | Kentucky | West Virginia | Kansas | Louisville | Wisconsin | 4 | |||||||
| 13 | Houston | Wofford | 13 | |||||||||||
| 6 | Tennessee | Marquette | 6 | |||||||||||
| 11 | San Diego St. | Xavier | Georgetown | Washington | 11 | |||||||||
| 3 | Georgetown | Syracuse | Georgia | Texas A&M | Purdue | New Mexico | 3 | |||||||
| 14 | Ohio | Xavier | texas | Purdue | Montana | 14 | ||||||||
| 7 | Oklahoma St. | Georgia | Texas A&M | Clemson | 7 | |||||||||
| 10 | Georgia Tech | Georgia | Texas A&M | Missouri | 10 | |||||||||
| 2 | Ohio State | N. Carolina | Notre Dame | West Virginia | 2 | |||||||||
| 15 | UCSB | texas | Morgan St. | 15 | ||||||||||
| 1 | Syracuse | Duke | 1 | |||||||||||
| 16 | Vermont | Duke | Pittsburgh | (play-in 1) | 16 | |||||||||
| 8 | Gonzaga | Michigan | Butler | California | 8 | |||||||||
| 9 | Florida St. | Duke | Pittsburgh | Louisville | 9 | |||||||||
| 5 | Butler | texas | Kansas | Wisconsin | Texas A&M | 5 | ||||||||
| 12 | UTEP | Arizona | texas | Wisconsin | Kansas St. | Utah St. | 12 | |||||||
| 4 | Vanderbilt | texas | Wisconsin | Purdue | 4 | |||||||||
| 13 | Murray St. | Siena | 13 | |||||||||||
| 6 | Xavier | Notre Dame | 6 | |||||||||||
| 11 | Minnesota | Cincinnati | texas | Florida | St. John's | Old Dominion | 11 | |||||||
| 3 | Pittsburgh | Connecticut | San Diego St. | Florida | BYU | Baylor | 3 | |||||||
| 14 | Oakland | Connecticut | St. John's | Sam Houston | 14 | |||||||||
| 7 | BYU | San Diego St. | Florida | Richmond | 7 | |||||||||
| 10 | Florida | Temple | 120 | UCLA | St. Mary's | 10 | ||||||||
| 2 | Kansas St. | San Diego St. | Florida | Villanova | 2 | |||||||||
| 15 | N. Texas | Robert Morris | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 1 | 31 | 1 | 0 |
| Round 2 | 2 | 0 | 16 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 1 | 62 | 1 | 0 |