March Madness 2015 (pay) - Bracket for Patty
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky | Villanova | 1 | |||||||||||
| 16 | Hampton | DID NOT PICK | DID NOT PICK | Lafayette | 16 | |||||||||
| 8 | Cincinnati | DID NOT PICK | DID NOT PICK | N. Carolina St. | 8 | |||||||||
| 9 | Purdue | DID NOT PICK | DID NOT PICK | LSU | 9 | |||||||||
| 5 | West Virginia | DID NOT PICK | DID NOT PICK | N. Iowa | 5 | |||||||||
| 12 | Buffalo | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Wyoming | 12 | |||||||
| 4 | Maryland | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Louisville | 4 | |||||||
| 13 | Valparaiso | UC Irvine | 13 | |||||||||||
| 6 | Butler | Providence | 6 | |||||||||||
| 11 | texas | DID NOT PICK | DID NOT PICK | Dayton | 11 | |||||||||
| 3 | Notre Dame | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Oklahoma | 3 | |||||||
| 14 | Northeastern | DID NOT PICK | DID NOT PICK | DID NOT PICK | Albany | 14 | ||||||||
| 7 | Wichita St. | DID NOT PICK | DID NOT PICK | Michigan St. | 7 | |||||||||
| 10 | Indiana | DID NOT PICK | DID NOT PICK | Georgia | 10 | |||||||||
| 2 | Kansas | DID NOT PICK | DID NOT PICK | Virginia | 2 | |||||||||
| 15 | New Mexico St. | DID NOT PICK | Belmont | 15 | ||||||||||
| 1 | Wisconsin | Duke | 1 | |||||||||||
| 16 | Coastal Carolina | DID NOT PICK | DID NOT PICK | Robert Morris | 16 | |||||||||
| 8 | Oregon | DID NOT PICK | DID NOT PICK | San Diego St. | 8 | |||||||||
| 9 | Oklahoma St. | DID NOT PICK | DID NOT PICK | St. John's | 9 | |||||||||
| 5 | Arkansas | DID NOT PICK | DID NOT PICK | DID NOT PICK | Utah | 5 | ||||||||
| 12 | Wofford | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | SF Austin | 12 | |||||||
| 4 | N. Carolina | DID NOT PICK | DID NOT PICK | Georgetown | 4 | |||||||||
| 13 | Harvard | E. Washington | 13 | |||||||||||
| 6 | Xavier | SMU | 6 | |||||||||||
| 11 | Mississippi | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | UCLA | 11 | |||||||
| 3 | Baylor | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Iowa St. | 3 | |||||||
| 14 | Georgia St. | DID NOT PICK | DID NOT PICK | UAB | 14 | |||||||||
| 7 | Virg. Common | DID NOT PICK | DID NOT PICK | Iowa | 7 | |||||||||
| 10 | Ohio State | DID NOT PICK | 0 | DID NOT PICK | Davidson | 10 | ||||||||
| 2 | Arizona | DID NOT PICK | DID NOT PICK | Gonzaga | 2 | |||||||||
| 15 | Texas Southern | N. Dakota St. | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 32 | 0 | 0 |
| Round 2 | 2 | 0 | 16 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 1 | 1 | 5 | 0 |
| Championship | 10 | 1 | 0 | 10 | 0 |
| Total | 2 | 61 | 15 | 0 |