March Madness 2009 (free) - Bracket for aggiejosh2002
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville | Pittsburgh | 1 | |||||||||||
16 | (play-in 1) | Ohio State | Kansas | East Texas | 16 | |||||||||
8 | Ohio State | Villanova | UNLV | Oklahoma St. | 8 | |||||||||
9 | Siena | Ohio State | Kansas | Tennessee | 9 | |||||||||
5 | Utah | Kentucky | Louisville | Florida St. | 5 | |||||||||
12 | Arizona | West Virginia | Ohio State | Kansas | Vanderbilt | Wisconsin | 12 | |||||||
4 | Wake Forest | Kentucky | Ohio State | Kansas | Louisville | Xavier | 4 | |||||||
13 | Cleveland St. | Portland St. | 13 | |||||||||||
6 | West Virginia | UCLA | 6 | |||||||||||
11 | Dayton | Marquette | Georgetown | Virg. Common | 11 | |||||||||
3 | Kansas | Syracuse | Syracuse | Notre Dame | Purdue | Villanova | 3 | |||||||
14 | N. Dakota St. | Syracuse | Ohio State | Georgetown | American | 14 | ||||||||
7 | Boston College | N. Carolina | Notre Dame | texas | 7 | |||||||||
10 | USC | Washington | Texas A&M | Minnesota | 10 | |||||||||
2 | Michigan St. | N. Carolina | Notre Dame | Duke | 2 | |||||||||
15 | Robert Morris | Kansas | Binghamton | 15 | ||||||||||
1 | Connecticut | N. Carolina | 1 | |||||||||||
16 | Chattanooga | Duke | Pittsburgh | Radford | 16 | |||||||||
8 | BYU | Tennessee | Butler | LSU | 8 | |||||||||
9 | Texas A&M | Duke | Pittsburgh | Butler | 9 | |||||||||
5 | Purdue | texas | Kansas | Wisconsin | Illinois | 5 | ||||||||
12 | N. Iowa | Arizona | texas | Pittsburgh | Utah St. | W. Kentucky | 12 | |||||||
4 | Washington | texas | Wisconsin | Gonzaga | 4 | |||||||||
13 | Mississippi St. | Akron | 13 | |||||||||||
6 | Marquette | Arizona St. | 6 | |||||||||||
11 | Utah St. | Missouri | texas | Pittsburgh | St. John's | Temple | 11 | |||||||
3 | Missouri | Connecticut | San Diego St. | St. John's | BYU | Syracuse | 3 | |||||||
14 | Cornell | Connecticut | St. John's | SF Austin | 14 | |||||||||
7 | California | San Diego St. | Florida | Clemson | 7 | |||||||||
10 | Maryland | Temple | 141 | Michigan St. | Michigan | 10 | ||||||||
2 | Memphis | San Diego St. | Florida | Oklahoma | 2 | |||||||||
15 | Cal-Northridge | Morgan St. | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 0 | 0 | 0 |
Round 2 | 2 | 0 | 0 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
Elite Eight | 4 | 0 | 0 | 0 | 0 |
Final Four | 5 | 0 | 0 | 0 | 0 |
Championship | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |