March Madness 2015 (pay) - Bracket for qunique_2004
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky | Villanova | 1 | |||||||||||
| 16 | Hampton | Louisville | Pittsburgh | Lafayette | 16 | |||||||||
| 8 | Cincinnati | Siena | Oklahoma St. | N. Carolina St. | 8 | |||||||||
| 9 | Purdue | Louisville | Pittsburgh | LSU | 9 | |||||||||
| 5 | West Virginia | Wake Forest | Florida St. | N. Iowa | 5 | |||||||||
| 12 | Buffalo | Arizona | Louisville | Pittsburgh | Florida St. | Wyoming | 12 | |||||||
| 4 | Maryland | Wake Forest | Louisville | Pittsburgh | Xavier | Louisville | 4 | |||||||
| 13 | Valparaiso | UC Irvine | 13 | |||||||||||
| 6 | Butler | Providence | 6 | |||||||||||
| 11 | texas | West Virginia | UCLA | Dayton | 11 | |||||||||
| 3 | Notre Dame | Kansas | West Virginia | Villanova | Villanova | Oklahoma | 3 | |||||||
| 14 | Northeastern | West Virginia | Louisville | Villanova | Albany | 14 | ||||||||
| 7 | Wichita St. | Michigan St. | Duke | Michigan St. | 7 | |||||||||
| 10 | Indiana | Boston College | texas | Georgia | 10 | |||||||||
| 2 | Kansas | Michigan St. | Duke | Virginia | 2 | |||||||||
| 15 | New Mexico St. | Pittsburgh | Belmont | 15 | ||||||||||
| 1 | Wisconsin | Duke | 1 | |||||||||||
| 16 | Coastal Carolina | Connecticut | N. Carolina | Robert Morris | 16 | |||||||||
| 8 | Oregon | Texas A&M | LSU | San Diego St. | 8 | |||||||||
| 9 | Oklahoma St. | Connecticut | N. Carolina | St. John's | 9 | |||||||||
| 5 | Arkansas | Purdue | Pittsburgh | W. Kentucky | Utah | 5 | ||||||||
| 12 | Wofford | Purdue | Connecticut | N. Carolina | W. Kentucky | SF Austin | 12 | |||||||
| 4 | N. Carolina | Mississippi St. | Gonzaga | Georgetown | 4 | |||||||||
| 13 | Harvard | E. Washington | 13 | |||||||||||
| 6 | Xavier | SMU | 6 | |||||||||||
| 11 | Mississippi | Marquette | Memphis | N. Carolina | Arizona St. | UCLA | 11 | |||||||
| 3 | Baylor | Missouri | Memphis | Syracuse | Syracuse | Iowa St. | 3 | |||||||
| 14 | Georgia St. | Missouri | Syracuse | UAB | 14 | |||||||||
| 7 | Virg. Common | Memphis | Clemson | Iowa | 7 | |||||||||
| 10 | Ohio State | Maryland | 135 | Clemson | Davidson | 10 | ||||||||
| 2 | Arizona | Memphis | Oklahoma | Gonzaga | 2 | |||||||||
| 15 | Texas Southern | N. Dakota St. | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 0 | 0 | 0 |
| Round 2 | 2 | 0 | 0 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
| Elite Eight | 4 | 0 | 0 | 0 | 0 |
| Final Four | 5 | 0 | 0 | 0 | 0 |
| Championship | 10 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |