March Madness 2013 (free) - Bracket for Manning
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville | Kansas | 1 | |||||||||||
| 16 | (play-in 1) | Gonzaga | Baylor | W. Kentucky | 16 | |||||||||
| 8 | Colorado St. | Oklahoma | N. Carolina | N. Carolina | 8 | |||||||||
| 9 | Missouri | Gonzaga | Baylor | Villanova | 9 | |||||||||
| 5 | Oklahoma St. | Ohio | Winthrop | Virg. Common | 5 | |||||||||
| 12 | Oregon | UCSB | Gonzaga | Baylor | Winthrop | Akron | 12 | |||||||
| 4 | St. Louis | Ohio | Gonzaga | Baylor | N. Texas | Michigan | 4 | |||||||
| 13 | New Mexico St. | S. Dakota St. | 13 | |||||||||||
| 6 | Memphis | UCLA | 6 | |||||||||||
| 11 | (play-in 2) | USC | Texas Tceh | Minnesota | 11 | |||||||||
| 3 | Michigan St. | Kansas | Oregon | Ohio State | Colgate | Florida | 3 | |||||||
| 14 | Valparaiso | USC | Gonzaga | Texas Tceh | Northwestern St. | 14 | ||||||||
| 7 | Creighton | Oregon | Ohio State | San Diego St. | 7 | |||||||||
| 10 | Cincinnati | Oregon | Virginia Tech | Oklahoma | 10 | |||||||||
| 2 | Duke | Iowa | Ohio State | Georgetown | 2 | |||||||||
| 15 | Albany | Gonzaga | FGCU | 15 | ||||||||||
| 1 | Gonzaga | Indiana | 1 | |||||||||||
| 16 | Southern | Michigan | Illinois | (play-in 4) | 16 | |||||||||
| 8 | Pittsburgh | LSU | Loyola-Chicago | N. Carolina St. | 8 | |||||||||
| 9 | Wichita St. | Michigan | Illinois | Temple | 9 | |||||||||
| 5 | Wisconsin | Florida St. | Illinois | Oklahoma St. | UNLV | 5 | ||||||||
| 12 | Mississippi | Colorado | Michigan | Illinois | Oregon St. | California | 12 | |||||||
| 4 | Kansas St. | Florida St. | Oklahoma St. | Syracuse | 4 | |||||||||
| 13 | (play-in 3) | Montana | 13 | |||||||||||
| 6 | Arizona | Butler | 6 | |||||||||||
| 11 | Belmont | (play-in 4) | texas | Illinois | San Diego St. | Bucknell | 11 | |||||||
| 3 | New Mexico | texas | texas | West Virginia | West Virginia | Marquette | 3 | |||||||
| 14 | Harvard | texas | West Virginia | Davidson | 14 | |||||||||
| 7 | Notre Dame | Alabama | Houston | Illinois | 7 | |||||||||
| 10 | Iowa St. | Maryland | 150 | Clemson | Colorado | 10 | ||||||||
| 2 | Ohio State | Alabama | Houston | Miami | 2 | |||||||||
| 15 | Iona | Pacific | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 32 | 0 | 0 |
| Round 2 | 2 | 0 | 16 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 1 | 1 | 5 | 0 |
| Championship | 10 | 1 | 0 | 10 | 0 |
| Total | 2 | 61 | 15 | 0 |