March Madness 2008 (pay) - Bracket for Manning
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Carolina | Memphis | 1 | |||||||||||
| 16 | (play-in 1) | Duke | Arizona | UT-Arlington | 16 | |||||||||
| 8 | Indiana | Ohio State | Villanova | Mississippi St. | 8 | |||||||||
| 9 | Arkansas | Duke | Arizona | Oregon | 9 | |||||||||
| 5 | Notre Dame | Kansas | Arkansas | Michigan St. | 5 | |||||||||
| 12 | George Mason | N. Iowa | Duke | Arizona | Wisconsin | Temple | 12 | |||||||
| 4 | Washington St. | Kansas | Duke | Arizona | Arkansas | Pittsburgh | 4 | |||||||
| 13 | Winthrop | Oral Roberts | 13 | |||||||||||
| 6 | Oklahoma | Marquette | 6 | |||||||||||
| 11 | St. Joseph's | Louisville | BYU | Kentucky | 11 | |||||||||
| 3 | Louisville | Michigan St. | Connecticut | Gonzaga | Gonzaga | Stanford | 3 | |||||||
| 14 | Boise St. | Michigan St. | Florida | Gonzaga | Cornell | 14 | ||||||||
| 7 | Butler | Connecticut | Purdue | Miami | 7 | |||||||||
| 10 | S. Alabama | Cent. Florida | Miami | St. Mary's | 10 | |||||||||
| 2 | Tennessee | Connecticut | Purdue | texas | 2 | |||||||||
| 15 | American | Florida | Austin Peay | 15 | ||||||||||
| 1 | Kansas | UCLA | 1 | |||||||||||
| 16 | Portland St. | Florida | Michigan | Miss. Valley St. | 16 | |||||||||
| 8 | UNLV | Clemson | St. Louis | BYU | 8 | |||||||||
| 9 | Kent St. | Florida | Michigan | Texas A&M | 9 | |||||||||
| 5 | Clemson | Vanderbilt | Michigan | Alabama | Drake | 5 | ||||||||
| 12 | Villanova | Vanderbilt | Florida | Michigan | Akron | W. Kentucky | 12 | |||||||
| 4 | Vanderbilt | Nebraska | Alabama | Connecticut | 4 | |||||||||
| 13 | Siena | San Diego | 13 | |||||||||||
| 6 | USC | Purdue | 6 | |||||||||||
| 11 | Kansas St. | Virg. Common | Florida | Michigan | Tennessee | Baylor | 11 | |||||||
| 3 | Wisconsin | Illinois | Illinois | Tennessee | Virginia | Xavier | 3 | |||||||
| 14 | CSU Fullerton | Illinois | Tennessee | Georgia | 14 | |||||||||
| 7 | Gonzaga | Houston | Iowa St. | West Virginia | 7 | |||||||||
| 10 | Davidson | Texas A&M | 164 | Kentucky | Arizona | 10 | ||||||||
| 2 | Georgetown | Houston | Iowa St. | Duke | 2 | |||||||||
| 15 | UMBC | Belmont | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 3 | 29 | 3 | 0 |
| Round 2 | 2 | 2 | 14 | 4 | 0 |
| Sweet Sixteen | 3 | 1 | 7 | 3 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 6 | 57 | 10 | 0 |