March Madness 2018 (free) - Bracket for Alexkensik
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia | Villanova | 1 | |||||||||||
| 16 | UMBC | Gonzaga | Baylor | Drake | 16 | |||||||||
| 8 | Creighton | Oklahoma | N. Carolina | Virginia Tech | 8 | |||||||||
| 9 | Kansas St. | Gonzaga | Baylor | Alabama | 9 | |||||||||
| 5 | Kentucky | Creighton | Purdue | West Virginia | 5 | |||||||||
| 12 | Davidson | Creighton | Gonzaga | Baylor | Winthrop | Murray St. | 12 | |||||||
| 4 | Arizona | Virginia | Gonzaga | Ohio State | Purdue | Wichita St. | 4 | |||||||
| 13 | Buffalo | Marshall | 13 | |||||||||||
| 6 | Miami | Florida | 6 | |||||||||||
| 11 | Loyola-Chicago | Drake | Utah St. | Texas Southern | 11 | |||||||||
| 3 | Tennessee | Kansas | Iowa | Ohio State | Arkansas | Texas Tceh | 3 | |||||||
| 14 | Wright St. | Kansas | Michigan | Arkansas | SF Austin | 14 | ||||||||
| 7 | Nevada | Iowa | Ohio State | Arkansas | 7 | |||||||||
| 10 | texas | Virg. Common | Virginia Tech | Butler | 10 | |||||||||
| 2 | Cincinnati | Iowa | Ohio State | Purdue | 2 | |||||||||
| 15 | Georgia St. | Michigan | CSU Fullerton | 15 | ||||||||||
| 1 | Xavier | Kansas | 1 | |||||||||||
| 16 | Norfolk St. | Michigan | Illinois | Penn | 16 | |||||||||
| 8 | Missouri | LSU | Loyola-Chicago | Seton Hall | 8 | |||||||||
| 9 | Florida St. | Michigan | Illinois | N. Carolina St. | 9 | |||||||||
| 5 | Ohio State | Florida St. | Illinois | Oklahoma St. | Clemson | 5 | ||||||||
| 12 | S. Dakota St. | Colorado | Michigan | Illinois | Tennessee | New Mexico St. | 12 | |||||||
| 4 | Gonzaga | Florida St. | Oklahoma St. | Auburn | 4 | |||||||||
| 13 | UNCG | Charleston | 13 | |||||||||||
| 6 | Houston | TCU | 6 | |||||||||||
| 11 | San Diego St. | BYU | Michigan | Illinois | San Diego St. | UCLA | 11 | |||||||
| 3 | Michigan | texas | texas | West Virginia | West Virginia | Michigan St. | 3 | |||||||
| 14 | Montana | texas | West Virginia | Bucknell | 14 | |||||||||
| 7 | Texas A&M | Alabama | Houston | Rhode Island | 7 | |||||||||
| 10 | Providence | Connecticut | 140 | Rutgers | Oklahoma | 10 | ||||||||
| 2 | N. Carolina | Alabama | Houston | Duke | 2 | |||||||||
| 15 | Lipscomb | Iona | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 1 | 31 | 1 | 0 |
| Round 2 | 2 | 1 | 15 | 2 | 0 |
| Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 2 | 61 | 3 | 0 |