March Madness 2024 (pay) - Bracket for Alexkensik
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut | Houston | 1 | |||||||||||
| 16 | Stetson | Ohio State | Kansas | Longwood | 16 | |||||||||
| 8 | Florida Atl. | George Mason | Illinois | Nebraska | 8 | |||||||||
| 9 | Northwestern | Ohio State | Kansas | Texas A&M | 9 | |||||||||
| 5 | San Diego St. | Clemson | Louisville | Wisconsin | 5 | |||||||||
| 12 | UAB | Clemson | Ohio State | Kansas | Richmond | James Madison | 12 | |||||||
| 4 | Auburn | Kentucky | Ohio State | Kansas | Louisville | Duke | 4 | |||||||
| 13 | Yale | Vermont | 13 | |||||||||||
| 6 | BYU | Texas Tceh | 6 | |||||||||||
| 11 | Duquense | Xavier | Georgetown | N. Carolina St. | 11 | |||||||||
| 3 | Illinois | Syracuse | Washington | Notre Dame | Purdue | Kentucky | 3 | |||||||
| 14 | Morehead St | Syracuse | Duke | Purdue | Oakland | 14 | ||||||||
| 7 | Washington St. | Washington | Notre Dame | Florida | 7 | |||||||||
| 10 | Drake | Washington | Florida St. | (play-in 2) | 10 | |||||||||
| 2 | Iowa St. | N. Carolina | Notre Dame | Marquette | 2 | |||||||||
| 15 | S. Dakota St. | Duke | W. Kentucky | 15 | ||||||||||
| 1 | N. Carolina | Purdue | 1 | |||||||||||
| 16 | (play-in 1) | Duke | Pittsburgh | (play-in 3) | 16 | |||||||||
| 8 | Mississippi St. | Michigan | Old Dominion | Utah St. | 8 | |||||||||
| 9 | Michigan St. | Duke | Pittsburgh | TCU | 9 | |||||||||
| 5 | St. Mary's | Arizona | Kansas | Kansas St. | Gonzaga | 5 | ||||||||
| 12 | Grand Canyon | Arizona | Duke | Kansas St. | Kansas St. | McNeese St. | 12 | |||||||
| 4 | Alabama | Oakland | Wisconsin | Kansas | 4 | |||||||||
| 13 | Charleston | Samford | 13 | |||||||||||
| 6 | Clemson | S. Carolina | 6 | |||||||||||
| 11 | New Mexico | Cincinnati | Duke | Kansas St. | Gonzaga | Oregon | 11 | |||||||
| 3 | Baylor | Connecticut | San Diego St. | Gonzaga | BYU | Creighton | 3 | |||||||
| 14 | Colgate | Cincinnati | Gonzaga | Akron | 14 | |||||||||
| 7 | Dayton | San Diego St. | Florida | texas | 7 | |||||||||
| 10 | Nevada | Penn St. | 132 | Michigan St. | (play-in 4) | 10 | ||||||||
| 2 | Arizona | San Diego St. | Florida | Tennessee | 2 | |||||||||
| 15 | Long Beach St. | St. Peter's | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 32 | 0 | 0 |
| Round 2 | 2 | 0 | 16 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 0 | 63 | 0 | 0 |