March Madness 2015 (pay) - Bracket for Alexkensik
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentucky | Villanova | 1 | |||||||||||
16 | Hampton | Connecticut | Houston | Lafayette | 16 | |||||||||
8 | Cincinnati | Northwestern | Nebraska | N. Carolina St. | 8 | |||||||||
9 | Purdue | Northwestern | Houston | LSU | 9 | |||||||||
5 | West Virginia | Auburn | Duke | N. Iowa | 5 | |||||||||
12 | Buffalo | San Diego St. | Auburn | Duke | James Madison | Wyoming | 12 | |||||||
4 | Maryland | Auburn | Auburn | Duke | Duke | Louisville | 4 | |||||||
13 | Valparaiso | UC Irvine | 13 | |||||||||||
6 | Butler | Providence | 6 | |||||||||||
11 | texas | BYU | N. Carolina St. | Dayton | 11 | |||||||||
3 | Notre Dame | Illinois | Illinois | Kentucky | Kentucky | Oklahoma | 3 | |||||||
14 | Northeastern | Illinois | N. Carolina | Kentucky | Albany | 14 | ||||||||
7 | Wichita St. | Drake | Marquette | Michigan St. | 7 | |||||||||
10 | Indiana | Drake | Florida | Georgia | 10 | |||||||||
2 | Kansas | Iowa St. | Marquette | Virginia | 2 | |||||||||
15 | New Mexico St. | Purdue | Belmont | 15 | ||||||||||
1 | Wisconsin | Duke | 1 | |||||||||||
16 | Coastal Carolina | N. Carolina | Purdue | Robert Morris | 16 | |||||||||
8 | Oregon | Michigan St. | Utah St. | San Diego St. | 8 | |||||||||
9 | Oklahoma St. | N. Carolina | Purdue | St. John's | 9 | |||||||||
5 | Arkansas | Alabama | Purdue | Gonzaga | Utah | 5 | ||||||||
12 | Wofford | Grand Canyon | N. Carolina | Purdue | Gonzaga | SF Austin | 12 | |||||||
4 | N. Carolina | Alabama | Samford | Georgetown | 4 | |||||||||
13 | Harvard | E. Washington | 13 | |||||||||||
6 | Xavier | SMU | 6 | |||||||||||
11 | Mississippi | New Mexico | N. Carolina | Purdue | S. Carolina | UCLA | 11 | |||||||
3 | Baylor | Baylor | Arizona | Creighton | Creighton | Iowa St. | 3 | |||||||
14 | Georgia St. | Baylor | Creighton | UAB | 14 | |||||||||
7 | Virg. Common | Arizona | Tennessee | Iowa | 7 | |||||||||
10 | Ohio State | Nevada | 110 | texas | Davidson | 10 | ||||||||
2 | Arizona | Arizona | Tennessee | Gonzaga | 2 | |||||||||
15 | Texas Southern | N. Dakota St. | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 32 | 0 | 0 |
Round 2 | 2 | 0 | 16 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
Elite Eight | 4 | 0 | 4 | 0 | 0 |
Final Four | 5 | 0 | 2 | 0 | 0 |
Championship | 10 | 0 | 1 | 0 | 0 |
Total | 0 | 63 | 0 | 0 |