March Madness 2014 (pay) - Bracket for DearOldDad
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | Arizona | 1 | |||||||||||
| 16 | (play-in 1) | Gonzaga | Arizona | Weber St. | 16 | |||||||||
| 8 | Colorado | Boise St. | Seton Hall | Gonzaga | 8 | |||||||||
| 9 | Pittsburgh | Gonzaga | Arizona | Oklahoma St. | 9 | |||||||||
| 5 | Virg. Common | Arkansas | Houston | Oklahoma | 5 | |||||||||
| 12 | SF Austin | Connecticut | Gonzaga | Arizona | Houston | N. Dakota St. | 12 | |||||||
| 4 | UCLA | Arkansas | Gonzaga | Arizona | Illinois | San Diego St. | 4 | |||||||
| 13 | Tulsa | New Mexico St. | 13 | |||||||||||
| 6 | Ohio State | Baylor | 6 | |||||||||||
| 11 | Dayton | Alabama | Michigan | Nebraska | 11 | |||||||||
| 3 | Syracuse | Texas Tceh | Duke | Tennessee | Tennessee | Creighton | 3 | |||||||
| 14 | W. Michigan | Texas Tceh | Gonzaga | Tennessee | La. Lafayette | 14 | ||||||||
| 7 | New Mexico | Duke | Villanova | Oregon | 7 | |||||||||
| 10 | Stanford | Davidson | Loyola-Chicago | BYU | 10 | |||||||||
| 2 | Kansas | Duke | Villanova | Wisconsin | 2 | |||||||||
| 15 | E. Kentucky | Kansas | American | 15 | ||||||||||
| 1 | Virginia | Wichita St. | 1 | |||||||||||
| 16 | Coastal Carolina | Baylor | Kansas | (play-in 2) | 16 | |||||||||
| 8 | Memphis | N. Carolina | San Diego St. | Kentucky | 8 | |||||||||
| 9 | George Wash. | Baylor | Kansas | Kansas St. | 9 | |||||||||
| 5 | Cincinnati | UCLA | Kansas | Providence | St. Louis | 5 | ||||||||
| 12 | Harvard | St. Mary's | Baylor | Kansas | Iowa | (play-in 3) | 12 | |||||||
| 4 | Michigan St. | UCLA | Providence | Louisville | 4 | |||||||||
| 13 | Delaware | Manhattan | 13 | |||||||||||
| 6 | N. Carolina | Massachusetts | 6 | |||||||||||
| 11 | Providence | texas | Kentucky | Kansas | Iowa St. | (play-in 4) | 11 | |||||||
| 3 | Iowa St. | Purdue | Kentucky | Wisconsin | Wisconsin | Duke | 3 | |||||||
| 14 | NCCU | texas | Wisconsin | Mercer | 14 | |||||||||
| 7 | Connecticut | Kentucky | Auburn | texas | 7 | |||||||||
| 10 | St. Joe's | Murray St. | 141 | USC | Arizona St. | 10 | ||||||||
| 2 | Villanova | Kentucky | Auburn | Michigan | 2 | |||||||||
| 15 | Wisc-Milwaukee | Wofford | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 1 | 31 | 1 | 0 |
| Round 2 | 2 | 0 | 16 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 1 | 62 | 1 | 0 |