March Madness 2022 (free) - Bracket for Walter Kovacs
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga | Arizona | 1 | |||||||||||
| 16 | Georgia St. | DID NOT PICK | DID NOT PICK | Texas Southern | 16 | |||||||||
| 8 | Boise St. | DID NOT PICK | DID NOT PICK | Seton Hall | 8 | |||||||||
| 9 | Memphis | DID NOT PICK | DID NOT PICK | TCU | 9 | |||||||||
| 5 | Connecticut | DID NOT PICK | DID NOT PICK | Houston | 5 | |||||||||
| 12 | New Mexico St. | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | UAB | 12 | |||||||
| 4 | Arkansas | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Illinois | 4 | |||||||
| 13 | Vermont | Chattanooga | 13 | |||||||||||
| 6 | Alabama | Colorado St. | 6 | |||||||||||
| 11 | Norfolk St. | DID NOT PICK | DID NOT PICK | Michigan | 11 | |||||||||
| 3 | Texas Tceh | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Tennessee | 3 | |||||||
| 14 | Montana St. | DID NOT PICK | DID NOT PICK | DID NOT PICK | Longwood | 14 | ||||||||
| 7 | Michigan St. | DID NOT PICK | DID NOT PICK | Ohio State | 7 | |||||||||
| 10 | Davidson | DID NOT PICK | DID NOT PICK | Loyola-Chicago | 10 | |||||||||
| 2 | Duke | DID NOT PICK | DID NOT PICK | Villanova | 2 | |||||||||
| 15 | CSU Fullerton | DID NOT PICK | Delaware | 15 | ||||||||||
| 1 | Baylor | Kansas | 1 | |||||||||||
| 16 | Norfolk St. | DID NOT PICK | DID NOT PICK | UCLA | 16 | |||||||||
| 8 | N. Carolina | DID NOT PICK | DID NOT PICK | San Diego St. | 8 | |||||||||
| 9 | Marquette | DID NOT PICK | DID NOT PICK | Creighton | 9 | |||||||||
| 5 | St. Mary's | DID NOT PICK | DID NOT PICK | DID NOT PICK | Iowa | 5 | ||||||||
| 12 | Drake | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Richmond | 12 | |||||||
| 4 | UCLA | DID NOT PICK | DID NOT PICK | Providence | 4 | |||||||||
| 13 | Akron | S. Dakota St. | 13 | |||||||||||
| 6 | texas | LSU | 6 | |||||||||||
| 11 | Virginia Tech | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Iowa St. | 11 | |||||||
| 3 | Purdue | DID NOT PICK | DID NOT PICK | DID NOT PICK | DID NOT PICK | Wisconsin | 3 | |||||||
| 14 | Yale | DID NOT PICK | DID NOT PICK | Colgate | 14 | |||||||||
| 7 | Murray St. | DID NOT PICK | DID NOT PICK | USC | 7 | |||||||||
| 10 | San Francisco | DID NOT PICK | Tiebreaker: 0 | DID NOT PICK | Miami | 10 | ||||||||
| 2 | Kentucky | DID NOT PICK | DID NOT PICK | Auburn | 2 | |||||||||
| 15 | St. Peter's | Jacksonville | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 0 | 0 | 0 |
| Round 2 | 2 | 0 | 0 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
| Elite Eight | 4 | 0 | 0 | 0 | 0 |
| Final Four | 5 | 0 | 0 | 0 | 0 |
| Championship | 10 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |