March Madness 2010 (free) - Bracket for Wally
Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kansas | Kentucky | 1 | |||||||||||
16 | Lehigh | N. Carolina | Memphis | E. Tenn. St. | 16 | |||||||||
8 | UNLV | Indiana | Mississippi St. | texas | 8 | |||||||||
9 | N. Iowa | N. Carolina | Memphis | Wake Forest | 9 | |||||||||
5 | Michigan St. | Notre Dame | Pittsburgh | Temple | 5 | |||||||||
12 | New Mexico St. | Notre Dame | N. Carolina | Memphis | Michigan St. | Cornell | 12 | |||||||
4 | Maryland | Washington St. | N. Carolina | texas | Pittsburgh | Wisconsin | 4 | |||||||
13 | Houston | Wofford | 13 | |||||||||||
6 | Tennessee | Marquette | 6 | |||||||||||
11 | San Diego St. | Oklahoma | Marquette | Washington | 11 | |||||||||
3 | Georgetown | Louisville | Tennessee | texas | Stanford | New Mexico | 3 | |||||||
14 | Ohio | Louisville | N. Carolina | Stanford | Montana | 14 | ||||||||
7 | Oklahoma St. | Tennessee | texas | Clemson | 7 | |||||||||
10 | Georgia Tech | Butler | St. Mary's | Missouri | 10 | |||||||||
2 | Ohio State | Tennessee | texas | West Virginia | 2 | |||||||||
15 | UCSB | N. Carolina | Morgan St. | 15 | ||||||||||
1 | Syracuse | Duke | 1 | |||||||||||
16 | Vermont | Kansas | UCLA | (play-in 1) | 16 | |||||||||
8 | Gonzaga | UNLV | BYU | California | 8 | |||||||||
9 | Florida St. | Kansas | UCLA | Louisville | 9 | |||||||||
5 | Butler | Clemson | UCLA | Connecticut | Texas A&M | 5 | ||||||||
12 | UTEP | Clemson | Kansas | UCLA | Drake | Utah St. | 12 | |||||||
4 | Vanderbilt | Vanderbilt | Connecticut | Purdue | 4 | |||||||||
13 | Murray St. | Siena | 13 | |||||||||||
6 | Xavier | Notre Dame | 6 | |||||||||||
11 | Minnesota | USC | Kansas | UCLA | Purdue | Old Dominion | 11 | |||||||
3 | Pittsburgh | Wisconsin | Georgetown | Duke | Xavier | Baylor | 3 | |||||||
14 | Oakland | Wisconsin | Xavier | Sam Houston | 14 | |||||||||
7 | BYU | Georgetown | Duke | Richmond | 7 | |||||||||
10 | Florida | Gonzaga | 180 | West Virginia | St. Mary's | 10 | ||||||||
2 | Kansas St. | Georgetown | Duke | Villanova | 2 | |||||||||
15 | N. Texas | Robert Morris | 15 |
Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
---|---|---|---|---|---|
Round 1 | 1 | 0 | 0 | 0 | 0 |
Round 2 | 2 | 0 | 0 | 0 | 0 |
Sweet Sixteen | 3 | 0 | 0 | 0 | 0 |
Elite Eight | 4 | 0 | 0 | 0 | 0 |
Final Four | 5 | 0 | 0 | 0 | 0 |
Championship | 10 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |