March Madness 2015 (pay) - Bracket for JamesHeart
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky | Villanova | 1 | |||||||||||
| 16 | Hampton | Kansas | Kentucky | Lafayette | 16 | |||||||||
| 8 | Cincinnati | UNLV | texas | N. Carolina St. | 8 | |||||||||
| 9 | Purdue | Kansas | Kentucky | LSU | 9 | |||||||||
| 5 | West Virginia | Michigan St. | Temple | N. Iowa | 5 | |||||||||
| 12 | Buffalo | Michigan St. | Kansas | Kentucky | Temple | Wyoming | 12 | |||||||
| 4 | Maryland | Maryland | Kansas | Kentucky | Wisconsin | Louisville | 4 | |||||||
| 13 | Valparaiso | UC Irvine | 13 | |||||||||||
| 6 | Butler | Providence | 6 | |||||||||||
| 11 | texas | Tennessee | Washington | Dayton | 11 | |||||||||
| 3 | Notre Dame | Georgetown | Georgetown | West Virginia | New Mexico | Oklahoma | 3 | |||||||
| 14 | Northeastern | Georgetown | Kansas | Washington | Albany | 14 | ||||||||
| 7 | Wichita St. | Ohio State | West Virginia | Michigan St. | 7 | |||||||||
| 10 | Indiana | Oklahoma St. | Clemson | Georgia | 10 | |||||||||
| 2 | Kansas | Ohio State | West Virginia | Virginia | 2 | |||||||||
| 15 | New Mexico St. | Kansas | Belmont | 15 | ||||||||||
| 1 | Wisconsin | Duke | 1 | |||||||||||
| 16 | Coastal Carolina | Syracuse | Duke | Robert Morris | 16 | |||||||||
| 8 | Oregon | Gonzaga | Louisville | San Diego St. | 8 | |||||||||
| 9 | Oklahoma St. | Syracuse | Duke | St. John's | 9 | |||||||||
| 5 | Arkansas | Butler | Kentucky | Texas A&M | Utah | 5 | ||||||||
| 12 | Wofford | Butler | Syracuse | Duke | Texas A&M | SF Austin | 12 | |||||||
| 4 | N. Carolina | Vanderbilt | Siena | Georgetown | 4 | |||||||||
| 13 | Harvard | E. Washington | 13 | |||||||||||
| 6 | Xavier | SMU | 6 | |||||||||||
| 11 | Mississippi | Minnesota | Kansas St. | Duke | Notre Dame | UCLA | 11 | |||||||
| 3 | Baylor | Pittsburgh | Kansas St. | Baylor | Baylor | Iowa St. | 3 | |||||||
| 14 | Georgia St. | Minnesota | Baylor | UAB | 14 | |||||||||
| 7 | Virg. Common | Kansas St. | Villanova | Iowa | 7 | |||||||||
| 10 | Ohio State | BYU | 151 | Richmond | Davidson | 10 | ||||||||
| 2 | Arizona | Kansas St. | Villanova | Gonzaga | 2 | |||||||||
| 15 | Texas Southern | N. Dakota St. | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 0 | 32 | 0 | 0 |
| Round 2 | 2 | 0 | 16 | 0 | 0 |
| Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 0 | 63 | 0 | 0 |