March Madness 2021 (free) - Bracket for VCB
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzaga | Baylor | 1 | |||||||||||
| 16 | Norfolk St. | Gonzaga | Baylor | Hartford | 16 | |||||||||
| 8 | Oklahoma | Missouri | N. Carolina | N. Carolina | 8 | |||||||||
| 9 | Missouri | Gonzaga | Baylor | Wisconsin | 9 | |||||||||
| 5 | Creighton | Ohio | Purdue | Villanova | 5 | |||||||||
| 12 | UCSB | UCSB | Gonzaga | Baylor | Winthrop | Winthrop | 12 | |||||||
| 4 | Virginia | Ohio | Iowa | Baylor | Purdue | Purdue | 4 | |||||||
| 13 | Ohio | N. Texas | 13 | |||||||||||
| 6 | USC | Texas Tceh | 6 | |||||||||||
| 11 | Drake | USC | Utah St. | Utah St. | 11 | |||||||||
| 3 | Kansas | Kansas | Iowa | Ohio State | Arkansas | Arkansas | 3 | |||||||
| 14 | E. Washington | USC | Iowa | Arkansas | Colgate | 14 | ||||||||
| 7 | Oregon | Iowa | Ohio State | Florida | 7 | |||||||||
| 10 | Virg. Common | Oregon | Virginia Tech | Virginia Tech | 10 | |||||||||
| 2 | Iowa | Iowa | Ohio State | Ohio State | 2 | |||||||||
| 15 | Grand Canyon | Illinois | Oral Roberts | 15 | ||||||||||
| 1 | Michigan | Illinois | 1 | |||||||||||
| 16 | Texas Southern | Michigan | Illinois | Drexel | 16 | |||||||||
| 8 | LSU | LSU | Loyola-Chicago | Loyola-Chicago | 8 | |||||||||
| 9 | St. Bonaventure | LSU | Illinois | Georgia Tech | 9 | |||||||||
| 5 | Colorado | Florida St. | Illinois | Oklahoma St. | Tennessee | 5 | ||||||||
| 12 | Georgetown | Colorado | Florida St. | Illinois | Oregon St. | Oregon St. | 12 | |||||||
| 4 | Florida St. | Florida St. | Oklahoma St. | Oklahoma St. | 4 | |||||||||
| 13 | UNCG | Liberty | 13 | |||||||||||
| 6 | BYU | San Diego St. | 6 | |||||||||||
| 11 | UCLA | UCLA | texas | Illinois | San Diego St. | Syracuse | 11 | |||||||
| 3 | texas | texas | texas | Houston | West Virginia | West Virginia | 3 | |||||||
| 14 | Abilene Christian | texas | West Virginia | Morehead St | 14 | |||||||||
| 7 | Connecticut | Alabama | Houston | Clemson | 7 | |||||||||
| 10 | Maryland | Connecticut | 147 | Rutgers | Rutgers | 10 | ||||||||
| 2 | Alabama | Alabama | Houston | Houston | 2 | |||||||||
| 15 | Iona | Cleveland St. | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 21 | 11 | 21 | 0 |
| Round 2 | 2 | 7 | 9 | 14 | 0 |
| Sweet Sixteen | 3 | 3 | 5 | 9 | 0 |
| Elite Eight | 4 | 1 | 3 | 4 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 32 | 31 | 48 | 0 |