March Madness 2017 (free) - Bracket for edkensik
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villanova | Kansas | 1 | |||||||||||
| 16 | (play-in 1) | Villanova | Kansas | (play-in 3) | 16 | |||||||||
| 8 | Wisconsin | Wisconsin | Michigan St. | Miami | 8 | |||||||||
| 9 | Virginia Tech | Wisconsin | Kansas | Michigan St. | 9 | |||||||||
| 5 | Virginia | E. Tenn. St. | Nevada | Iowa St. | 5 | |||||||||
| 12 | UNC-Wilmington | UNC-Wilmington | Wisconsin | Kansas | Nevada | Nevada | 12 | |||||||
| 4 | Florida | E. Tenn. St. | Duke | Kansas | Purdue | Purdue | 4 | |||||||
| 13 | E. Tenn. St. | Vermont | 13 | |||||||||||
| 6 | SMU | Creighton | 6 | |||||||||||
| 11 | (play-in 2) | (play-in 2) | Rhode Island | Rhode Island | 11 | |||||||||
| 3 | Baylor | Baylor | Duke | Michigan | Oregon | Oregon | 3 | |||||||
| 14 | New Mexico St. | Baylor | Notre Dame | Oregon | Iona | 14 | ||||||||
| 7 | S. Carolina | Duke | Michigan | Michigan | 7 | |||||||||
| 10 | Marquette | Marquette | Michigan | Oklahoma St. | 10 | |||||||||
| 2 | Duke | Duke | Louisville | Louisville | 2 | |||||||||
| 15 | Troy | Kansas | Jackson St. | 15 | ||||||||||
| 1 | Gonzaga | N. Carolina | 1 | |||||||||||
| 16 | S. Dakota St. | Gonzaga | N. Carolina | Texas Southern | 16 | |||||||||
| 8 | Northwestern | Northwestern | Seton Hall | Arkansas | 8 | |||||||||
| 9 | Vanderbilt | Gonzaga | N. Carolina | Seton Hall | 9 | |||||||||
| 5 | Notre Dame | Notre Dame | Kansas | Butler | Minnesota | 5 | ||||||||
| 12 | Princeton | Notre Dame | Notre Dame | N. Carolina | Mid. Tenn. St. | Mid. Tenn. St. | 12 | |||||||
| 4 | West Virginia | Bucknell | Butler | Butler | 4 | |||||||||
| 13 | Bucknell | Winthrop | 13 | |||||||||||
| 6 | Maryland | Cincinnati | 6 | |||||||||||
| 11 | Xavier | Xavier | Notre Dame | N. Carolina | (play-in 4) | (play-in 4) | 11 | |||||||
| 3 | Florida St. | Florida St. | Arizona | Wichita St. | UCLA | UCLA | 3 | |||||||
| 14 | FGCU | Xavier | UCLA | Kent St. | 14 | |||||||||
| 7 | St. Mary's | Arizona | Wichita St. | Dayton | 7 | |||||||||
| 10 | Virg. Common | Virg. Common | 145 | Wichita St. | Wichita St. | 10 | ||||||||
| 2 | Arizona | Arizona | Kentucky | Kentucky | 2 | |||||||||
| 15 | N. Dakota | N. Kentucky | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 24 | 8 | 24 | 0 |
| Round 2 | 2 | 11 | 5 | 22 | 0 |
| Sweet Sixteen | 3 | 2 | 6 | 6 | 0 |
| Elite Eight | 4 | 1 | 3 | 4 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 38 | 25 | 56 | 0 |