March Madness 2017 (pay) - Bracket for aggiejosh2002
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villanova | Kansas | 1 | |||||||||||
| 16 | (play-in 1) | Villanova | Kansas | (play-in 3) | 16 | |||||||||
| 8 | Wisconsin | Virginia Tech | Michigan St. | Miami | 8 | |||||||||
| 9 | Virginia Tech | Villanova | Kansas | Michigan St. | 9 | |||||||||
| 5 | Virginia | UNC-Wilmington | Iowa St. | Iowa St. | 5 | |||||||||
| 12 | UNC-Wilmington | UNC-Wilmington | Villanova | Kansas | Iowa St. | Nevada | 12 | |||||||
| 4 | Florida | Florida | Duke | Kansas | Purdue | Purdue | 4 | |||||||
| 13 | E. Tenn. St. | Vermont | 13 | |||||||||||
| 6 | SMU | Creighton | 6 | |||||||||||
| 11 | (play-in 2) | SMU | Rhode Island | Rhode Island | 11 | |||||||||
| 3 | Baylor | Baylor | Duke | Oregon | Oregon | Oregon | 3 | |||||||
| 14 | New Mexico St. | Baylor | Duke | Oregon | Iona | 14 | ||||||||
| 7 | S. Carolina | Duke | Oklahoma St. | Michigan | 7 | |||||||||
| 10 | Marquette | Marquette | Oklahoma St. | Oklahoma St. | 10 | |||||||||
| 2 | Duke | Duke | Louisville | Louisville | 2 | |||||||||
| 15 | Troy | Kansas | Jackson St. | 15 | ||||||||||
| 1 | Gonzaga | N. Carolina | 1 | |||||||||||
| 16 | S. Dakota St. | Gonzaga | N. Carolina | Texas Southern | 16 | |||||||||
| 8 | Northwestern | Vanderbilt | Seton Hall | Arkansas | 8 | |||||||||
| 9 | Vanderbilt | Gonzaga | N. Carolina | Seton Hall | 9 | |||||||||
| 5 | Notre Dame | Notre Dame | Kansas | Butler | Minnesota | 5 | ||||||||
| 12 | Princeton | Notre Dame | Gonzaga | N. Carolina | Mid. Tenn. St. | Mid. Tenn. St. | 12 | |||||||
| 4 | West Virginia | West Virginia | Butler | Butler | 4 | |||||||||
| 13 | Bucknell | Winthrop | 13 | |||||||||||
| 6 | Maryland | Cincinnati | 6 | |||||||||||
| 11 | Xavier | Maryland | Arizona | UCLA | Cincinnati | (play-in 4) | 11 | |||||||
| 3 | Florida St. | Florida St. | Arizona | UCLA | UCLA | UCLA | 3 | |||||||
| 14 | FGCU | Florida St. | UCLA | Kent St. | 14 | |||||||||
| 7 | St. Mary's | Arizona | Kentucky | Dayton | 7 | |||||||||
| 10 | Virg. Common | St. Mary's | 152 | Wichita St. | Wichita St. | 10 | ||||||||
| 2 | Arizona | Arizona | Kentucky | Kentucky | 2 | |||||||||
| 15 | N. Dakota | N. Kentucky | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 24 | 8 | 24 | 0 |
| Round 2 | 2 | 9 | 7 | 18 | 0 |
| Sweet Sixteen | 3 | 4 | 4 | 12 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 37 | 26 | 54 | 0 |