March Madness 2013 (free) - Bracket for Nostok
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville | Kansas | 1 | |||||||||||
| 16 | (play-in 1) | Louisville | Kansas | W. Kentucky | 16 | |||||||||
| 8 | Colorado St. | Colorado St. | N. Carolina | N. Carolina | 8 | |||||||||
| 9 | Missouri | Louisville | Kansas | Villanova | 9 | |||||||||
| 5 | Oklahoma St. | Oklahoma St. | Virg. Common | Virg. Common | 5 | |||||||||
| 12 | Oregon | Oklahoma St. | Louisville | Kansas | Virg. Common | Akron | 12 | |||||||
| 4 | St. Louis | St. Louis | Duke | Kansas | Michigan | Michigan | 4 | |||||||
| 13 | New Mexico St. | S. Dakota St. | 13 | |||||||||||
| 6 | Memphis | UCLA | 6 | |||||||||||
| 11 | (play-in 2) | Memphis | UCLA | Minnesota | 11 | |||||||||
| 3 | Michigan St. | Michigan St. | Duke | San Diego St. | Florida | Florida | 3 | |||||||
| 14 | Valparaiso | Memphis | Arizona | UCLA | Northwestern St. | 14 | ||||||||
| 7 | Creighton | Duke | San Diego St. | San Diego St. | 7 | |||||||||
| 10 | Cincinnati | Creighton | San Diego St. | Oklahoma | 10 | |||||||||
| 2 | Duke | Duke | Georgetown | Georgetown | 2 | |||||||||
| 15 | Albany | Arizona | FGCU | 15 | ||||||||||
| 1 | Gonzaga | Indiana | 1 | |||||||||||
| 16 | Southern | Gonzaga | Indiana | (play-in 4) | 16 | |||||||||
| 8 | Pittsburgh | Pittsburgh | N. Carolina St. | N. Carolina St. | 8 | |||||||||
| 9 | Wichita St. | Gonzaga | Indiana | Temple | 9 | |||||||||
| 5 | Wisconsin | Wisconsin | Kansas | UNLV | UNLV | 5 | ||||||||
| 12 | Mississippi | Wisconsin | Gonzaga | Indiana | UNLV | California | 12 | |||||||
| 4 | Kansas St. | Kansas St. | Syracuse | Syracuse | 4 | |||||||||
| 13 | (play-in 3) | Montana | 13 | |||||||||||
| 6 | Arizona | Butler | 6 | |||||||||||
| 11 | Belmont | Arizona | Arizona | Marquette | Butler | Bucknell | 11 | |||||||
| 3 | New Mexico | New Mexico | Arizona | Marquette | Marquette | Marquette | 3 | |||||||
| 14 | Harvard | Arizona | Marquette | Davidson | 14 | |||||||||
| 7 | Notre Dame | Ohio State | Illinois | Illinois | 7 | |||||||||
| 10 | Iowa St. | Notre Dame | 200 | Illinois | Colorado | 10 | ||||||||
| 2 | Ohio State | Ohio State | Miami | Miami | 2 | |||||||||
| 15 | Iona | Pacific | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 22 | 10 | 22 | 0 |
| Round 2 | 2 | 7 | 9 | 14 | 0 |
| Sweet Sixteen | 3 | 3 | 5 | 9 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 32 | 31 | 45 | 0 |