March Madness 2013 (pay) - Bracket for sts7049
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville | Kansas | 1 | |||||||||||
| 16 | (play-in 1) | Louisville | Kansas | W. Kentucky | 16 | |||||||||
| 8 | Colorado St. | Colorado St. | N. Carolina | N. Carolina | 8 | |||||||||
| 9 | Missouri | Louisville | Kansas | Villanova | 9 | |||||||||
| 5 | Oklahoma St. | Oklahoma St. | Virg. Common | Virg. Common | 5 | |||||||||
| 12 | Oregon | Oklahoma St. | Louisville | Virg. Common | Virg. Common | Akron | 12 | |||||||
| 4 | St. Louis | St. Louis | Louisville | Georgetown | S. Dakota St. | Michigan | 4 | |||||||
| 13 | New Mexico St. | S. Dakota St. | 13 | |||||||||||
| 6 | Memphis | UCLA | 6 | |||||||||||
| 11 | (play-in 2) | Memphis | UCLA | Minnesota | 11 | |||||||||
| 3 | Michigan St. | Michigan St. | Duke | Georgetown | Florida | Florida | 3 | |||||||
| 14 | Valparaiso | Michigan St. | Louisville | UCLA | Northwestern St. | 14 | ||||||||
| 7 | Creighton | Duke | Georgetown | San Diego St. | 7 | |||||||||
| 10 | Cincinnati | Cincinnati | San Diego St. | Oklahoma | 10 | |||||||||
| 2 | Duke | Duke | Georgetown | Georgetown | 2 | |||||||||
| 15 | Albany | Georgetown | FGCU | 15 | ||||||||||
| 1 | Gonzaga | Indiana | 1 | |||||||||||
| 16 | Southern | Gonzaga | Indiana | (play-in 4) | 16 | |||||||||
| 8 | Pittsburgh | Wichita St. | Temple | N. Carolina St. | 8 | |||||||||
| 9 | Wichita St. | Gonzaga | Indiana | Temple | 9 | |||||||||
| 5 | Wisconsin | Wisconsin | Georgetown | Syracuse | UNLV | 5 | ||||||||
| 12 | Mississippi | Wisconsin | Gonzaga | Indiana | UNLV | California | 12 | |||||||
| 4 | Kansas St. | Kansas St. | Syracuse | Syracuse | 4 | |||||||||
| 13 | (play-in 3) | Montana | 13 | |||||||||||
| 6 | Arizona | Butler | 6 | |||||||||||
| 11 | Belmont | Arizona | New Mexico | Indiana | Butler | Bucknell | 11 | |||||||
| 3 | New Mexico | New Mexico | New Mexico | Marquette | Marquette | Marquette | 3 | |||||||
| 14 | Harvard | New Mexico | Marquette | Davidson | 14 | |||||||||
| 7 | Notre Dame | Notre Dame | Miami | Illinois | 7 | |||||||||
| 10 | Iowa St. | Notre Dame | 110 | Illinois | Colorado | 10 | ||||||||
| 2 | Ohio State | Ohio State | Miami | Miami | 2 | |||||||||
| 15 | Iona | Pacific | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 22 | 10 | 22 | 0 |
| Round 2 | 2 | 8 | 8 | 16 | 0 |
| Sweet Sixteen | 3 | 3 | 5 | 9 | 0 |
| Elite Eight | 4 | 1 | 3 | 4 | 0 |
| Final Four | 5 | 1 | 1 | 5 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 35 | 28 | 56 | 0 |