March Madness 2007 (pay) - Bracket for Lauren
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida | N. Carolina | 1 | |||||||||||
| 16 | Jackson St. | Florida | N. Carolina | E. Kentucky | 16 | |||||||||
| 8 | Arizona | Arizona | Michigan St. | Marquette | 8 | |||||||||
| 9 | Purdue | Florida | N. Carolina | Michigan St. | 9 | |||||||||
| 5 | Butler | Maryland | USC | USC | 5 | |||||||||
| 12 | Old Dominion | Butler | Florida | USC | USC | Arkansas | 12 | |||||||
| 4 | Maryland | Maryland | Florida | Georgetown | New Mexico St. | texas | 4 | |||||||
| 13 | Davidson | New Mexico St. | 13 | |||||||||||
| 6 | Notre Dame | Vanderbilt | 6 | |||||||||||
| 11 | Winthrop | Notre Dame | Vanderbilt | George Wash. | 11 | |||||||||
| 3 | Oregon | Oregon | Notre Dame | Georgetown | Washington St. | Washington St. | 3 | |||||||
| 14 | Miami (Ohio) | Notre Dame | Florida | Washington St. | Oral Roberts | 14 | ||||||||
| 7 | UNLV | Wisconsin | Georgetown | Boston College | 7 | |||||||||
| 10 | Georgia Tech | UNLV | Texas Tceh | Texas Tceh | 10 | |||||||||
| 2 | Wisconsin | Wisconsin | Georgetown | Georgetown | 2 | |||||||||
| 15 | Texas A&M-CC | Florida | Belmont | 15 | ||||||||||
| 1 | Kansas | Ohio State | 1 | |||||||||||
| 16 | (play-in 1) | (play-in 1) | Ohio State | Cent. Conn. | 16 | |||||||||
| 8 | Kentucky | Villanova | BYU | BYU | 8 | |||||||||
| 9 | Villanova | Villanova | Ohio State | Xavier | 9 | |||||||||
| 5 | Virginia Tech | S. Illinois | Georgetown | Tennessee | Tennessee | 5 | ||||||||
| 12 | Illinois | Illinois | S. Illinois | Tennessee | Tennessee | Long Beach St. | 12 | |||||||
| 4 | S. Illinois | S. Illinois | Albany | Virginia | 4 | |||||||||
| 13 | Holy Cross | Albany | 13 | |||||||||||
| 6 | Duke | Louisville | 6 | |||||||||||
| 11 | Virg. Common | Duke | UCLA | Tennessee | Louisville | Stanford | 11 | |||||||
| 3 | Pittsburgh | Pittsburgh | UCLA | Creighton | Texas A&M | Texas A&M | 3 | |||||||
| 14 | Wright St. | Duke | Texas A&M | Penn | 14 | |||||||||
| 7 | Indiana | UCLA | Creighton | Nevada | 7 | |||||||||
| 10 | Gonzaga | Gonzaga | 195 | Creighton | Creighton | 10 | ||||||||
| 2 | UCLA | UCLA | N. Texas | Memphis | 2 | |||||||||
| 15 | Weber St. | N. Texas | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 19 | 13 | 19 | 0 |
| Round 2 | 2 | 9 | 7 | 18 | 0 |
| Sweet Sixteen | 3 | 3 | 5 | 9 | 0 |
| Elite Eight | 4 | 3 | 1 | 12 | 0 |
| Final Four | 5 | 1 | 1 | 5 | 0 |
| Championship | 10 | 1 | 0 | 10 | 0 |
| Total | 36 | 27 | 73 | 0 |