Women's Madness 2010 (free) - Bracket for Walter Kovacs
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut | Stanford | 1 | |||||||||||
| 16 | Southern | Connecticut | Stanford | UC-Riverside | 16 | |||||||||
| 8 | Temple | Temple | Iowa | Iowa | 8 | |||||||||
| 9 | James Madison | Connecticut | Stanford | Rutgers | 9 | |||||||||
| 5 | Virginia | Virginia | Georgia | Georgia | 5 | |||||||||
| 12 | Wisc-Green Bay | Virginia | Connecticut | Stanford | Georgia | Tulane | 12 | |||||||
| 4 | Iowa St. | Iowa St. | Connecticut | Texas A&M | Oklahoma St. | Oklahoma St. | 4 | |||||||
| 13 | Lehigh | Chattanooga | 13 | |||||||||||
| 6 | St. John's | Vanderbilt | 6 | |||||||||||
| 11 | Princeton | St. John's | Vanderbilt | DePaul | 11 | |||||||||
| 3 | Florida St. | Florida St. | Ohio State | Texas A&M | Xavier | Xavier | 3 | |||||||
| 14 | La. Tech | Florida St. | Connecticut | Xavier | E. Tenn. St. | 14 | ||||||||
| 7 | Mississippi St. | Ohio State | Texas A&M | Gonzaga | 7 | |||||||||
| 10 | Mid. Tenn. St. | Mississippi St. | Gonzaga | N. Carolina | 10 | |||||||||
| 2 | Ohio State | Ohio State | Texas A&M | Texas A&M | 2 | |||||||||
| 15 | St. Francis (PA) | Connecticut | Portland St. | 15 | ||||||||||
| 1 | Tennessee | Nebraska | 1 | |||||||||||
| 16 | Austin Peay | Tennessee | Nebraska | N. Iowa | 16 | |||||||||
| 8 | Dayton | TCU | N. Carolina St. | UCLA | 8 | |||||||||
| 9 | TCU | Tennessee | Nebraska | N. Carolina St. | 9 | |||||||||
| 5 | Georgetown | Baylor | Texas A&M | Michigan St. | Michigan St. | 5 | ||||||||
| 12 | Marist | Georgetown | Tennessee | Nebraska | Michigan St. | Bowling Green | 12 | |||||||
| 4 | Baylor | Baylor | Kentucky | Kentucky | 4 | |||||||||
| 13 | Fresno St. | Liberty | 13 | |||||||||||
| 6 | texas | Georgia Tech | 6 | |||||||||||
| 11 | San Diego St. | texas | Tennessee | Notre Dame | Georgia Tech | Ark-Little Rock | 11 | |||||||
| 3 | West Virginia | West Virginia | West Virginia | Notre Dame | Oklahoma | Oklahoma | 3 | |||||||
| 14 | Lamar | West Virginia | Oklahoma | S. Dakota St. | 14 | |||||||||
| 7 | LSU | Duke | Notre Dame | Wisconsin | 7 | |||||||||
| 10 | Hartford | LSU | 118 | Vermont | Vermont | 10 | ||||||||
| 2 | Duke | Duke | Notre Dame | Notre Dame | 2 | |||||||||
| 15 | Hampton | Cleveland St. | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 27 | 5 | 27 | 0 |
| Round 2 | 2 | 11 | 5 | 22 | 0 |
| Sweet Sixteen | 3 | 2 | 6 | 6 | 0 |
| Elite Eight | 4 | 1 | 3 | 4 | 0 |
| Final Four | 5 | 1 | 1 | 5 | 0 |
| Championship | 10 | 1 | 0 | 10 | 0 |
| Total | 43 | 20 | 74 | 0 |