Women's Madness 2010 (free) - Bracket for warecornell
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut | Stanford | 1 | |||||||||||
| 16 | Southern | Connecticut | Stanford | UC-Riverside | 16 | |||||||||
| 8 | Temple | James Madison | Rutgers | Iowa | 8 | |||||||||
| 9 | James Madison | Connecticut | Stanford | Rutgers | 9 | |||||||||
| 5 | Virginia | Virginia | Georgia | Georgia | 5 | |||||||||
| 12 | Wisc-Green Bay | Virginia | Connecticut | Georgia | Georgia | Tulane | 12 | |||||||
| 4 | Iowa St. | Lehigh | Connecticut | Georgia | Chattanooga | Oklahoma St. | 4 | |||||||
| 13 | Lehigh | Chattanooga | 13 | |||||||||||
| 6 | St. John's | Vanderbilt | 6 | |||||||||||
| 11 | Princeton | Princeton | Vanderbilt | DePaul | 11 | |||||||||
| 3 | Florida St. | Florida St. | Ohio State | N. Carolina | E. Tenn. St. | Xavier | 3 | |||||||
| 14 | La. Tech | Florida St. | Tennessee | E. Tenn. St. | E. Tenn. St. | 14 | ||||||||
| 7 | Mississippi St. | Ohio State | N. Carolina | Gonzaga | 7 | |||||||||
| 10 | Mid. Tenn. St. | Mississippi St. | N. Carolina | N. Carolina | 10 | |||||||||
| 2 | Ohio State | Ohio State | Portland St. | Texas A&M | 2 | |||||||||
| 15 | St. Francis (PA) | Tennessee | Portland St. | 15 | ||||||||||
| 1 | Tennessee | Nebraska | 1 | |||||||||||
| 16 | Austin Peay | Tennessee | Nebraska | N. Iowa | 16 | |||||||||
| 8 | Dayton | TCU | UCLA | UCLA | 8 | |||||||||
| 9 | TCU | Tennessee | UCLA | N. Carolina St. | 9 | |||||||||
| 5 | Georgetown | Baylor | Georgia | Liberty | Michigan St. | 5 | ||||||||
| 12 | Marist | Georgetown | Tennessee | Liberty | Michigan St. | Bowling Green | 12 | |||||||
| 4 | Baylor | Baylor | Liberty | Kentucky | 4 | |||||||||
| 13 | Fresno St. | Liberty | 13 | |||||||||||
| 6 | texas | Georgia Tech | 6 | |||||||||||
| 11 | San Diego St. | San Diego St. | Tennessee | Georgia Tech | Georgia Tech | Ark-Little Rock | 11 | |||||||
| 3 | West Virginia | West Virginia | Duke | Georgia Tech | Oklahoma | Oklahoma | 3 | |||||||
| 14 | Lamar | West Virginia | Georgia Tech | S. Dakota St. | 14 | |||||||||
| 7 | LSU | Duke | Notre Dame | Wisconsin | 7 | |||||||||
| 10 | Hartford | LSU | 101 | Wisconsin | Vermont | 10 | ||||||||
| 2 | Duke | Duke | Notre Dame | Notre Dame | 2 | |||||||||
| 15 | Hampton | Cleveland St. | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 19 | 13 | 19 | 0 |
| Round 2 | 2 | 8 | 8 | 16 | 0 |
| Sweet Sixteen | 3 | 2 | 6 | 6 | 0 |
| Elite Eight | 4 | 1 | 3 | 4 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 30 | 33 | 45 | 0 |