Women's Madness 2009 (free) - Bracket for Vicki D
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut | Maryland | 1 | |||||||||||
| 16 | Vermont | Connecticut | Maryland | Dartmouth | 16 | |||||||||
| 8 | Florida | Florida | Villanova | Villanova | 8 | |||||||||
| 9 | Temple | Connecticut | Maryland | Utah | 9 | |||||||||
| 5 | Virginia | Marist | Kansas St. | Kansas St. | 5 | |||||||||
| 12 | Marist | Marist | Connecticut | Maryland | Kansas St. | Drexel | 12 | |||||||
| 4 | California | California | Connecticut | Maryland | Vanderbilt | Vanderbilt | 4 | |||||||
| 13 | Fresno St. | W. Carolina | 13 | |||||||||||
| 6 | Arizona St. | LSU | 6 | |||||||||||
| 11 | Georgia | Arizona St. | LSU | Wisc-Green Bay | 11 | |||||||||
| 3 | Florida St. | Florida St. | Minnesota | LSU | Louisville | Louisville | 3 | |||||||
| 14 | NC A&T | Arizona St. | Connecticut | LSU | Liberty | 14 | ||||||||
| 7 | Notre Dame | Minnesota | Baylor | S. Dakota St. | 7 | |||||||||
| 10 | Minnesota | Minnesota | S. Dakota St. | TCU | 10 | |||||||||
| 2 | Texas A&M | Evansville | Baylor | Baylor | 2 | |||||||||
| 15 | Evansville | Connecticut | UT-San Antonio | 15 | ||||||||||
| 1 | Duke | Oklahoma | 1 | |||||||||||
| 16 | Austin Peay | Duke | Oklahoma | Prairie View A&M | 16 | |||||||||
| 8 | Mid. Tenn. St. | Michigan St. | Iowa | Iowa | 8 | |||||||||
| 9 | Michigan St. | Duke | Oklahoma | Georgia Tech | 9 | |||||||||
| 5 | Tennessee | Iowa St. | Maryland | Pittsburgh | Xavier | 5 | ||||||||
| 12 | Ball St. | Tennessee | Duke | Oklahoma | Xavier | Gonzaga | 12 | |||||||
| 4 | Iowa St. | Iowa St. | Pittsburgh | Pittsburgh | 4 | |||||||||
| 13 | E. Tenn. St. | Montana | 13 | |||||||||||
| 6 | texas | Purdue | 6 | |||||||||||
| 11 | Mississippi St. | texas | Stanford | Oklahoma | Purdue | Charlotte | 11 | |||||||
| 3 | Ohio State | Ohio State | Stanford | Purdue | N. Carolina | N. Carolina | 3 | |||||||
| 14 | Sacred Heart | Ohio State | Purdue | Cent. Florida | 14 | |||||||||
| 7 | DePaul | Stanford | Rutgers | Rutgers | 7 | |||||||||
| 10 | San Diego St. | DePaul | 150 | Rutgers | Virg. Common | 10 | ||||||||
| 2 | Stanford | Stanford | Auburn | Auburn | 2 | |||||||||
| 15 | UCSB | Lehigh | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 24 | 8 | 24 | 0 |
| Round 2 | 2 | 11 | 5 | 22 | 0 |
| Sweet Sixteen | 3 | 5 | 3 | 15 | 0 |
| Elite Eight | 4 | 3 | 1 | 12 | 0 |
| Final Four | 5 | 1 | 1 | 5 | 0 |
| Championship | 10 | 1 | 0 | 10 | 0 |
| Total | 45 | 18 | 88 | 0 |