March Madness 2009 (pay) - Bracket for jespear
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisville | Pittsburgh | 1 | |||||||||||
| 16 | (play-in 1) | Louisville | Pittsburgh | East Texas | 16 | |||||||||
| 8 | Ohio State | Siena | Tennessee | Oklahoma St. | 8 | |||||||||
| 9 | Siena | Louisville | Pittsburgh | Tennessee | 9 | |||||||||
| 5 | Utah | Wake Forest | Florida St. | Florida St. | 5 | |||||||||
| 12 | Arizona | Arizona | Louisville | Pittsburgh | Florida St. | Wisconsin | 12 | |||||||
| 4 | Wake Forest | Wake Forest | Louisville | Pittsburgh | Xavier | Xavier | 4 | |||||||
| 13 | Cleveland St. | Portland St. | 13 | |||||||||||
| 6 | West Virginia | UCLA | 6 | |||||||||||
| 11 | Dayton | West Virginia | Virg. Common | Virg. Common | 11 | |||||||||
| 3 | Kansas | Kansas | Michigan St. | Villanova | Villanova | Villanova | 3 | |||||||
| 14 | N. Dakota St. | Kansas | Louisville | Villanova | American | 14 | ||||||||
| 7 | Boston College | Michigan St. | Duke | texas | 7 | |||||||||
| 10 | USC | USC | texas | Minnesota | 10 | |||||||||
| 2 | Michigan St. | Michigan St. | Duke | Duke | 2 | |||||||||
| 15 | Robert Morris | Pittsburgh | Binghamton | 15 | ||||||||||
| 1 | Connecticut | N. Carolina | 1 | |||||||||||
| 16 | Chattanooga | Connecticut | N. Carolina | Radford | 16 | |||||||||
| 8 | BYU | BYU | LSU | LSU | 8 | |||||||||
| 9 | Texas A&M | Connecticut | N. Carolina | Butler | 9 | |||||||||
| 5 | Purdue | Purdue | Pittsburgh | Gonzaga | Illinois | 5 | ||||||||
| 12 | N. Iowa | Purdue | Purdue | N. Carolina | W. Kentucky | W. Kentucky | 12 | |||||||
| 4 | Washington | Washington | Gonzaga | Gonzaga | 4 | |||||||||
| 13 | Mississippi St. | Akron | 13 | |||||||||||
| 6 | Marquette | Arizona St. | 6 | |||||||||||
| 11 | Utah St. | Utah St. | Memphis | N. Carolina | Temple | Temple | 11 | |||||||
| 3 | Missouri | Missouri | Memphis | Oklahoma | Syracuse | Syracuse | 3 | |||||||
| 14 | Cornell | Missouri | Temple | SF Austin | 14 | |||||||||
| 7 | California | Memphis | Oklahoma | Clemson | 7 | |||||||||
| 10 | Maryland | Maryland | 143 | Michigan | Michigan | 10 | ||||||||
| 2 | Memphis | Memphis | Oklahoma | Oklahoma | 2 | |||||||||
| 15 | Cal-Northridge | Morgan St. | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 24 | 8 | 24 | 0 |
| Round 2 | 2 | 13 | 3 | 26 | 0 |
| Sweet Sixteen | 3 | 6 | 2 | 18 | 0 |
| Elite Eight | 4 | 1 | 3 | 4 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 44 | 19 | 72 | 0 |