March Madness 2026 (free) - Bracket for Manning
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke | Arizona | 1 | |||||||||||
| 16 | Siena | Duke | Arizona | Long Island | 16 | |||||||||
| 8 | Ohio State | Ohio State | Villanova | Villanova | 8 | |||||||||
| 9 | TCU | Duke | Arizona | Utah St. | 9 | |||||||||
| 5 | St. John's | Kansas | Arkansas | Wisconsin | 5 | |||||||||
| 12 | N. Iowa | N. Iowa | Duke | Arizona | Wisconsin | High Point | 12 | |||||||
| 4 | Kansas | Kansas | Duke | Arizona | Arkansas | Arkansas | 4 | |||||||
| 13 | Cal Baptist | Hawaii | 13 | |||||||||||
| 6 | Louisville | BYU | 6 | |||||||||||
| 11 | S. Florida | Louisville | BYU | (play-in 2) | 11 | |||||||||
| 3 | Michigan St. | Michigan St. | Connecticut | Gonzaga | Gonzaga | Gonzaga | 3 | |||||||
| 14 | N. Dakota St. | Michigan St. | Florida | Gonzaga | Kennesaw St. | 14 | ||||||||
| 7 | UCLA | Connecticut | Purdue | Miami | 7 | |||||||||
| 10 | Cent. Florida | Cent. Florida | Miami | Missouri | 10 | |||||||||
| 2 | Connecticut | Connecticut | Purdue | Purdue | 2 | |||||||||
| 15 | Furman | Florida | Queens | 15 | ||||||||||
| 1 | Florida | Michigan | 1 | |||||||||||
| 16 | (play-in 1) | Florida | Michigan | (play-in 3) | 16 | |||||||||
| 8 | Clemson | Clemson | St. Louis | Georgia | 8 | |||||||||
| 9 | Iowa | Florida | Michigan | St. Louis | 9 | |||||||||
| 5 | Vanderbilt | Vanderbilt | Michigan | Alabama | Texas Tceh | 5 | ||||||||
| 12 | McNeese St. | Vanderbilt | Florida | Michigan | Akron | Akron | 12 | |||||||
| 4 | Nebraska | Nebraska | Alabama | Alabama | 4 | |||||||||
| 13 | Troy | Hofstra | 13 | |||||||||||
| 6 | N. Carolina | Tennessee | 6 | |||||||||||
| 11 | Virg. Common | Virg. Common | Florida | Michigan | Tennessee | (play-in 4) | 11 | |||||||
| 3 | Illinois | Illinois | Illinois | Tennessee | Virginia | Virginia | 3 | |||||||
| 14 | Penn | Illinois | Tennessee | Wright St. | 14 | |||||||||
| 7 | St. Mary's | Houston | Iowa St. | Kentucky | 7 | |||||||||
| 10 | Texas A&M | Texas A&M | 164 | Kentucky | Santa Clara | 10 | ||||||||
| 2 | Houston | Houston | Iowa St. | Iowa St. | 2 | |||||||||
| 15 | Idaho | Tennessee St. | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 24 | 8 | 24 | 0 |
| Round 2 | 2 | 12 | 4 | 24 | 0 |
| Sweet Sixteen | 3 | 6 | 2 | 18 | 0 |
| Elite Eight | 4 | 2 | 2 | 8 | 0 |
| Final Four | 5 | 1 | 1 | 5 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 45 | 18 | 79 | 0 |