March Madness 2026 (pay) - Bracket for edkensik
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duke | Arizona | 1 | |||||||||||
| 16 | Siena | Duke | Arizona | Long Island | 16 | |||||||||
| 8 | Ohio State | Ohio State | Utah St. | Villanova | 8 | |||||||||
| 9 | TCU | Duke | Arizona | Utah St. | 9 | |||||||||
| 5 | St. John's | Kansas | Wisconsin | Wisconsin | 5 | |||||||||
| 12 | N. Iowa | N. Iowa | Duke | Arizona | Wisconsin | High Point | 12 | |||||||
| 4 | Kansas | Kansas | Duke | Purdue | Hawaii | Arkansas | 4 | |||||||
| 13 | Cal Baptist | Hawaii | 13 | |||||||||||
| 6 | Louisville | BYU | 6 | |||||||||||
| 11 | S. Florida | S. Florida | BYU | (play-in 2) | 11 | |||||||||
| 3 | Michigan St. | Michigan St. | Michigan St. | Purdue | Gonzaga | Gonzaga | 3 | |||||||
| 14 | N. Dakota St. | Michigan St. | Illinois | Gonzaga | Kennesaw St. | 14 | ||||||||
| 7 | UCLA | UCLA | Purdue | Miami | 7 | |||||||||
| 10 | Cent. Florida | UCLA | Missouri | Missouri | 10 | |||||||||
| 2 | Connecticut | Connecticut | Purdue | Purdue | 2 | |||||||||
| 15 | Furman | Illinois | Queens | 15 | ||||||||||
| 1 | Florida | Michigan | 1 | |||||||||||
| 16 | (play-in 1) | Florida | Michigan | (play-in 3) | 16 | |||||||||
| 8 | Clemson | Iowa | Georgia | Georgia | 8 | |||||||||
| 9 | Iowa | Florida | Michigan | St. Louis | 9 | |||||||||
| 5 | Vanderbilt | Vanderbilt | Michigan | Texas Tceh | Texas Tceh | 5 | ||||||||
| 12 | McNeese St. | Vanderbilt | Vanderbilt | Michigan | Texas Tceh | Akron | 12 | |||||||
| 4 | Nebraska | Nebraska | Alabama | Alabama | 4 | |||||||||
| 13 | Troy | Hofstra | 13 | |||||||||||
| 6 | N. Carolina | Tennessee | 6 | |||||||||||
| 11 | Virg. Common | Virg. Common | Illinois | Michigan | Tennessee | (play-in 4) | 11 | |||||||
| 3 | Illinois | Illinois | Illinois | Virginia | Virginia | Virginia | 3 | |||||||
| 14 | Penn | Illinois | Virginia | Wright St. | 14 | |||||||||
| 7 | St. Mary's | Houston | Iowa St. | Kentucky | 7 | |||||||||
| 10 | Texas A&M | St. Mary's | 147 | Santa Clara | Santa Clara | 10 | ||||||||
| 2 | Houston | Houston | Iowa St. | Iowa St. | 2 | |||||||||
| 15 | Idaho | Tennessee St. | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 22 | 10 | 22 | 0 |
| Round 2 | 2 | 8 | 8 | 16 | 0 |
| Sweet Sixteen | 3 | 5 | 3 | 15 | 0 |
| Elite Eight | 4 | 2 | 2 | 8 | 0 |
| Final Four | 5 | 1 | 1 | 5 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 38 | 25 | 66 | 0 |