March Madness 2024 (free) - Bracket for ksphill
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut | Houston | 1 | |||||||||||
| 16 | Stetson | Connecticut | Houston | Longwood | 16 | |||||||||
| 8 | Florida Atl. | Florida Atl. | Texas A&M | Nebraska | 8 | |||||||||
| 9 | Northwestern | Connecticut | Houston | Texas A&M | 9 | |||||||||
| 5 | San Diego St. | Auburn | Wisconsin | Wisconsin | 5 | |||||||||
| 12 | UAB | San Diego St. | Connecticut | Wisconsin | Wisconsin | James Madison | 12 | |||||||
| 4 | Auburn | Auburn | Connecticut | Kentucky | Duke | Duke | 4 | |||||||
| 13 | Yale | Vermont | 13 | |||||||||||
| 6 | BYU | Texas Tceh | 6 | |||||||||||
| 11 | Duquense | BYU | Texas Tceh | N. Carolina St. | 11 | |||||||||
| 3 | Illinois | Illinois | Illinois | Kentucky | Kentucky | Kentucky | 3 | |||||||
| 14 | Morehead St | Illinois | Connecticut | Kentucky | Oakland | 14 | ||||||||
| 7 | Washington St. | Iowa St. | Florida | Florida | 7 | |||||||||
| 10 | Drake | Washington St. | Florida | (play-in 2) | 10 | |||||||||
| 2 | Iowa St. | Iowa St. | Marquette | Marquette | 2 | |||||||||
| 15 | S. Dakota St. | Connecticut | W. Kentucky | 15 | ||||||||||
| 1 | N. Carolina | Purdue | 1 | |||||||||||
| 16 | (play-in 1) | N. Carolina | Purdue | (play-in 3) | 16 | |||||||||
| 8 | Mississippi St. | Mississippi St. | TCU | Utah St. | 8 | |||||||||
| 9 | Michigan St. | N. Carolina | Purdue | TCU | 9 | |||||||||
| 5 | St. Mary's | Alabama | Purdue | Gonzaga | Gonzaga | 5 | ||||||||
| 12 | Grand Canyon | St. Mary's | Alabama | Purdue | Gonzaga | McNeese St. | 12 | |||||||
| 4 | Alabama | Alabama | Kansas | Kansas | 4 | |||||||||
| 13 | Charleston | Samford | 13 | |||||||||||
| 6 | Clemson | S. Carolina | 6 | |||||||||||
| 11 | New Mexico | Clemson | Alabama | Purdue | S. Carolina | Oregon | 11 | |||||||
| 3 | Baylor | Baylor | Arizona | Tennessee | Creighton | Creighton | 3 | |||||||
| 14 | Colgate | Baylor | S. Carolina | Akron | 14 | |||||||||
| 7 | Dayton | Arizona | Tennessee | texas | 7 | |||||||||
| 10 | Nevada | Dayton | 164 | texas | (play-in 4) | 10 | ||||||||
| 2 | Arizona | Arizona | Tennessee | Tennessee | 2 | |||||||||
| 15 | Long Beach St. | St. Peter's | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 21 | 11 | 21 | 0 |
| Round 2 | 2 | 10 | 6 | 20 | 0 |
| Sweet Sixteen | 3 | 5 | 3 | 15 | 0 |
| Elite Eight | 4 | 3 | 1 | 12 | 0 |
| Final Four | 5 | 2 | 0 | 10 | 0 |
| Championship | 10 | 1 | 0 | 10 | 0 |
| Total | 42 | 21 | 88 | 0 |