March Madness 2008 (free) - Bracket for rachelvp
| Seed | Round 1 | Round 2 | Sweet Sixteen | Elite Eight | Final Four | Final Two/ Champion |
Final Four | Elite Eight | Sweet Sixteen | Round 2 | Round 1 | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Carolina | Memphis | 1 | |||||||||||
| 16 | (play-in 1) | N. Carolina | UT-Arlington | UT-Arlington | 16 | |||||||||
| 8 | Indiana | Indiana | Oregon | Mississippi St. | 8 | |||||||||
| 9 | Arkansas | Indiana | Oregon | Oregon | 9 | |||||||||
| 5 | Notre Dame | George Mason | Pittsburgh | Michigan St. | 5 | |||||||||
| 12 | George Mason | George Mason | Indiana | Pittsburgh | Temple | Temple | 12 | |||||||
| 4 | Washington St. | Washington St. | Indiana | Pittsburgh | Pittsburgh | Pittsburgh | 4 | |||||||
| 13 | Winthrop | Oral Roberts | 13 | |||||||||||
| 6 | Oklahoma | Marquette | 6 | |||||||||||
| 11 | St. Joseph's | Oklahoma | Marquette | Kentucky | 11 | |||||||||
| 3 | Louisville | Boise St. | American | Miami | Cornell | Stanford | 3 | |||||||
| 14 | Boise St. | Boise St. | Indiana | Cornell | Cornell | 14 | ||||||||
| 7 | Butler | American | Miami | Miami | 7 | |||||||||
| 10 | S. Alabama | Butler | Miami | St. Mary's | 10 | |||||||||
| 2 | Tennessee | American | texas | texas | 2 | |||||||||
| 15 | American | Pittsburgh | Austin Peay | 15 | ||||||||||
| 1 | Kansas | UCLA | 1 | |||||||||||
| 16 | Portland St. | Portland St. | UCLA | Miss. Valley St. | 16 | |||||||||
| 8 | UNLV | UNLV | BYU | BYU | 8 | |||||||||
| 9 | Kent St. | UNLV | BYU | Texas A&M | 9 | |||||||||
| 5 | Clemson | Clemson | Pittsburgh | San Diego | Drake | 5 | ||||||||
| 12 | Villanova | Clemson | Clemson | San Diego | Drake | W. Kentucky | 12 | |||||||
| 4 | Vanderbilt | Vanderbilt | San Diego | Connecticut | 4 | |||||||||
| 13 | Siena | San Diego | 13 | |||||||||||
| 6 | USC | Purdue | 6 | |||||||||||
| 11 | Kansas St. | Kansas St. | Clemson | San Diego | Baylor | Baylor | 11 | |||||||
| 3 | Wisconsin | CSU Fullerton | Georgetown | Belmont | Xavier | Xavier | 3 | |||||||
| 14 | CSU Fullerton | Kansas St. | Xavier | Georgia | 14 | |||||||||
| 7 | Gonzaga | Georgetown | Belmont | West Virginia | 7 | |||||||||
| 10 | Davidson | Gonzaga | 148 | Arizona | Arizona | 10 | ||||||||
| 2 | Georgetown | Georgetown | Belmont | Duke | 2 | |||||||||
| 15 | UMBC | Belmont | 15 |
| Round |
Round Value |
Winners | Losers | Points |
Possible Points Remaining |
|---|---|---|---|---|---|
| Round 1 | 1 | 14 | 18 | 14 | 0 |
| Round 2 | 2 | 1 | 15 | 2 | 0 |
| Sweet Sixteen | 3 | 0 | 8 | 0 | 0 |
| Elite Eight | 4 | 0 | 4 | 0 | 0 |
| Final Four | 5 | 0 | 2 | 0 | 0 |
| Championship | 10 | 0 | 1 | 0 | 0 |
| Total | 15 | 48 | 16 | 0 |