Team History - Virginia
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 |     |     |     |     |     |     | |
| 2024 |     |     |     |     |     |     | |
| 2023 | 4 | 13 Furman |     |     |     |     |     |
| 2022 |     |     |     |     |     |     | |
| 2021 | 4 | 13 Ohio |     |     |     |     |     |
| 2019 | 1 | 16 Gardner-Webb | 9 Oklahoma | 12 Oregon | 3 Purdue | 5 Auburn | 3 Texas Tceh |
| 2018 | 1 | 16 UMBC |     |     |     |     |     |
| 2017 | 5 | 12 UNC-Wilmington | 4 Florida |     |     |     |     |
| 2016 | 1 | 16 Hampton | 9 Butler | 4 Iowa St. | 10 Syracuse |     |     |
| 2015 | 2 | 15 Belmont | 7 Michigan St. |     |     |     |     |
| 2014 | 1 | 16 Coastal Carolina | 8 Memphis | 4 Michigan St. |     |     |     |
| 2013 |     |     |     |     |     |     | |
| 2012 | 10 | 7 Florida |     |     |     |     |     |
| 2011 |     |     |     |     |     |     | |
| 2010 |     |     |     |     |     |     | |
| 2009 |     |     |     |     |     |     | |
| 2008 |     |     |     |     |     |     | |
| 2007 | 4 | 13 Albany |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history