Team History - Davidson
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 |     |     |     |     |     |     | |
| 2024 |     |     |     |     |     |     | |
| 2023 |     |     |     |     |     |     | |
| 2022 | 10 | 7 Michigan St. |     |     |     |     |     |
| 2021 |     |     |     |     |     |     | |
| 2019 |     |     |     |     |     |     | |
| 2018 | 12 | 5 Kentucky |     |     |     |     |     |
| 2017 |     |     |     |     |     |     | |
| 2016 |     |     |     |     |     |     | |
| 2015 | 10 | 7 Iowa |     |     |     |     |     |
| 2014 |     |     |     |     |     |     | |
| 2013 | 14 | 3 Marquette |     |     |     |     |     |
| 2012 | 13 | 4 Louisville |     |     |     |     |     |
| 2011 |     |     |     |     |     |     | |
| 2010 |     |     |     |     |     |     | |
| 2009 |     |     |     |     |     |     | |
| 2008 | 10 | 7 Gonzaga | 2 Georgetown | 3 Wisconsin | 1 Kansas |     |     |
| 2007 | 13 | 4 Maryland |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history