Team History - UCLA
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 | 7 | 10 Utah St. | 2 Tennessee |     |     |     |     |
| 2024 |     |     |     |     |     |     | |
| 2023 | 2 | 15 UNC-Asheville | 7 Northwestern | 3 Gonzaga |     |     |     |
| 2022 | 4 | 13 Akron | 5 St. Mary's | 8 N. Carolina |     |     |     |
| 2021 |     |     |     |     |     |     | |
| 2019 |     |     |     |     |     |     | |
| 2018 |     |     |     |     |     |     | |
| 2017 | 3 | 14 Kent St. | 6 Cincinnati | 2 Kentucky |     |     |     |
| 2016 |     |     |     |     |     |     | |
| 2015 | 11 | 6 SMU | 14 UAB | 2 Gonzaga |     |     |     |
| 2014 | 4 | 13 Tulsa | 12 SF Austin | 1 Florida |     |     |     |
| 2013 | 6 | 11 Minnesota |     |     |     |     |     |
| 2012 |     |     |     |     |     |     | |
| 2011 | 7 | 10 Michigan St. | 2 Florida |     |     |     |     |
| 2010 |     |     |     |     |     |     | |
| 2009 | 6 | 11 Virg. Common | 3 Villanova |     |     |     |     |
| 2008 | 1 | 16 Miss. Valley St. | 9 Texas A&M | 12 W. Kentucky | 3 Xavier | 1 Memphis |     |
| 2007 | 2 | 15 Weber St. |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history