Team History - UTEP
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 |     |     |     |     |     |     | |
| 2024 |     |     |     |     |     |     | |
| 2023 |     |     |     |     |     |     | |
| 2022 |     |     |     |     |     |     | |
| 2021 |     |     |     |     |     |     | |
| 2019 |     |     |     |     |     |     | |
| 2018 |     |     |     |     |     |     | |
| 2017 |     |     |     |     |     |     | |
| 2016 |     |     |     |     |     |     | |
| 2015 |     |     |     |     |     |     | |
| 2014 |     |     |     |     |     |     | |
| 2013 |     |     |     |     |     |     | |
| 2012 |     |     |     |     |     |     | |
| 2011 |     |     |     |     |     |     | |
| 2010 | 12 | 5 Butler |     |     |     |     |     |
| 2009 |     |     |     |     |     |     | |
| 2008 |     |     |     |     |     |     | |
| 2007 |     |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history