Team History - Iona
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 |     |     |     |     |     |     | |
| 2024 |     |     |     |     |     |     | |
| 2023 | 13 | 4 Connecticut |     |     |     |     |     |
| 2022 |     |     |     |     |     |     | |
| 2021 | 15 | 2 Alabama |     |     |     |     |     |
| 2019 | 16 | 1 N. Carolina |     |     |     |     |     |
| 2018 | 15 | 2 Duke |     |     |     |     |     |
| 2017 | 14 | 3 Oregon |     |     |     |     |     |
| 2016 | 13 | 4 Iowa St. |     |     |     |     |     |
| 2015 |     |     |     |     |     |     | |
| 2014 |     |     |     |     |     |     | |
| 2013 | 15 | 2 Ohio State |     |     |     |     |     |
| 2012 |     |     |     |     |     |     | |
| 2011 |     |     |     |     |     |     | |
| 2010 |     |     |     |     |     |     | |
| 2009 |     |     |     |     |     |     | |
| 2008 |     |     |     |     |     |     | |
| 2007 |     |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history