Team History - Louisville
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 | 8 | 9 Creighton |     |     |     |     |     |
| 2024 |     |     |     |     |     |     | |
| 2023 |     |     |     |     |     |     | |
| 2022 |     |     |     |     |     |     | |
| 2021 |     |     |     |     |     |     | |
| 2019 | 7 | 10 Minnesota |     |     |     |     |     |
| 2018 |     |     |     |     |     |     | |
| 2017 | 2 | 15 Jackson St. | 7 Michigan |     |     |     |     |
| 2016 |     |     |     |     |     |     | |
| 2015 | 4 | 13 UC Irvine | 5 N. Iowa | 8 N. Carolina St. | 7 Michigan St. |     |     |
| 2014 | 4 | 13 Manhattan | 5 St. Louis | 8 Kentucky |     |     |     |
| 2013 | 1 | 16 (play-in 1) | 8 Colorado St. | 12 Oregon | 2 Duke | 9 Wichita St. | 4 Michigan |
| 2012 | 4 | 13 Davidson | 5 New Mexico | 1 Michigan St. | 7 Florida | 1 Kentucky |     |
| 2011 | 4 | 13 Morehead St |     |     |     |     |     |
| 2010 | 9 | 8 California |     |     |     |     |     |
| 2009 | 1 | 16 (play-in 1) | 9 Siena | 12 Arizona | 2 Michigan St. |     |     |
| 2008 | 3 | 14 Boise St. | 6 Oklahoma | 2 Tennessee | 1 N. Carolina |     |     |
| 2007 | 6 | 11 Stanford |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history