Team History - Oakland
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 |     |     |     |     |     |     | |
| 2024 | 14 | 3 Kentucky | 11 N. Carolina St. |     |     |     |     |
| 2023 |     |     |     |     |     |     | |
| 2022 |     |     |     |     |     |     | |
| 2021 |     |     |     |     |     |     | |
| 2019 |     |     |     |     |     |     | |
| 2018 |     |     |     |     |     |     | |
| 2017 |     |     |     |     |     |     | |
| 2016 |     |     |     |     |     |     | |
| 2015 |     |     |     |     |     |     | |
| 2014 |     |     |     |     |     |     | |
| 2013 |     |     |     |     |     |     | |
| 2012 |     |     |     |     |     |     | |
| 2011 | 13 | 4 texas |     |     |     |     |     |
| 2010 | 14 | 3 Pittsburgh |     |     |     |     |     |
| 2009 |     |     |     |     |     |     | |
| 2008 |     |     |     |     |     |     | |
| 2007 |     |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history