Team History - Virg. Common
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 | 11 | 6 BYU |     |     |     |     |     |
| 2024 |     |     |     |     |     |     | |
| 2023 | 12 | 5 St. Mary's |     |     |     |     |     |
| 2022 |     |     |     |     |     |     | |
| 2021 | 10 | 7 Oregon |     |     |     |     |     |
| 2019 | 8 | 9 Cent. Florida |     |     |     |     |     |
| 2018 |     |     |     |     |     |     | |
| 2017 | 10 | 7 St. Mary's |     |     |     |     |     |
| 2016 | 10 | 7 Oregon St. | 2 Oklahoma |     |     |     |     |
| 2015 | 7 | 10 Ohio State |     |     |     |     |     |
| 2014 | 5 | 12 SF Austin |     |     |     |     |     |
| 2013 | 5 | 12 Akron | 4 Michigan |     |     |     |     |
| 2012 | 12 | 5 Wichita St. | 4 Indiana |     |     |     |     |
| 2011 | 11 | 6 Georgetown | 3 Purdue | 10 Florida St. | 1 Kansas | 8 Butler |     |
| 2010 |     |     |     |     |     |     | |
| 2009 | 11 | 6 UCLA |     |     |     |     |     |
| 2008 |     |     |     |     |     |     | |
| 2007 | 11 | 6 Duke |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history