Team History - Auburn
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 16 (play-in 1) | 9 Creighton | 5 Michigan | 2 Michigan St. | 1 Florida |     |
| 2024 | 4 | 13 Yale |     |     |     |     |     |
| 2023 | 9 | 8 Iowa | 1 Houston |     |     |     |     |
| 2022 | 2 | 15 Jacksonville | 10 Miami |     |     |     |     |
| 2021 |     |     |     |     |     |     | |
| 2019 | 5 | 12 New Mexico St. | 4 Kansas | 1 N. Carolina | 2 Kentucky | 1 Virginia |     |
| 2018 | 4 | 13 Charleston | 5 Clemson |     |     |     |     |
| 2017 |     |     |     |     |     |     | |
| 2016 |     |     |     |     |     |     | |
| 2015 |     |     |     |     |     |     | |
| 2014 |     |     |     |     |     |     | |
| 2013 |     |     |     |     |     |     | |
| 2012 |     |     |     |     |     |     | |
| 2011 |     |     |     |     |     |     | |
| 2010 |     |     |     |     |     |     | |
| 2009 |     |     |     |     |     |     | |
| 2008 |     |     |     |     |     |     | |
| 2007 |     |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history