Team History - Pittsburgh
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 |     |     |     |     |     |     | |
| 2024 |     |     |     |     |     |     | |
| 2023 |     |     |     |     |     |     | |
| 2022 |     |     |     |     |     |     | |
| 2021 |     |     |     |     |     |     | |
| 2019 |     |     |     |     |     |     | |
| 2018 |     |     |     |     |     |     | |
| 2017 |     |     |     |     |     |     | |
| 2016 | 10 | 7 Wisconsin |     |     |     |     |     |
| 2015 |     |     |     |     |     |     | |
| 2014 | 9 | 8 Colorado | 1 Florida |     |     |     |     |
| 2013 | 8 | 9 Wichita St. |     |     |     |     |     |
| 2012 |     |     |     |     |     |     | |
| 2011 | 1 | 16 UNC-Asheville | 8 Butler |     |     |     |     |
| 2010 | 3 | 14 Oakland | 6 Xavier |     |     |     |     |
| 2009 | 1 | 16 East Texas | 8 Oklahoma St. | 4 Xavier | 3 Villanova |     |     |
| 2008 | 4 | 13 Oral Roberts | 5 Michigan St. |     |     |     |     |
| 2007 | 3 | 14 Wright St. |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history