Team History - Iowa
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 |     |     |     |     |     |     | |
| 2024 |     |     |     |     |     |     | |
| 2023 | 8 | 9 Auburn |     |     |     |     |     |
| 2022 | 5 | 12 Richmond |     |     |     |     |     |
| 2021 | 2 | 15 Grand Canyon | 7 Oregon |     |     |     |     |
| 2019 | 10 | 7 Cincinnati | 2 Tennessee |     |     |     |     |
| 2018 |     |     |     |     |     |     | |
| 2017 |     |     |     |     |     |     | |
| 2016 | 7 | 10 Temple | 2 Villanova |     |     |     |     |
| 2015 | 7 | 10 Davidson | 2 Gonzaga |     |     |     |     |
| 2014 |     |     |     |     |     |     | |
| 2013 |     |     |     |     |     |     | |
| 2012 |     |     |     |     |     |     | |
| 2011 |     |     |     |     |     |     | |
| 2010 |     |     |     |     |     |     | |
| 2009 |     |     |     |     |     |     | |
| 2008 |     |     |     |     |     |     | |
| 2007 |     |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history