Team History - Oklahoma
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 | 9 | 8 Connecticut |     |     |     |     |     |
| 2024 |     |     |     |     |     |     | |
| 2023 |     |     |     |     |     |     | |
| 2022 |     |     |     |     |     |     | |
| 2021 | 8 | 9 Missouri | 1 Gonzaga |     |     |     |     |
| 2019 | 9 | 8 Mississippi | 1 Virginia |     |     |     |     |
| 2018 | 10 | 7 Rhode Island |     |     |     |     |     |
| 2017 |     |     |     |     |     |     | |
| 2016 | 2 | 15 CSU-Bakersfield | 10 Virg. Common | 3 Texas A&M | 1 Oregon | 2 Villanova |     |
| 2015 | 3 | 14 Albany | 11 Dayton | 7 Michigan St. |     |     |     |
| 2014 | 5 | 12 N. Dakota St. |     |     |     |     |     |
| 2013 | 10 | 7 San Diego St. |     |     |     |     |     |
| 2012 |     |     |     |     |     |     | |
| 2011 |     |     |     |     |     |     | |
| 2010 |     |     |     |     |     |     | |
| 2009 | 2 | 15 Morgan St. | 10 Michigan | 3 Syracuse | 1 N. Carolina |     |     |
| 2008 | 6 | 11 St. Joseph's | 3 Louisville |     |     |     |     |
| 2007 |     |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history