Team History - BYU
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 | 6 | 11 Virg. Common | 3 Wisconsin | 2 Alabama |     |     |     |
| 2024 | 6 | 11 Duquense |     |     |     |     |     |
| 2023 |     |     |     |     |     |     | |
| 2022 |     |     |     |     |     |     | |
| 2021 | 6 | 11 (play-in 4) |     |     |     |     |     |
| 2019 |     |     |     |     |     |     | |
| 2018 |     |     |     |     |     |     | |
| 2017 |     |     |     |     |     |     | |
| 2016 |     |     |     |     |     |     | |
| 2015 |     |     |     |     |     |     | |
| 2014 | 10 | 7 Oregon |     |     |     |     |     |
| 2013 |     |     |     |     |     |     | |
| 2012 |     |     |     |     |     |     | |
| 2011 | 3 | 14 Wofford | 11 Gonzaga | 2 Florida |     |     |     |
| 2010 | 7 | 10 Florida | 2 Kansas St. |     |     |     |     |
| 2009 | 8 | 9 Texas A&M |     |     |     |     |     |
| 2008 | 8 | 9 Texas A&M |     |     |     |     |     |
| 2007 | 8 | 9 Xavier |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history