Team History - Dayton
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 |     |     |     |     |     |     | |
| 2024 | 7 | 10 Nevada | 2 Arizona |     |     |     |     |
| 2023 |     |     |     |     |     |     | |
| 2022 |     |     |     |     |     |     | |
| 2021 |     |     |     |     |     |     | |
| 2019 |     |     |     |     |     |     | |
| 2018 |     |     |     |     |     |     | |
| 2017 | 7 | 10 Wichita St. |     |     |     |     |     |
| 2016 | 7 | 10 Syracuse |     |     |     |     |     |
| 2015 | 11 | 6 Providence | 3 Oklahoma |     |     |     |     |
| 2014 | 11 | 6 Ohio State | 3 Syracuse | 10 Stanford | 1 Florida |     |     |
| 2013 |     |     |     |     |     |     | |
| 2012 |     |     |     |     |     |     | |
| 2011 |     |     |     |     |     |     | |
| 2010 |     |     |     |     |     |     | |
| 2009 | 11 | 6 West Virginia | 3 Kansas |     |     |     |     |
| 2008 |     |     |     |     |     |     | |
| 2007 |     |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history