Team History - Washington
Back To Pool | Reports| Year | Seed | Round 1 | Round 2 | Sixteen | Eight | Final Four | Championship |
|---|---|---|---|---|---|---|---|
| 2025 |     |     |     |     |     |     | |
| 2024 |     |     |     |     |     |     | |
| 2023 |     |     |     |     |     |     | |
| 2022 |     |     |     |     |     |     | |
| 2021 |     |     |     |     |     |     | |
| 2019 | 9 | 8 Utah St. | 1 N. Carolina |     |     |     |     |
| 2018 |     |     |     |     |     |     | |
| 2017 |     |     |     |     |     |     | |
| 2016 |     |     |     |     |     |     | |
| 2015 |     |     |     |     |     |     | |
| 2014 |     |     |     |     |     |     | |
| 2013 |     |     |     |     |     |     | |
| 2012 |     |     |     |     |     |     | |
| 2011 | 7 | 10 Georgia | 2 N. Carolina |     |     |     |     |
| 2010 | 11 | 6 Marquette | 3 New Mexico | 2 West Virginia |     |     |     |
| 2009 | 4 | 13 Mississippi St. | 5 Purdue |     |     |     |     |
| 2008 |     |     |     |     |     |     | |
| 2007 |     |     |     |     |     |     |
- Click a year to go to that pool
- Click a team to see its history