Seed History by Number of Games Won
Back To Pool | Reports| Seed | 0 | % | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2.6 | 11 | 14.5 | 14 | 18.4 | 17 | 22.4 | 9 | 11.8 | 8 | 10.5 | 15 | 19.7 |
| 2 | 8 | 10.5 | 18 | 23.7 | 16 | 21.1 | 20 | 26.3 | 10 | 13.2 | 3 | 3.9 | 1 | 1.3 |
| 3 | 8 | 10.5 | 23 | 30.3 | 23 | 30.3 | 16 | 21.1 | 3 | 3.9 | 2 | 2.6 | 1 | 1.3 |
| 4 | 16 | 21.1 | 20 | 26.3 | 29 | 38.2 | 5 | 6.6 | 4 | 5.3 | 1 | 1.3 | 1 | 1.3 |
| 5 | 30 | 39.5 | 21 | 27.6 | 18 | 23.7 | 2 | 2.6 | 3 | 3.9 | 2 | 2.6 | 0 | 0.0 |
| 6 | 37 | 48.7 | 25 | 32.9 | 8 | 10.5 | 6 | 7.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 7 | 28 | 36.8 | 35 | 46.1 | 9 | 11.8 | 1 | 1.3 | 2 | 2.6 | 0 | 0.0 | 1 | 1.3 |
| 8 | 40 | 52.6 | 29 | 38.2 | 4 | 5.3 | 0 | 0.0 | 0 | 0.0 | 3 | 3.9 | 0 | 0.0 |
| 9 | 36 | 47.4 | 34 | 44.7 | 1 | 1.3 | 3 | 3.9 | 2 | 2.6 | 0 | 0.0 | 0 | 0.0 |
| 10 | 48 | 63.2 | 20 | 26.3 | 5 | 6.6 | 2 | 2.6 | 1 | 1.3 | 0 | 0.0 | 0 | 0.0 |
| 11 | 39 | 51.3 | 20 | 26.3 | 11 | 14.5 | 2 | 2.6 | 4 | 5.3 | 0 | 0.0 | 0 | 0.0 |
| 12 | 47 | 61.8 | 21 | 27.6 | 7 | 9.2 | 1 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 13 | 61 | 80.3 | 13 | 17.1 | 2 | 2.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 14 | 68 | 89.5 | 8 | 10.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 15 | 69 | 90.8 | 3 | 3.9 | 3 | 3.9 | 1 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 16 | 74 | 97.4 | 2 | 2.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Based on 76 total for each seed in the last 19 years.
Example: Of the 76 1-seeds, 11 (or 14.5%) have won only one game,
while 29 (38.2%) of 4-seeds have won [exactly] two games.