March Madness 2018 (pay)
| Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (141) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kingjumpsuit | 1 | 68 | 0 | 68 | Virginia | N. Carolina | Villanova | Duke | Virginia | Villanova | Villanova | 130 | 11 |
| JamesHeart | 2 | 67 | 0 | 67 | Cincinnati | N. Carolina | Villanova | Duke | N. Carolina | Villanova | Villanova | 171 | 30 |
| Andy L | 3 | 64 | 0 | 64 | Arizona | N. Carolina | Villanova | Kansas | Arizona | Villanova | Villanova | 142 | 1 |
| aggiejosh2002 | 4 | 63 | 0 | 63 | Arizona | N. Carolina | Villanova | Duke | N. Carolina | Villanova | Villanova | 155 | 14 |
| Jackass | 5 | 61 | 0 | 61 | Cincinnati | N. Carolina | Villanova | Kansas | N. Carolina | Villanova | Villanova | 159 | 18 |
| colleenmorris | 6t | 59 | 0 | 59 | Virginia | Gonzaga | Villanova | Kansas | Virginia | Villanova | Virginia | 123 | 18 |
| DearOldDad | 6t | 59 | 0 | 59 | Virginia | Michigan | Villanova | Michigan St. | Virginia | Villanova | Virginia | 138 | 3 |
| Manning | 6t | 59 | 0 | 59 | Virginia | Gonzaga | Villanova | Michigan St. | Virginia | Villanova | Villanova | 163 | 22 |
| Alexkensik | 9t | 56 | 0 | 56 | Virginia | Xavier | Villanova | Duke | Virginia | Duke | Duke | 130 | 11 |
| spiker | 9t | 56 | 0 | 56 | Arizona | N. Carolina | Villanova | Duke | Arizona | Duke | Duke | 136 | 5 |
| rickross760 | 11 | 53 | 0 | 53 | Virginia | N. Carolina | Texas Tceh | Duke | N. Carolina | Duke | N. Carolina | 190 | 49 |
| Miller36 | 12 | 44 | 0 | 44 | Arizona | N. Carolina | Villanova | Kansas | N. Carolina | Kansas | Kansas | 162 | 21 |
| brownies391 | 13 | 42 | 0 | 42 | Cincinnati | N. Carolina | Purdue | Kansas | N. Carolina | Kansas | Kansas | 150 | 9 |
| teamhondo | 14 | 41 | 0 | 41 | Virginia | Michigan | Florida | Michigan St. | Virginia | Michigan St. | Virginia | 155 | 14 |
| Husky_Hacker | 15 | 34 | 0 | 34 | Tennessee | N. Carolina | Purdue | Duke | N. Carolina | Purdue | N. Carolina | 144 | 3 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.