March Madness 2014 (free)
| Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (114) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Messina | 1 | 71 | 0 | 71 | Florida | Michigan St. | Wisconsin | Louisville | Florida | Louisville | Florida | 161 | 47 |
| Jackass | 2 | 67 | 0 | 67 | Florida | Iowa St. | Arizona | Duke | Florida | Duke | Duke | 149 | 35 |
| Manning | 3t | 64 | 0 | 64 | Florida | Michigan St. | Arizona | Louisville | Florida | Louisville | Florida | 145 | 31 |
| Miller36 | 3t | 64 | 0 | 64 | Florida | Iowa St. | Wisconsin | Louisville | Florida | Louisville | Florida | 130 | 16 |
| JamesHeart | 5 | 63 | 0 | 63 | Florida | Villanova | Wisconsin | Michigan | Florida | Michigan | Florida | 161 | 47 |
| alexc | 6t | 62 | 0 | 62 | Florida | Michigan St. | Arizona | Michigan | Michigan St. | Arizona | Michigan St. | 128 | 14 |
| BColeman | 6t | 62 | 0 | 62 | Florida | Michigan St. | Arizona | Wichita St. | Michigan St. | Wichita St. | Wichita St. | 164 | 50 |
| Deodora | 8t | 60 | 0 | 60 | Florida | Virginia | Oregon | Michigan | Florida | Oregon | Florida | 168 | 54 |
| kingjumpsuit | 8t | 60 | 0 | 60 | Florida | Michigan St. | Arizona | Louisville | Florida | Louisville | Louisville | 132 | 18 |
| spiker | 10 | 59 | 0 | 59 | Florida | Michigan St. | Arizona | Louisville | Michigan St. | Louisville | Michigan St. | 142 | 28 |
| aggiejosh2002 | 11 | 58 | 0 | 58 | Florida | Virginia | Arizona | Duke | Virginia | Arizona | Arizona | 136 | 22 |
| DearOldDad | 12 | 57 | 0 | 57 | Florida | Virginia | Arizona | Michigan | Florida | Arizona | Florida | 127 | 13 |
| BunkMoreland | 13 | 56 | 0 | 56 | Florida | Michigan St. | Arizona | Louisville | Florida | Arizona | Florida | 144 | 30 |
| edzkensik | 14 | 54 | 0 | 54 | Florida | Michigan St. | Arizona | Duke | Michigan St. | Duke | Michigan St. | 125 | 11 |
| Alexkensik | 15t | 52 | 0 | 52 | Kansas | Michigan St. | Arizona | Duke | Michigan St. | Duke | Duke | 140 | 26 |
| MzDeb | 15t | 52 | 0 | 52 | Florida | Villanova | Arizona | Wichita St. | Florida | Arizona | Florida | 130 | 16 |
| sts7049 | 15t | 52 | 0 | 52 | UCLA | Michigan St. | Arizona | Michigan | Michigan St. | Arizona | Arizona | 98 | 16 |
| Andy L | 18 | 50 | 0 | 50 | Florida | Virginia | Arizona | Louisville | Florida | Louisville | Florida | 145 | 31 |
| rickross760 | 19 | 47 | 0 | 47 | Florida | Virginia | Arizona | Louisville | Florida | Arizona | Florida | 110 | 4 |
| Uncle Menno | 20 | 46 | 0 | 46 | W. Michigan | Wisc-Milwaukee | Arizona | Wichita St. | Wisc-Milwaukee | Wichita St. | Wichita St. | 132 | 18 |
| Dawn | 21t | 44 | 0 | 44 | Ohio State | Virginia | Baylor | Kansas St. | Ohio State | Kansas St. | Ohio State | 55 | 59 |
| kixologist | 21t | 44 | 0 | 44 | Florida | Virginia | Arizona | Wichita St. | Virginia | Arizona | Arizona | 165 | 51 |
| warecornell | 21t | 44 | 0 | 44 | Florida | Virginia | Oklahoma | Wichita St. | Florida | Wichita St. | Florida | 130 | 16 |
| scp98 | 24 | 43 | 0 | 43 | Florida | Villanova | Creighton | Wichita St. | Florida | Wichita St. | Florida | 135 | 21 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.