March Madness 2011 (pay)
| Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (94) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stevefysh | 1 | 62 | 0 | 62 | N. Carolina | Duke | Kansas | Florida | N. Carolina | Kansas | Kansas | 138 | 44 |
| Andy L | 2 | 56 | 0 | 56 | N. Carolina | Duke | Kansas | Florida | Duke | Kansas | Kansas | 156 | 62 |
| Jackass | 3 | 53 | 0 | 53 | Ohio State | San Diego St. | Kansas | Florida | Ohio State | Kansas | Ohio State | 152 | 58 |
| JamesHeart | 4 | 50 | 0 | 50 | Ohio State | Duke | Kansas | Pittsburgh | Ohio State | Kansas | Kansas | 145 | 51 |
| toddm | 5 | 47 | 0 | 47 | Ohio State | Duke | Notre Dame | Pittsburgh | Ohio State | Notre Dame | Ohio State | 149 | 55 |
| Manning | 6 | 46 | 0 | 46 | Ohio State | Duke | Kansas | Florida | Ohio State | Kansas | Ohio State | 132 | 38 |
| spiker | 7 | 43 | 0 | 43 | Ohio State | Duke | Kansas | Pittsburgh | Ohio State | Pittsburgh | Ohio State | 145 | 51 |
| aggiejosh2002 | 8t | 42 | 0 | 42 | Ohio State | texas | Kansas | Pittsburgh | Ohio State | Kansas | Kansas | 141 | 47 |
| kingjumpsuit | 8t | 42 | 0 | 42 | Ohio State | Duke | Kansas | Pittsburgh | Ohio State | Kansas | Ohio State | 140 | 46 |
| scp98 | 8t | 42 | 0 | 42 | West Virginia | texas | Kansas | Florida | texas | Kansas | texas | 120 | 26 |
| Fast Eddie | 11t | 41 | 0 | 41 | Ohio State | Duke | Kansas | Kansas St. | Ohio State | Kansas St. | Kansas St. | 132 | 38 |
| Jayci | 11t | 41 | 0 | 41 | N. Carolina | Duke | Kansas | BYU | Duke | Kansas | Duke | 135 | 41 |
| Alexkensik | 13 | 39 | 0 | 39 | Ohio State | Duke | Kansas | Kansas St. | Duke | Kansas | Duke | 132 | 38 |
| egm2001 | 14 | 38 | 0 | 38 | Ohio State | Duke | Kansas | BYU | Ohio State | Kansas | Ohio State | 137 | 43 |
| edkensik | 15 | 34 | 0 | 34 | Ohio State | Duke | Notre Dame | Kansas St. | Duke | Notre Dame | Notre Dame | 133 | 39 |
| zxcoog | 16 | 32 | 0 | 32 | Syracuse | Duke | Louisville | Pittsburgh | Duke | Louisville | Duke | 133 | 39 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.