March Madness 2026 (pay)
| Player | Rank | Score | Available | Final Four | Final Two | Champion | Tie (132) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manning | 1 | 79 | 0 | 79 | Duke | Florida | Arizona | Michigan | Florida | Michigan | Florida | 164 | 32 |
| Bobby | 2 | 77 | 0 | 77 | Michigan St. | Florida | Purdue | Michigan | Florida | Michigan | Michigan | 147 | 15 |
| aggiejosh2002 | 3t | 71 | 0 | 71 | Duke | Illinois | Purdue | Iowa St. | Duke | Iowa St. | Duke | 163 | 31 |
| Andy L | 3t | 71 | 0 | 71 | Duke | Houston | Arkansas | Michigan | Duke | Arkansas | Duke | 148 | 16 |
| JamesHeart | 3t | 71 | 0 | 71 | Duke | Houston | Arizona | Michigan | Duke | Arizona | Duke | 177 | 45 |
| kingjumpsuit | 6t | 70 | 0 | 70 | Duke | Florida | Arizona | Michigan | Duke | Arizona | Duke | 135 | 3 |
| Me | 6t | 70 | 0 | 70 | Duke | Houston | Arizona | Michigan | Houston | Arizona | Arizona | 126 | 6 |
| Miller36 | 8 | 69 | 0 | 69 | Duke | Houston | Arizona | Michigan | Houston | Arizona | Arizona | 161 | 29 |
| Alexkensik | 9t | 66 | 0 | 66 | Duke | Illinois | Purdue | Michigan | Duke | Michigan | Duke | 150 | 18 |
| edkensik | 9t | 66 | 0 | 66 | Duke | Illinois | Purdue | Michigan | Illinois | Michigan | Illinois | 147 | 15 |
| DearOldDad | 11 | 64 | 0 | 64 | Duke | Florida | Arizona | Iowa St. | Duke | Arizona | Duke | 156 | 24 |
'Available' refers to number of possible points this player can still earn / total points if all those are earned.