Pools Main Page
Pool | Description | Buy-In * | Game Status | # of Players |
Player Rank |
1st Place | Page Hits |
---|---|---|---|---|---|---|---|
NFL 2024 (free) | Confidence Pick 'Em | free | in progress | 25 | Manning | 1181 | |
NFL 2024 (pay) | Confidence Pick 'Em | $ 72 | in progress | 19 | kingjumpsuit | 4969 | |
March Madness 2024 (free) | Tournament Style | free | complete | 15 | - | ksphill | 251 |
March Madness 2024 (pay) | Tournament Style | $ 15 | complete | 12 | - | ksphill | 436 |
NFL 2023 (free) | Confidence Pick 'Em | free | complete | 28 | - | Manning | 1693 |
NFL 2023 (pay) | Confidence Pick 'Em | $ 72 | complete | 23 | - | DearOldDad Gabagool |
9464 |
Oscar Pool 2024 | Pick the Winners | free | complete | 18 | - | JamesHeart | 298 |
American Idol 2010 (free) | You know you want to | free | archive | 106 | - | SusannahS | 344 |
American Idol 2010 (pay) | It's okay to admit it | $ 10 | archive | 93 | - | SusannahS | 1221 |
American Idol 2011 (free) | The cheese! | free | archive | 63 | - | JamesHeart | 131 |
American Idol 2011 (pay) | It runs thick! | $ 10 | archive | 60 | - | JamesHeart | 1001 |
American Idol 2012 (free) | That was beautiful, man | free | archive | 32 | - | sportzmonkey | 47 |
American Idol 2012 (pay) | I really loved it | $ 10 | archive | 31 | - | BunnyMonkey amazonwoman |
522 |
Electoral College 2008 | Pick the State Winners | free | archive | 93 | - | (5 tied) | 1923 |
Electoral College 2012 | Pick the State Winners | free | archive | 35 | - | kingjumpsuit | 828 |
Electoral College 2016 | Picks the State Winners | free | archive | 46 | - | dburlingame | 601 |
MLB 2009 | concept testing | free | archive | 12 | - | TheDoublr206 | 180 |
March Madness 2007 (free) | Tournament Style | free | archive | 45 | - | houaggie | 1525 |
March Madness 2007 (pay) | Tournament Style | $ 10 | archive | 21 | - | Patty | 655 |
March Madness 2008 (free) | Tournament Style | free | archive | 44 | - | (3 tied) | 558 |
March Madness 2008 (pay) | Tournament Style | $ 10 | archive | 23 | - | Adam Fletcher | 662 |
March Madness 2009 (free) | Tournament Style | free | archive | 71 | - | JamesHead | 1152 |
March Madness 2009 (pay) | Tournament Style | $ 10 | archive | 24 | - | elitistprime | 1364 |
March Madness 2010 (free) | Tournament Style | free | archive | 48 | - | Fast Eddie | 833 |
March Madness 2010 (pay) | Tournament Style | $ 10 | archive | 25 | - | Alexkensik | 727 |
March Madness 2011 (free) | Tournament Style | free | archive | 31 | - | stevefysh | 439 |
March Madness 2011 (pay) | Tournament Style | $ 10 | archive | 16 | - | stevefysh | 674 |
March Madness 2012 (free) | Tournament Style | free | archive | 25 | - | becrowder kingjumpsuit |
484 |
March Madness 2012 (pay) | Tournament Style | $ 10 | archive | 15 | - | kingjumpsuit | 537 |
March Madness 2013 (free) | Tournament Style | free | archive | 36 | - | RexAg98 | 371 |
March Madness 2013 (pay) | Tournament Style | $ 10 | archive | 21 | - | kwood313 | 641 |
March Madness 2014 (free) | Tourney style | free | archive | 24 | - | Robert Messina | 283 |
March Madness 2014 (pay) | Tourney style | $ 10 | archive | 19 | - | Robert Messina | 577 |
March Madness 2015 (free) | Tourney style | free | archive | 32 | - | Alexkensik | 272 |
March Madness 2015 (pay) | Tourney style | $ 10 | archive | 16 | - | Alexkensik | 604 |
March Madness 2015 (work) | Tourney style | $ 10 | archive | 11 | - | briBECK | 457 |
March Madness 2016 (free) | Tournament Style | free | archive | 26 | - | CouchPotato | 248 |
March Madness 2016 (pay) | Tournament Style | $ 10 | archive | 17 | - | kingjumpsuit | 499 |
March Madness 2017 (free) | Tournament Style | free | archive | 15 | - | CouchPotato | 93 |
March Madness 2017 (pay) | Tournament Style | $ 10 | archive | 12 | - | Miller36 | 393 |
March Madness 2018 (free) | Tournament Style | free | archive | 21 | - | kingjumpsuit | 164 |
March Madness 2018 (pay) | Tournament Style | $ 10 | archive | 15 | - | kingjumpsuit | 388 |
March Madness 2019 (free) | Tournament Style | free | archive | 26 | - | Lauren | 379 |
March Madness 2019 (pay) | Tournament Style | $ 10 | archive | 19 | - | Manning | 453 |
March Madness 2021 (free) | Tournament Style | free | archive | 21 | - | Miller36 | 226 |
March Madness 2021 (pay) | Tournament Style | $ 10 | archive | 16 | - | Miller36 | 938 |
March Madness 2022 (free) | Tournament Style | free | archive | 23 | - | Lauren DearOldDad |
244 |
March Madness 2022 (pay) | Tournament Style | $ 10 | archive | 18 | - | Lauren DearOldDad |
590 |
March Madness 2023 (free) | Tournament Style | free | archive | 15 | - | kingjumpsuit | 221 |
March Madness 2023 (pay) | Tournament Style | $ 15 | archive | 9 | - | kingjumpsuit | 309 |
Movie Grosses beta | Guess the weekend take | free | archive | 3 | - | JamesHeart | 44 |
Movies 2016 Holiday | Guess The Grosses | free | archive | 6 | - | JamesHeart | 173 |
Movies 2016 Summer | Guess The Grosses | free | archive | 6 | - | JamesHeart | 566 |
NFL 2007 (free) | Confidence Pick 'Em | free | archive | 32 | - | JamesHeart | 2837 |
NFL 2007 (pay) | Confidence Pick 'Em | $ 34 | archive | 24 | - | Oberei | 11172 |
NFL 2008 (free) | Confidence Pick 'Em | free | archive | 34 | - | Patty | 4054 |
NFL 2008 (pay) | Confidence Pick 'Em | $ 51 | archive | 20 | - | Patty | 7473 |
NFL 2009 (free) | Confidence Pick 'Em | free | archive | 32 | - | Manning | 4225 |
NFL 2009 (pay) | Confidence Pick 'Em | $ 51 | archive | 16 | - | Rex | 6257 |
NFL 2010 (free) | Confidence Pick 'Em | free | archive | 34 | - | Rex | 3656 |
NFL 2010 (pay) | Confidence Pick 'Em | $ 51 | archive | 19 | - | Rex | 7693 |
NFL 2011 (free) | Confidence Pick 'Em | free | archive | 29 | - | bradphillips13 | 2376 |
NFL 2011 (pay) | Confidence Pick 'Em | $ 51 | archive | 20 | - | bradphillips13 | 6276 |
NFL 2012 (free) | Confidence Pick 'Em | free | archive | 28 | - | toddm | 2310 |
NFL 2012 (pay) | Confidence Pick 'Em | $ 51 | archive | 20 | - | toddm | 8912 |
NFL 2013 (free) | Confidence Pick 'Em | free | archive | 34 | - | Manning | 2823 |
NFL 2013 (pay) | Confidence Pick 'Em | $ 51 | archive | 23 | - | JamesHeart | 8799 |
NFL 2014 (free) | Confidence Pick 'Em | free | archive | 34 | - | spiker | 3106 |
NFL 2014 (pay) | Confidence Pick 'Em | $ 51 | archive | 24 | - | spiker | 9352 |
NFL 2015 (free) | Confidence Pick 'Em | free | archive | 38 | - | DearOldDad | 2397 |
NFL 2015 (pay) | Confidence Pick 'Em | $ 51 | archive | 27 | - | DearOldDad | 9895 |
NFL 2016 (free) | Confidence Pick 'Em | free | archive | 32 | - | joes | 2465 |
NFL 2016 (pay) | Confidence Pick 'Em | $ 51 | archive | 25 | - | joes | 10122 |
NFL 2017 (free) | Confidence Pick 'Em | free | archive | 30 | - | kingjumpsuit | 2097 |
NFL 2017 (pay) | Confidence Pick 'Em | $ 51 | archive | 20 | - | kingjumpsuit | 6392 |
NFL 2018 (free) | Confidence Pick 'Em | free | archive | 29 | - | Gabagool | 1878 |
NFL 2018 (pay) | Confidence Pick 'Em | $ 51 | archive | 19 | - | Gabagool | 6499 |
NFL 2019 (free) | Confidence Pick 'Em | free | archive | 31 | - | Blindman | 1372 |
NFL 2019 (pay) | Confidence Pick 'Em | $ 51 | archive | 24 | - | Blindman | 8667 |
NFL 2020 (free) | Confidence Pick 'Em | free | archive | 26 | - | Walkie-Taki | 1196 |
NFL 2020 (pay) | Confidence Pick 'Em | $ 51 | archive | 21 | - | Walkie-Taki | 6782 |
NFL 2021 (free) | Confidence Pick 'Em | free | archive | 32 | - | JamesHeart | 1358 |
NFL 2021 (pay) | Confidence Pick 'Em | $ 72 | archive | 26 | - | JamesHeart | 10732 |
NFL 2022 (free) | Confidence Pick 'Em | free | archive | 26 | - | kingjumpsuit | 1633 |
NFL 2022 (pay) | Confidence Pick 'Em | $ 72 | archive | 22 | - | kingjumpsuit | 9730 |
NFL Playoffs 2014 (alpha) | What the? | free | archive | 14 | - | Miller36 | 469 |
Oscar Pool 2008 | Pick the Winners | free | archive | 26 | - | Tanya 93 | 348 |
Oscar Pool 2009 | Pick the Winners | free | archive | 73 | - | Spicy McHaggis | 688 |
Oscar Pool 2010 | Pick the Winners | free | archive | 58 | - | Lissa | 876 |
Oscar Pool 2011 | Pick the Winners | free | archive | 69 | - | (4 tied) | 890 |
Oscar Pool 2012 | Pick the Winners | free | archive | 60 | - | BigBadBry Jackass |
877 |
Oscar Pool 2013 | Pick the statues | free | archive | 23 | - | RexAg98 | 322 |
Oscar Pool 2014 | Pick the Winners | free | archive | 30 | - | DearOldDad | 458 |
Oscar Pool 2015 | Pick the Statues | free | archive | 35 | - | jongarcia Peach |
503 |
Oscar Pool 2016 | Pick the Statues | free | archive | 44 | - | JamesHeart | 522 |
Oscar Pool 2017 | Pick The Winners | free | archive | 24 | - | sytan7 | 297 |
Oscar Pool 2018 | Pick the Statues | free | archive | 18 | - | quodlibetic | 297 |
Oscar Pool 2019 | Pick the Winners | free | archive | 19 | - | jongarcia | 310 |
Oscar Pool 2020 | Pick The Statues | free | archive | 22 | - | sytan79 | 309 |
Oscar Pool 2021 | Pick the Winners | free | archive | 20 | - | Big Bad Bry | 353 |
Oscar Pool 2023 | Pick the Statues | free | archive | 14 | - | quodlibetic | 234 |
Women's Madness 2009 (free) | Tournament Style | free | archive | 42 | - | Thomas M | 443 |
Women's Madness 2010 (free) | Tournament Style | free | archive | 16 | - | 3GA Andy L |
347 |
Women's Madness 2011 (free) | Tournament Style | free | archive | 7 | - | 81tamu | 196 |
Please see the FAQ and Term