| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 686 | The First Pickle From The Jar | Play | 2026 | 05:08 | YouTube | 14 | 1 | - | SoundCloud | 0 | - | - | 14 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
| 674 | The Stumbler's March | Play | 2026 | 02:02 | Score Exchange | 66 | - | YouTube | 14 | - | - | SoundCloud | 3 | - | - | 83 | - | - | - | ✔ | ✔ | |||||||||||||
| 672 | Piano Rollover | Play | 2025 | 03:58 | Score Exchange | 85 | - | YouTube | 5 | - | - | SoundCloud | 4 | - | - | 94 | - | - | - | ✔ | ✔ | |||||||||||||
| 656 | Lockjaw | Play | 2026 | 01:29 | Score Exchange | 17 | - | YouTube | 6 | - | - | SoundCloud | 0 | - | - | 23 | - | - | - | ✔ | ✔ | |||||||||||||
| 638 | Early Bird | Play | 2025 | 04:03 | 4 | YouTube | 3 | - | - | SoundCloud | 3 | 1 | - | 6 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 630 | Empty Nest | Play | 2025 | 02:07 | 3 | Score Exchange | 314 | - | YouTube | 16 | - | - | SoundCloud | 8 | - | - | 338 | - | - | - | ✔ | ✔ | ||||||||||||
| 629 | Penny For Your Thoughts | Play | 2025 | 01:46 | 4 | Score Exchange | 320 | - | YouTube | 6 | 1 | - | SoundCloud | 16 | - | - | 342 | 1 | - | - | ✔ | ✔ | ||||||||||||
| 628 | Get Up! | Play | 2025 | 03:05 | 3 | YouTube | 7 | - | - | SoundCloud | 3 | - | - | 10 | - | - | - | ✔ | ✔ | |||||||||||||||
| 621 | Elisabeth | Play | 2025 | 03:54 | 3 | YouTube | 18 | - | - | SoundCloud | 17 | 1 | - | 35 | 1 | - | - | ✔ | ✔ | |||||||||||||||
| 616 | Late Bird | Play | 2025 | 03:58 | 3 | YouTube | 8 | - | - | SoundCloud | 5 | - | - | 13 | - | - | - | ✔ | ✔ | |||||||||||||||
| 592 | Pushing Through | Play | 2025 | 07:18 | 3 | YouTube | 7 | - | - | SoundCloud | 2 | 1 | - | 9 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 571 | Leap of Faith | Play | 2025 | 03:54 | 4 | YouTube | 3 | - | - | SoundCloud | 4 | - | - | 7 | - | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 568 | Cavort | Play | 2023 | 03:42 | 5 | YouTube | 7 | 2 | - | SoundCloud | 8 | - | - | 15 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| 566 | A World Without Walls | Play | 2023 | 04:11 | 4 | YouTube | 4 | - | - | SoundCloud | 20 | - | - | 24 | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| 564 | Frolick | Play | 2023 | 02:33 | 4 | YouTube | 6 | - | - | SoundCloud | 14 | 1 | - | 20 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 562 | Moab | Play | 2023 | 05:09 | 4 | YouTube | 13 | 3 | 2 | SoundCloud | 12 | 1 | - | 25 | 4 | 2 | - | ✔ | ✔ | |||||||||||||||
| 554 | A Touch Of Mayhem | Play | 2022 | 05:04 | 3 | YouTube | 8 | 1 | - | SoundCloud | 16 | - | - | 24 | 1 | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 551 | Greener Pastures | Play | 2021 | 03:23 | 5 | YouTube | 12 | 1 | - | SoundCloud | 7 | 1 | - | 19 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
| 537 | Chestnut | Play | 2023 | 03:51 | 3 | YouTube | 4 | 2 | - | SoundCloud | 20 | 1 | - | 24 | 3 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| 535 | Perseverance en Route | Play | 2021 | 03:41 | 3 | YouTube | 11 | 1 | 1 | SoundCloud | 16 | - | - | 27 | 1 | 1 | - | ✔ | ✔ | ✔ | ||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 533 | Incinerator | Play | 2021 | 02:55 | 3 | YouTube | 14 | 3 | 3 | SoundCloud | 12 | - | - | 26 | 3 | 3 | - | ✔ | ✔ | ✔ | ||||||||||||||
| 531 | Blue Skies | Play | 2023 | 03:31 | 3 | YouTube | 9 | 2 | - | SoundCloud | 14 | - | - | 23 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| 530 | Perseverance - A Sol In The Life | Play | 2023 | 07:20 | 4 | YouTube | 14 | 3 | - | SoundCloud | 33 | 2 | - | 47 | 5 | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 527 | Hope | Play | 2020 | 02:10 | 5 | YouTube | 33 | 2 | - | SoundCloud | 344 | - | - | 377 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 524 | Ave Maria | Play | 2021 | 02:47 | 5 | Score Exchange | 632 | - | YouTube | 242 | 3 | - | SoundCloud | 14 | 1 | - | 888 | 4 | - | - | ✔ | ✔ | ||||||||||||
| 521 | Absolutely Ridiculous | Play | 2023 | 04:01 | 4 | YouTube | 4 | 1 | 3 | SoundCloud | 14 | - | - | 18 | 1 | 3 | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 520 | Tom And Becky | Play | 2020 | 03:01 | 3 | YouTube | 10 | 1 | - | SoundCloud | 3 | 1 | - | 13 | 2 | - | - | ✔ | ✔ | |||||||||||||||
| 518 | Today's Mood | Play | 2021 | 03:20 | 4 | YouTube | 12 | 1 | - | SoundCloud | 24 | - | - | 36 | 1 | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 517 | Cherry Blossoms | Play | 2020 | 03:07 | 3 | YouTube | 41 | 5 | - | SoundCloud | 25 | - | 2 | 66 | 5 | 2 | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 398 | Snow Day | Play | 2007 | 04:09 | 4 | Score Exchange | 1953 | 17 | 1953 | - | - | 17 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 382 | Little Bop IV | Play | 2006 | 01:27 | 4 | Score Exchange | 1413 | 13 | 1413 | - | - | 13 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 376 | TGIF | Play | 2006 | 02:29 | 5 | Score Exchange | 1669 | 35 | 1669 | - | - | 35 | ✔ | ✔ | ||||||||||||||||||||
| 360 | Finally I'm Me (Got the Keys) (SATB) | Play | 2007 | 03:13 | 4 | Score Exchange | 1752 | 10 | 1752 | - | - | 10 | ✔ | ✔ | ||||||||||||||||||||
| 359 | Autumn Breezes | Play | 2006 | 02:22 | 4 | Score Exchange | 1482 | 5 | 1482 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 353 | Sonnet 94 (SATB) | Play | 2006 | 02:11 | 1 | Score Exchange | 1375 | 4 | 1375 | - | - | 4 | ✔ | |||||||||||||||||||||
| 340 | Ticklish Spot | Play | 2006 | 03:05 | 5 | Score Exchange | 1956 | 8 | 1956 | - | - | 8 | ✔ | ✔ | ||||||||||||||||||||
| 334 | A Mysterious War | Play | 2007 | 02:38 | 4 | Score Exchange | 1303 | 5 | 1303 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 324 | Little Bop III | Play | 2006 | 01:41 | 3 | Score Exchange | 1513 | 14 | 1513 | - | - | 14 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 321 | Glider | Play | 2006 | 02:10 | 3 | Score Exchange | 1374 | 11 | 1374 | - | - | 11 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 310 | There's a Lot to Know (SATB) | Play | 2006 | 03:32 | 4 | Score Exchange | 1362 | 8 | 1362 | - | - | 8 | ✔ | ✔ | ||||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 298 | Gone | Play | 2006 | 02:31 | 3 | Score Exchange | 1190 | 7 | 1190 | - | - | 7 | ✔ | |||||||||||||||||||||
| 283 | Little Bop II | Play | 2005 | 01:22 | 4 | Score Exchange | 1369 | 18 | 1369 | - | - | 18 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 282 | Reflection | Play | 0000 | 02:58 | 3 | Score Exchange | 1381 | 7 | 1381 | - | - | 7 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 281 | In the Catbird’s Seat | Play | 0000 | 02:33 | 3 | Score Exchange | 1650 | 12 | 1650 | - | - | 12 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 273 | Apex | Play | 2005 | 02:25 | 5 | Score Exchange | 1381 | 5 | 1381 | - | - | 5 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 270 | regina formicarum mortua est | Play | 0000 | 02:25 | 5 | Score Exchange | 1509 | - | 1509 | - | - | - | ✔ | |||||||||||||||||||||
| 262 | Little Bop V | Play | 0000 | 01:34 | 4 | Score Exchange | 1510 | 14 | 1510 | - | - | 14 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 257 | Runaway | Play | 2005 | 02:04 | 4 | Score Exchange | 1641 | 2 | 1641 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 222 | Eleven Fingers | Play | 0000 | 02:18 | 3 | Score Exchange | 1551 | 4 | 1551 | - | - | 4 | ✔ | ✔ | ||||||||||||||||||||
| 218 | Little Bop | Play | 0000 | 01:21 | 4 | Score Exchange | 1451 | 26 | 1451 | - | - | 26 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 217 | Birdsong | Play | 2005 | 02:06 | 4 | Score Exchange | 1307 | 2 | 1307 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 213 | Family Far Away | Play | 0000 | 01:44 | 3 | Score Exchange | 1477 | 7 | 1477 | - | - | 7 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 212 | We Are the Harmonists (SATB) | Play | 0000 | 03:57 | 4 | Score Exchange | 2609 | 29 | 2609 | - | - | 29 | ✔ | ✔ | ||||||||||||||||||||
| 208 | Grace | Play | 0000 | 02:01 | 3 | Score Exchange | 1262 | 4 | 1262 | - | - | 4 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 207 | There Walks the Ingenue | Play | 2004 | 03:25 | 4 | Score Exchange | 1435 | 2 | 1435 | - | - | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| 206 | To The Wire | Play | 0000 | 01:50 | 3 | Score Exchange | 1737 | 5 | 1737 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 202 | Killer B’s | Play | 0000 | 02:32 | 2 | Score Exchange | 2104 | 13 | 2104 | - | - | 13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
| 200 | Piano Rapids | Play | 2004 | 03:04 | 5 | Score Exchange | 1495 | 6 | 1495 | - | - | 6 | ✔ | ✔ | ||||||||||||||||||||
| 196 | Joyride | Play | 0000 | 03:02 | 4 | Score Exchange | 2324 | 24 | 2324 | - | - | 24 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 191 | Out in the Rain | Play | 0000 | 03:28 | 4 | Score Exchange | 1759 | 14 | 1759 | - | - | 14 | ✔ | ✔ | ||||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 187 | Minute Echo | Play | 2004 | 01:04 | 3 | Score Exchange | 1553 | 10 | 1553 | - | - | 10 | ✔ | ✔ | ||||||||||||||||||||
| 182 | Them Liberals (SATB) | Play | 0000 | 02:41 | 4 | Score Exchange | 1619 | 5 | 1619 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 180 | Andante | Play | 0000 | 01:33 | 3 | Score Exchange | 1332 | 1 | 1332 | - | - | 1 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 172 | Setting Sail | Play | 2004 | 05:04 | 4 | Score Exchange | 1928 | 19 | 1928 | - | - | 19 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 169 | Night Owl (solo pop) | Play | 0000 | 03:17 | 4 | Score Exchange | 1392 | 3 | 1392 | - | - | 3 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 168 | Can't Help Noticin' (SATB) | Play | 0000 | 03:08 | 4 | Score Exchange | 1780 | 6 | 1780 | - | - | 6 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 167 | Newborn Girl (SSAA a capella) | Play | 2004 | 03:05 | 3 | Score Exchange | 1862 | 34 | 1862 | - | - | 34 | ✔ | ✔ | ||||||||||||||||||||
| 163 | Paper Bag (SATB) | Play | 0000 | 02:31 | 3 | Score Exchange | 1930 | 13 | 1930 | - | - | 13 | ✔ | ✔ | ||||||||||||||||||||
| 161 | Make Me Mortal (TT) | Play | 0000 | 03:46 | 3 | Score Exchange | 1745 | 5 | 1745 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 159 | The Chase | Play | 0000 | 01:05 | 4 | Score Exchange | 1465 | 2 | 1465 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 155 | Lost in the Woods | Play | 2004 | 04:03 | 4 | Score Exchange | 1410 | 3 | 1410 | - | - | 3 | ✔ | ✔ | ||||||||||||||||||||
| 154 | Spiderwalk | Play | 0000 | 01:19 | 4 | Score Exchange | 1416 | 4 | 1416 | - | - | 4 | ✔ | ✔ | ||||||||||||||||||||
| 153 | Purge | Play | 0000 | 00:28 | 3 | Score Exchange | 1573 | 5 | 1573 | - | - | 5 | ✔ | |||||||||||||||||||||
| 152 | Widower (SATB) | Play | 2004 | 03:07 | 3 | Score Exchange | 1405 | 9 | 1405 | - | - | 9 | ✔ | ✔ | ||||||||||||||||||||
| 150 | Lazy Sunday | Play | 0000 | 02:05 | 4 | Score Exchange | 2291 | 25 | 2291 | - | - | 25 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 147 | The Accompanist (SATB) | Play | 0000 | 02:22 | 4 | Score Exchange | 1724 | 32 | 1724 | - | - | 32 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 145 | Woodwind Sextet | Play | 2004 | 03:04 | 3 | Score Exchange | 2310 | 15 | 2310 | - | - | 15 | ✔ | ✔ | ||||||||||||||||||||
| 137 | Moisterous! | Play | 0000 | 01:35 | 3 | Score Exchange | 1912 | 8 | 1912 | - | - | 8 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 127 | Equination | Play | 0000 | 01:13 | 1 | Score Exchange | 1602 | - | 1602 | - | - | - | ✔ | ✔ | ✔ | |||||||||||||||||||
| 125 | Spring Comes | Play | 2004 | 02:42 | 4 | Score Exchange | 1250 | 2 | 1250 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 121 | Interludes | Play | 0000 | 06:05 | 3 | Score Exchange | 1673 | 2 | 1673 | - | - | 2 | ✔ | |||||||||||||||||||||
| 106 | The Mountain Is Out (Flute) | Play | 2003 | 05:34 | 4 | Score Exchange | 2280 | 16 | 2280 | - | - | 16 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 92 | Clarinet Quintet | Play | 0000 | 05:05 | 3 | Score Exchange | 2490 | 9 | 2490 | - | - | 9 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 91 | musicbox | Play | 0000 | 02:55 | 3 | Score Exchange | 1181 | 2 | 1181 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 89 | Angel | Play | 0000 | 02:44 | 4 | Score Exchange | 1387 | 4 | 1387 | - | - | 4 | ✔ | ✔ | ||||||||||||||||||||
| 84 | Skeleton Suite | Play | 2002 | 11:08 | 4 | Score Exchange | 1576 | 1 | 1576 | - | - | 1 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 80 | Skiprope | Play | 0000 | 02:17 | 3 | Score Exchange | 1471 | 11 | 1471 | - | - | 11 | ✔ | |||||||||||||||||||||
| 75 | Columbia | Play | 0000 | 06:02 | 3 | Score Exchange | 1233 | - | 1233 | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
| 66 | If I Had Known (SATB a capella) | Play | 0000 | 03:56 | 2 | Score Exchange | 1485 | 13 | 1485 | - | - | 13 | ✔ | ✔ | ||||||||||||||||||||
| 60 | Clarinet Trio | Play | 0000 | 04:18 | 3 | Score Exchange | 2148 | 9 | 2148 | - | - | 9 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 59 | Requiem For A Clown | Play | 2002 | 01:52 | 4 | Score Exchange | 2362 | 18 | 2362 | - | - | 18 | ✔ | |||||||||||||||||||||
| 51 | String Quartet | Play | 0000 | 03:47 | 2 | Score Exchange | 1682 | 3 | 1682 | - | - | 3 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 50 | Riddle Of The Sphinx | Play | 0000 | 03:18 | 3 | Score Exchange | 1831 | 9 | 1831 | - | - | 9 | ✔ | ✔ | ||||||||||||||||||||
| 48 | Cat Quartet | Play | 2002 | 02:12 | 4 | Score Exchange | 1876 | 14 | 1876 | - | - | 14 | ✔ | ✔ | ||||||||||||||||||||
| 46 | Clarinet Folly | Play | 0000 | 02:19 | 3 | Score Exchange | 1761 | 12 | 1761 | - | - | 12 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 45 | The Promise | Play | 0000 | 04:10 | 3 | Score Exchange | 1418 | 2 | 1418 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 43 | This Song Has No Melody | Play | 0000 | 06:31 | 3 | Score Exchange | 1771 | 1 | 1771 | - | - | 1 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 40 | String Quartet | Play | 2002 | 04:09 | 2 | Score Exchange | 1686 | - | 1686 | - | - | - | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 37 | Soar | Play | 0000 | 03:42 | 3 | Score Exchange | 1308 | - | 1308 | - | - | - | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 34 | Red Shoes | Play | 0000 | 03:08 | 3 | Score Exchange | 1909 | - | 1909 | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 29 | Music Box | Play | 2025 | 01:40 | 3 | YouTube | 75 | 1 | - | SoundCloud | 2 | - | - | 77 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 28 | Ensemble | Play | 2001 | 04:38 | 3 | Score Exchange | 1755 | 1 | 1755 | - | - | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| 23 | Skiprock | Play | 0000 | 05:15 | 3 | Score Exchange | 1803 | 2 | 1803 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 22 | Dainty | Play | 0000 | 01:17 | 2 | Score Exchange | 1551 | - | 1551 | - | - | - | ✔ | ✔ | ✔ | |||||||||||||||||||
| 21 | Off Keel | Play | 2001 | 05:37 | 5 | Score Exchange | 2018 | 2 | 2018 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 20 | The River's Flow | Play | 0000 | 03:26 | 3 | Score Exchange | 2558 | 11 | 2558 | - | - | 11 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 18 | Sarsparilla | Play | 0000 | 02:22 | 3 | Score Exchange | 1634 | 21 | 1634 | - | - | 21 | ✔ | ✔ | ||||||||||||||||||||
| 13 | Confusion | Play | 1990 | 01:30 | 3 | Score Exchange | 1484 | 2 | 1484 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 11 | Flyin' Hi | Play | 0000 | 01:05 | 4 | Score Exchange | 1684 | 2 | 1684 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 7 | Tumbling | Play | 0000 | 00:46 | 3 | Score Exchange | 1811 | 2 | 1811 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| -1 | Carol Of The Bells | Play | 2003 | 02:25 | 1 | Score Exchange | 1860 | 60 | YouTube | 14 | 1 | - | SoundCloud | 0 | - | - | 1874 | 1 | - | 60 | ✔ | ✔ | ||||||||||||
| -2 | Star Spangled Banner (Low Trio) | Play | 0000 | 01:48 | 1 | Score Exchange | 2858 | 22 | 2858 | - | - | 22 | ✔ | ✔ | ✔ | |||||||||||||||||||
| -3 | The Twelve Chaotic Days of Christmas | Play | 2000 | 03:19 | 3 | Score Exchange | 2427 | 115 | 2427 | - | - | 115 | ✔ | ✔ | ||||||||||||||||||||
| Count: 113 |
| Arrangement |