| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 699 | The Dreams of Electric Sheep | Play | 2026 | 03:00 | YouTube | 19 | 1 | - | SoundCloud | 0 | - | - | 19 | 1 | - | - | ||||||||||||||||||
| 696 | To Catch A Butterfly | Play | 2026 | 03:59 | YouTube | 1 | - | - | SoundCloud | 5 | - | - | 6 | - | - | - | ||||||||||||||||||
| 686 | The First Pickle From The Jar | Play | 2026 | 05:08 | 4 | YouTube | 16 | 1 | - | SoundCloud | 0 | - | - | 16 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 682 | Peppermint | Play | 2026 | 02:12 | Score Exchange | 39 | - | YouTube | 13 | - | - | SoundCloud | 1 | - | - | 53 | - | - | - | |||||||||||||||
| 674 | The Stumbler's March | Play | 2025 | 02:02 | 3 | Score Exchange | 107 | - | YouTube | 15 | - | - | SoundCloud | 3 | - | - | 125 | - | - | - | ✔ | ✔ | ||||||||||||
| 672 | Piano Rollover | Play | 2025 | 03:58 | 4 | Score Exchange | 125 | - | YouTube | 7 | - | - | SoundCloud | 4 | - | - | 136 | - | - | - | ✔ | ✔ | ||||||||||||
| 656 | Lockjaw | Play | 2025 | 01:29 | 3 | Score Exchange | 67 | - | YouTube | 8 | - | 1 | SoundCloud | 0 | - | - | 75 | - | 1 | - | ✔ | ✔ | ||||||||||||
| 655 | Tunnel Vision | Play | 2026 | 01:47 | Score Exchange | 38 | - | YouTube | 21 | 1 | - | SoundCloud | 1 | - | - | 60 | 1 | - | - | |||||||||||||||
| 638 | Early Bird | Play | 2025 | 04:03 | 4 | YouTube | 3 | - | - | SoundCloud | 3 | 1 | - | 6 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 630 | Empty Nest | Play | 2025 | 02:07 | 3 | Score Exchange | 363 | - | YouTube | 16 | - | - | SoundCloud | 8 | - | - | 387 | - | - | - | ✔ | ✔ | ||||||||||||
| 629 | Penny For Your Thoughts | Play | 2025 | 01:46 | 4 | Score Exchange | 338 | - | YouTube | 6 | 1 | - | SoundCloud | 16 | - | - | 360 | 1 | - | - | ✔ | ✔ | ||||||||||||
| 628 | Get Up! | Play | 2025 | 03:05 | 3 | YouTube | 7 | - | - | SoundCloud | 3 | - | - | 10 | - | - | - | ✔ | ✔ | |||||||||||||||
| 621 | Elisabeth | Play | 2025 | 03:54 | 3 | YouTube | 21 | - | - | SoundCloud | 17 | 1 | - | 38 | 1 | - | - | ✔ | ✔ | |||||||||||||||
| 616 | Late Bird | Play | 2025 | 03:58 | 3 | YouTube | 9 | - | - | SoundCloud | 5 | - | - | 14 | - | - | - | ✔ | ✔ | |||||||||||||||
| 592 | Pushing Through | Play | 2025 | 07:18 | 3 | YouTube | 9 | - | - | SoundCloud | 2 | 1 | - | 11 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 571 | Leap of Faith | Play | 2025 | 03:54 | 4 | YouTube | 3 | - | - | SoundCloud | 4 | - | - | 7 | - | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 568 | Cavort | Play | 2023 | 03:42 | 5 | YouTube | 7 | 2 | - | SoundCloud | 8 | - | - | 15 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| 566 | A World Without Walls | Play | 2023 | 04:11 | 4 | YouTube | 4 | - | - | SoundCloud | 20 | - | - | 24 | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| 564 | Frolick | Play | 2023 | 02:33 | 4 | YouTube | 6 | - | - | SoundCloud | 14 | 1 | - | 20 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 562 | Moab | Play | 2023 | 05:09 | 4 | YouTube | 13 | 3 | 2 | SoundCloud | 12 | 1 | - | 25 | 4 | 2 | - | ✔ | ✔ | |||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 554 | A Touch Of Mayhem | Play | 2022 | 05:04 | 3 | YouTube | 8 | 1 | - | SoundCloud | 16 | - | - | 24 | 1 | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 551 | Greener Pastures | Play | 2021 | 03:23 | 5 | YouTube | 12 | 1 | - | SoundCloud | 7 | 1 | - | 19 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
| 537 | Chestnut | Play | 2023 | 03:51 | 3 | YouTube | 4 | 2 | - | SoundCloud | 20 | 1 | - | 24 | 3 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| 535 | Perseverance en Route | Play | 2021 | 03:41 | 3 | YouTube | 11 | 1 | 1 | SoundCloud | 16 | - | - | 27 | 1 | 1 | - | ✔ | ✔ | ✔ | ||||||||||||||
| 533 | Incinerator | Play | 2021 | 02:55 | 3 | YouTube | 14 | 3 | 3 | SoundCloud | 12 | - | - | 26 | 3 | 3 | - | ✔ | ✔ | ✔ | ||||||||||||||
| 531 | Blue Skies | Play | 2023 | 03:31 | 3 | YouTube | 9 | 2 | - | SoundCloud | 14 | - | - | 23 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| 530 | Perseverance - A Sol In The Life | Play | 2023 | 07:20 | 4 | YouTube | 14 | 3 | - | SoundCloud | 33 | 2 | - | 47 | 5 | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 527 | Hope | Play | 2020 | 02:10 | 5 | YouTube | 33 | 2 | - | SoundCloud | 344 | - | - | 377 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 524 | Ave Maria | Play | 2021 | 02:47 | 5 | Score Exchange | 646 | - | YouTube | 243 | 3 | - | SoundCloud | 14 | 1 | - | 903 | 4 | - | - | ✔ | ✔ | ||||||||||||
| 521 | Absolutely Ridiculous | Play | 2023 | 04:01 | 4 | YouTube | 4 | 1 | 3 | SoundCloud | 14 | - | - | 18 | 1 | 3 | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 520 | Tom And Becky | Play | 2020 | 03:01 | 3 | YouTube | 10 | 1 | - | SoundCloud | 3 | 1 | - | 13 | 2 | - | - | ✔ | ✔ | |||||||||||||||
| 518 | Today's Mood | Play | 2021 | 03:20 | 4 | YouTube | 12 | 1 | - | SoundCloud | 24 | - | - | 36 | 1 | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 517 | Cherry Blossoms | Play | 2020 | 03:07 | 3 | YouTube | 42 | 5 | - | SoundCloud | 26 | - | 2 | 68 | 5 | 2 | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 398 | Snow Day | Play | 2007 | 04:09 | 4 | Score Exchange | 1989 | 17 | 1989 | - | - | 17 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 382 | Little Bop IV | Play | 2006 | 01:27 | 4 | Score Exchange | 1438 | 13 | 1438 | - | - | 13 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 376 | TGIF | Play | 2006 | 02:29 | 5 | Score Exchange | 1707 | 35 | 1707 | - | - | 35 | ✔ | ✔ | ||||||||||||||||||||
| 360 | Finally I'm Me (Got the Keys) (SATB) | Play | 2007 | 03:13 | 4 | Score Exchange | 1771 | 10 | 1771 | - | - | 10 | ✔ | ✔ | ||||||||||||||||||||
| 359 | Autumn Breezes | Play | 2006 | 02:22 | 4 | Score Exchange | 1506 | 5 | 1506 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 353 | Sonnet 94 (SATB) | Play | 2006 | 02:11 | 1 | Score Exchange | 1391 | 4 | 1391 | - | - | 4 | ✔ | |||||||||||||||||||||
| 340 | Ticklish Spot | Play | 2006 | 03:05 | 5 | Score Exchange | 2009 | 8 | 2009 | - | - | 8 | ✔ | ✔ | ||||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 334 | A Mysterious War | Play | 2007 | 02:38 | 4 | Score Exchange | 1324 | 5 | 1324 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 324 | Little Bop III | Play | 0000 | 01:41 | 3 | Score Exchange | 1563 | 14 | 1563 | - | - | 14 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 321 | Glider | Play | 2006 | 02:10 | 3 | Score Exchange | 1415 | 11 | 1415 | - | - | 11 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 310 | There's a Lot to Know (SATB) | Play | 2006 | 03:32 | 4 | Score Exchange | 1414 | 8 | 1414 | - | - | 8 | ✔ | ✔ | ||||||||||||||||||||
| 298 | Gone | Play | 2006 | 02:31 | 3 | Score Exchange | 1219 | 7 | 1219 | - | - | 7 | ✔ | |||||||||||||||||||||
| 283 | Little Bop II | Play | 0000 | 01:22 | 4 | Score Exchange | 1393 | 18 | 1393 | - | - | 18 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 282 | Reflection | Play | 2005 | 02:58 | 3 | Score Exchange | 1420 | 7 | 1420 | - | - | 7 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 281 | In the Catbird’s Seat | Play | 2006 | 02:33 | 3 | Score Exchange | 1684 | 12 | 1684 | - | - | 12 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 273 | Apex | Play | 0000 | 02:25 | 5 | Score Exchange | 1402 | 5 | 1402 | - | - | 5 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 270 | regina formicarum mortua est | Play | 2005 | 02:25 | 5 | Score Exchange | 1532 | - | 1532 | - | - | - | ✔ | |||||||||||||||||||||
| 262 | Little Bop V | Play | 2006 | 01:34 | 4 | Score Exchange | 1547 | 14 | 1547 | - | - | 14 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 257 | Runaway | Play | 0000 | 02:04 | 4 | Score Exchange | 1669 | 2 | 1669 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 222 | Eleven Fingers | Play | 2005 | 02:18 | 3 | Score Exchange | 1584 | 4 | 1584 | - | - | 4 | ✔ | ✔ | ||||||||||||||||||||
| 218 | Little Bop | Play | 0000 | 01:21 | 4 | Score Exchange | 1492 | 26 | 1492 | - | - | 26 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 217 | Birdsong | Play | 0000 | 02:06 | 4 | Score Exchange | 1326 | 2 | 1326 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 213 | Family Far Away | Play | 0000 | 01:44 | 3 | Score Exchange | 1503 | 7 | 1503 | - | - | 7 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 212 | We Are the Harmonists (SATB) | Play | 0000 | 03:57 | 4 | Score Exchange | 2640 | 29 | 2640 | - | - | 29 | ✔ | ✔ | ||||||||||||||||||||
| 208 | Grace | Play | 0000 | 02:01 | 3 | Score Exchange | 1283 | 4 | 1283 | - | - | 4 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 207 | There Walks the Ingenue | Play | 0000 | 03:25 | 4 | Score Exchange | 1473 | 2 | 1473 | - | - | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| 206 | To The Wire | Play | 2004 | 01:50 | 3 | Score Exchange | 1796 | 5 | 1796 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 202 | Killer B’s | Play | 0000 | 02:32 | 2 | Score Exchange | 2141 | 13 | 2141 | - | - | 13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
| 200 | Piano Rapids | Play | 2004 | 03:04 | 5 | Score Exchange | 1546 | 6 | 1546 | - | - | 6 | ✔ | ✔ | ||||||||||||||||||||
| 196 | Joyride | Play | 0000 | 03:02 | 4 | Score Exchange | 2379 | 24 | 2379 | - | - | 24 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 191 | Out in the Rain | Play | 0000 | 03:28 | 4 | Score Exchange | 1781 | 14 | 1781 | - | - | 14 | ✔ | ✔ | ||||||||||||||||||||
| 187 | Minute Echo | Play | 2004 | 01:04 | 3 | Score Exchange | 1579 | 10 | 1579 | - | - | 10 | ✔ | ✔ | ||||||||||||||||||||
| 182 | Them Liberals (SATB) | Play | 0000 | 02:41 | 4 | Score Exchange | 1641 | 5 | 1641 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 180 | Andante | Play | 2006 | 01:33 | 3 | Score Exchange | 1369 | 1 | 1369 | - | - | 1 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 178 | Grand Chaos | Play | 2026 | 03:24 | 4 | Score Exchange | 47 | - | YouTube | 12 | 2 | - | SoundCloud | 2 | - | - | 61 | 2 | - | - | ||||||||||||||
| 172 | Setting Sail | Play | 2004 | 05:04 | 4 | Score Exchange | 1967 | 19 | 1967 | - | - | 19 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 169 | Night Owl (solo pop) | Play | 2004 | 03:17 | 4 | Score Exchange | 1413 | 3 | 1413 | - | - | 3 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 168 | Can't Help Noticin' (SATB) | Play | 0000 | 03:08 | 4 | Score Exchange | 1817 | 6 | 1817 | - | - | 6 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 167 | Newborn Girl (SSAA a capella) | Play | 2004 | 03:05 | 3 | Score Exchange | 1911 | 34 | 1911 | - | - | 34 | ✔ | ✔ | ||||||||||||||||||||
| 163 | Paper Bag (SATB) | Play | 2004 | 02:31 | 3 | Score Exchange | 1953 | 13 | 1953 | - | - | 13 | ✔ | ✔ | ||||||||||||||||||||
| 161 | Make Me Mortal (TT) | Play | 0000 | 03:46 | 3 | Score Exchange | 1770 | 5 | 1770 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 159 | The Chase | Play | 0000 | 01:05 | 4 | Score Exchange | 1514 | 2 | 1514 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 155 | Lost in the Woods | Play | 0000 | 04:03 | 4 | Score Exchange | 1444 | 3 | 1444 | - | - | 3 | ✔ | ✔ | ||||||||||||||||||||
| 154 | Spiderwalk | Play | 2003 | 01:19 | 4 | Score Exchange | 1449 | 4 | 1449 | - | - | 4 | ✔ | ✔ | ||||||||||||||||||||
| 153 | Purge | Play | 0000 | 00:28 | 3 | Score Exchange | 1629 | 5 | 1629 | - | - | 5 | ✔ | |||||||||||||||||||||
| 152 | Widower (SATB) | Play | 0000 | 03:07 | 3 | Score Exchange | 1437 | 9 | 1437 | - | - | 9 | ✔ | ✔ | ||||||||||||||||||||
| 150 | Lazy Sunday | Play | 2003 | 02:05 | 4 | Score Exchange | 2342 | 25 | 2342 | - | - | 25 | ✔ | ✔ | ✔ | |||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 147 | The Accompanist (SATB) | Play | 0000 | 02:22 | 4 | Score Exchange | 1761 | 32 | 1761 | - | - | 32 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 145 | Woodwind Sextet | Play | 0000 | 03:04 | 3 | Score Exchange | 2360 | 15 | 2360 | - | - | 15 | ✔ | ✔ | ||||||||||||||||||||
| 137 | Moisterous! | Play | 0000 | 01:35 | 3 | Score Exchange | 1942 | 8 | 1942 | - | - | 8 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 127 | Equination | Play | 0000 | 01:13 | 1 | Score Exchange | 1645 | - | 1645 | - | - | - | ✔ | ✔ | ✔ | |||||||||||||||||||
| 125 | Spring Comes | Play | 0000 | 02:42 | 4 | Score Exchange | 1294 | 2 | 1294 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 121 | Interludes | Play | 2004 | 06:05 | 3 | Score Exchange | 1707 | 2 | 1707 | - | - | 2 | ✔ | |||||||||||||||||||||
| 106 | The Mountain Is Out (Flute) | Play | 2003 | 05:34 | 4 | Score Exchange | 2328 | 16 | 2328 | - | - | 16 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 92 | Clarinet Quintet | Play | 2002 | 05:05 | 3 | Score Exchange | 2526 | 9 | 2526 | - | - | 9 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 91 | musicbox | Play | 0000 | 02:55 | 3 | Score Exchange | 1217 | 2 | 1217 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 89 | Angel | Play | 0000 | 02:44 | 4 | Score Exchange | 1424 | 4 | 1424 | - | - | 4 | ✔ | ✔ | ||||||||||||||||||||
| 84 | Skeleton Suite | Play | 0000 | 11:08 | 4 | Score Exchange | 1606 | 1 | 1606 | - | - | 1 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 80 | Skiprope | Play | 0000 | 02:17 | 3 | Score Exchange | 1515 | 11 | 1515 | - | - | 11 | ✔ | |||||||||||||||||||||
| 75 | Columbia | Play | 0000 | 06:02 | 3 | Score Exchange | 1260 | - | 1260 | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
| 66 | If I Had Known (SATB a capella) | Play | 0000 | 03:56 | 2 | Score Exchange | 1455 | 3 | 1455 | - | - | 3 | ✔ | ✔ | ||||||||||||||||||||
| 60 | Clarinet Trio | Play | 2002 | 04:18 | 3 | Score Exchange | 2202 | 9 | 2202 | - | - | 9 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 59 | Requiem For A Clown | Play | 0000 | 01:52 | 4 | Score Exchange | 2422 | 18 | 2422 | - | - | 18 | ✔ | |||||||||||||||||||||
| 51 | String Quartet | Play | 0000 | 03:47 | 2 | Score Exchange | 1720 | 3 | 1720 | - | - | 3 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 50 | Riddle Of The Sphinx | Play | 0000 | 03:18 | 3 | Score Exchange | 1877 | 9 | 1877 | - | - | 9 | ✔ | ✔ | ||||||||||||||||||||
| 48 | Cat Quartet | Play | 0000 | 02:12 | 4 | Score Exchange | 1918 | 14 | 1918 | - | - | 14 | ✔ | ✔ | ||||||||||||||||||||
| 46 | Clarinet Folly | Play | 0000 | 02:19 | 3 | Score Exchange | 1799 | 12 | 1799 | - | - | 12 | ✔ | ✔ | ✔ | |||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 45 | The Promise | Play | 0000 | 04:10 | 3 | Score Exchange | 1458 | 2 | 1458 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 43 | This Song Has No Melody | Play | 0000 | 06:31 | 3 | Score Exchange | 1816 | 1 | 1816 | - | - | 1 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 40 | String Quartet | Play | 0000 | 04:09 | 2 | Score Exchange | 1718 | - | 1718 | - | - | - | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 37 | Soar | Play | 0000 | 03:42 | 3 | Score Exchange | 1364 | - | 1364 | - | - | - | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 34 | Red Shoes | Play | 2002 | 03:08 | 3 | Score Exchange | 1976 | - | 1976 | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| 29 | Music Box | Play | 2025 | 01:40 | 3 | YouTube | 80 | 1 | - | SoundCloud | 2 | - | - | 82 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 28 | Ensemble | Play | 0000 | 04:38 | 3 | Score Exchange | 1779 | 1 | 1779 | - | - | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| 23 | Skiprock | Play | 0000 | 05:15 | 3 | Score Exchange | 1820 | 2 | 1820 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 22 | Dainty | Play | 2001 | 01:17 | 2 | Score Exchange | 1569 | - | 1569 | - | - | - | ✔ | ✔ | ✔ | |||||||||||||||||||
| 21 | Off Keel | Play | 0000 | 05:37 | 5 | Score Exchange | 2049 | 2 | 2049 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 20 | The River's Flow | Play | 2001 | 03:26 | 3 | Score Exchange | 2604 | 11 | 2604 | - | - | 11 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 18 | Sarsparilla | Play | 0000 | 02:22 | 3 | Score Exchange | 1657 | 21 | 1657 | - | - | 21 | ✔ | ✔ | ||||||||||||||||||||
| 13 | Confusion | Play | 0000 | 01:30 | 3 | Score Exchange | 1505 | 2 | 1505 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 11 | Flyin' Hi | Play | 1990 | 01:05 | 4 | Score Exchange | 1728 | 2 | 1728 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 7 | Tumbling | Play | 0000 | 00:46 | 3 | Score Exchange | 1830 | 2 | 1830 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| -1 | Carol Of The Bells | Play | 0000 | 02:25 | 1 | Score Exchange | 1881 | 60 | YouTube | 14 | 1 | - | SoundCloud | 0 | - | - | 1895 | 1 | - | 60 | ✔ | ✔ | ||||||||||||
| -2 | Star Spangled Banner (Low Trio) | Play | 0000 | 01:48 | 1 | Score Exchange | 2910 | 22 | 2910 | - | - | 22 | ✔ | ✔ | ✔ | |||||||||||||||||||
| -3 | The Twelve Chaotic Days of Christmas | Play | 2000 | 03:19 | 3 | Score Exchange | 2443 | 115 | 2443 | - | - | 115 | ✔ | ✔ | ||||||||||||||||||||
| Count: 118 |
| Arrangement |