| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 638 | Early Bird | Play | 2025 | 04:03 | 4 | YouTube | 3 | - | - | SoundCloud | 3 | 1 | - | 6 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 630 | Empty Nest | Play | 2025 | 02:07 | 3 | Score Exchange | 241 | - | YouTube | 14 | - | - | SoundCloud | 8 | - | - | 263 | - | - | - | ✔ | ✔ | ||||||||||||
| 629 | Penny For Your Thoughts | Play | 2025 | 01:46 | 4 | Score Exchange | 274 | - | YouTube | 6 | 1 | - | SoundCloud | 16 | - | - | 296 | 1 | - | - | ✔ | ✔ | ||||||||||||
| 628 | Get Up! | Play | 2025 | 03:05 | 3 | YouTube | 7 | - | - | SoundCloud | 3 | - | - | 10 | - | - | - | ✔ | ✔ | |||||||||||||||
| 621 | Elisabeth | Play | 2025 | 03:54 | 3 | YouTube | 16 | - | - | SoundCloud | 17 | 1 | - | 33 | 1 | - | - | ✔ | ✔ | |||||||||||||||
| 616 | Late Bird | Play | 2025 | 03:58 | 3 | YouTube | 4 | - | - | SoundCloud | 4 | - | - | 8 | - | - | - | ✔ | ✔ | |||||||||||||||
| 592 | Pushing Through | Play | 2025 | 07:18 | 3 | YouTube | 6 | - | - | SoundCloud | 2 | 1 | - | 8 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 571 | Leap of Faith | Play | 2025 | 03:54 | 4 | YouTube | 2 | - | - | SoundCloud | 4 | - | - | 6 | - | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 568 | Cavort | Play | 2023 | 03:42 | 5 | YouTube | 7 | 2 | - | SoundCloud | 8 | - | - | 15 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| 566 | A World Without Walls | Play | 2023 | 04:11 | 4 | YouTube | 4 | - | - | SoundCloud | 20 | - | - | 24 | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| 564 | Frolick | Play | 2023 | 02:33 | 4 | YouTube | 5 | - | - | SoundCloud | 14 | 1 | - | 19 | 1 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 562 | Moab | Play | 2023 | 05:09 | 4 | YouTube | 12 | 3 | 2 | SoundCloud | 12 | 1 | - | 24 | 4 | 2 | - | ✔ | ✔ | |||||||||||||||
| 554 | A Touch Of Mayhem | Play | 2022 | 05:04 | 3 | YouTube | 7 | 1 | - | SoundCloud | 15 | - | - | 22 | 1 | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 551 | Greener Pastures | Play | 2021 | 03:23 | 5 | YouTube | 12 | 1 | - | SoundCloud | 7 | 1 | - | 19 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
| 537 | Chestnut | Play | 2023 | 03:51 | 3 | YouTube | 4 | 2 | - | SoundCloud | 20 | 1 | - | 24 | 3 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| 535 | Perseverance en Route | Play | 2021 | 03:41 | 3 | YouTube | 11 | 1 | 1 | SoundCloud | 16 | - | - | 27 | 1 | 1 | - | ✔ | ✔ | ✔ | ||||||||||||||
| 533 | Incinerator | Play | 2021 | 02:55 | 3 | YouTube | 14 | 3 | 3 | SoundCloud | 12 | - | - | 26 | 3 | 3 | - | ✔ | ✔ | ✔ | ||||||||||||||
| 531 | Blue Skies | Play | 2023 | 03:31 | 3 | YouTube | 8 | 2 | - | SoundCloud | 13 | - | - | 21 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
| 530 | Perseverance - A Sol In The Life | Play | 2023 | 07:20 | 4 | YouTube | 14 | 3 | - | SoundCloud | 32 | 2 | - | 46 | 5 | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 527 | Hope | Play | 2020 | 02:10 | 5 | YouTube | 30 | 2 | - | SoundCloud | 344 | - | - | 374 | 2 | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 524 | Ave Maria | Play | 2021 | 02:47 | 5 | Score Exchange | 591 | - | YouTube | 210 | 3 | - | SoundCloud | 13 | 1 | - | 814 | 4 | - | - | ✔ | ✔ | ||||||||||||
| 521 | Absolutely Ridiculous | Play | 2023 | 04:01 | 4 | YouTube | 4 | 1 | 3 | SoundCloud | 14 | - | - | 18 | 1 | 3 | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 520 | Tom And Becky | Play | 2020 | 03:01 | 3 | YouTube | 10 | 1 | - | SoundCloud | 3 | 1 | - | 13 | 2 | - | - | ✔ | ✔ | |||||||||||||||
| 518 | Today's Mood | Play | 2021 | 03:20 | 4 | YouTube | 12 | 1 | - | SoundCloud | 24 | - | - | 36 | 1 | - | - | ✔ | ✔ | ✔ | ||||||||||||||
| 517 | Cherry Blossoms | Play | 2020 | 03:07 | 3 | YouTube | 41 | 5 | - | SoundCloud | 23 | - | 2 | 64 | 5 | 2 | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 398 | Snow Day | Play | 2007 | 04:09 | 4 | Score Exchange | 1887 | 17 | 1887 | - | - | 17 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 382 | Little Bop IV | Play | 2006 | 01:27 | 4 | Score Exchange | 1367 | 13 | 1367 | - | - | 13 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 376 | TGIF | Play | 2006 | 02:29 | 5 | Score Exchange | 1610 | 35 | 1610 | - | - | 35 | ✔ | ✔ | ||||||||||||||||||||
| 360 | Finally I'm Me (Got the Keys) (SATB) | Play | 2007 | 03:13 | 4 | Score Exchange | 1695 | 10 | 1695 | - | - | 10 | ✔ | ✔ | ||||||||||||||||||||
| 359 | Autumn Breezes | Play | 2006 | 02:22 | 4 | Score Exchange | 1439 | 5 | 1439 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 353 | Sonnet 94 (SATB) | Play | 2006 | 02:11 | 1 | Score Exchange | 1328 | 4 | 1328 | - | - | 4 | ✔ | |||||||||||||||||||||
| 340 | Ticklish Spot | Play | 2006 | 03:05 | 5 | Score Exchange | 1876 | 8 | 1876 | - | - | 8 | ✔ | ✔ | ||||||||||||||||||||
| 334 | A Mysterious War | Play | 2007 | 02:38 | 4 | Score Exchange | 1265 | 5 | 1265 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 324 | Little Bop III | Play | 2006 | 01:41 | 3 | Score Exchange | 1451 | 14 | 1451 | - | - | 14 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 321 | Glider | Play | 2006 | 02:10 | 3 | Score Exchange | 1332 | 11 | 1332 | - | - | 11 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 310 | There's a Lot to Know (SATB) | Play | 2006 | 03:32 | 4 | Score Exchange | 1317 | 8 | 1317 | - | - | 8 | ✔ | ✔ | ||||||||||||||||||||
| 298 | Gone | Play | 2006 | 02:31 | 3 | Score Exchange | 1148 | 7 | 1148 | - | - | 7 | ✔ | |||||||||||||||||||||
| 283 | Little Bop II | Play | 2005 | 01:22 | 4 | Score Exchange | 1319 | 18 | 1319 | - | - | 18 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 282 | Reflection | Play | 2005 | 02:58 | 3 | Score Exchange | 1315 | 7 | 1315 | - | - | 7 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 281 | In the Catbird’s Seat | Play | 2006 | 02:33 | 3 | Score Exchange | 1600 | 12 | 1600 | - | - | 12 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 273 | Apex | Play | 2005 | 02:25 | 5 | Score Exchange | 1337 | 5 | 1337 | - | - | 5 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 270 | regina formicarum mortua est | Play | 0000 | 02:25 | 5 | Score Exchange | 1467 | - | 1467 | - | - | - | ✔ | |||||||||||||||||||||
| 262 | Little Bop V | Play | 2006 | 01:34 | 4 | Score Exchange | 1440 | 14 | 1440 | - | - | 14 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 257 | Runaway | Play | 0000 | 02:04 | 4 | Score Exchange | 1576 | 2 | 1576 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 222 | Eleven Fingers | Play | 0000 | 02:18 | 3 | Score Exchange | 1476 | 4 | 1476 | - | - | 4 | ✔ | ✔ | ||||||||||||||||||||
| 218 | Little Bop | Play | 2005 | 01:21 | 4 | Score Exchange | 1392 | 26 | 1392 | - | - | 26 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 217 | Birdsong | Play | 0000 | 02:06 | 4 | Score Exchange | 1275 | 2 | 1275 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 213 | Family Far Away | Play | 0000 | 01:44 | 3 | Score Exchange | 1439 | 7 | 1439 | - | - | 7 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 212 | We Are the Harmonists (SATB) | Play | 0000 | 03:57 | 4 | Score Exchange | 2549 | 29 | 2549 | - | - | 29 | ✔ | ✔ | ||||||||||||||||||||
| 208 | Grace | Play | 2004 | 02:01 | 3 | Score Exchange | 1190 | 4 | 1190 | - | - | 4 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 207 | There Walks the Ingenue | Play | 0000 | 03:25 | 4 | Score Exchange | 1401 | 2 | 1401 | - | - | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| 206 | To The Wire | Play | 0000 | 01:50 | 3 | Score Exchange | 1652 | 5 | 1652 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 202 | Killer B’s | Play | 2004 | 02:32 | 2 | Score Exchange | 2027 | 13 | 2027 | - | - | 13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
| 200 | Piano Rapids | Play | 0000 | 03:04 | 5 | Score Exchange | 1428 | 6 | 1428 | - | - | 6 | ✔ | ✔ | ||||||||||||||||||||
| 196 | Joyride | Play | 0000 | 03:02 | 4 | Score Exchange | 2208 | 24 | 2208 | - | - | 24 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 191 | Out in the Rain | Play | 2004 | 03:28 | 4 | Score Exchange | 1713 | 14 | 1713 | - | - | 14 | ✔ | ✔ | ||||||||||||||||||||
| 187 | Minute Echo | Play | 0000 | 01:04 | 3 | Score Exchange | 1510 | 10 | 1510 | - | - | 10 | ✔ | ✔ | ||||||||||||||||||||
| 182 | Them Liberals (SATB) | Play | 0000 | 02:41 | 4 | Score Exchange | 1586 | 5 | 1586 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 180 | Andante | Play | 2006 | 01:33 | 3 | Score Exchange | 1287 | 1 | 1287 | - | - | 1 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 172 | Setting Sail | Play | 0000 | 05:04 | 4 | Score Exchange | 1860 | 19 | 1860 | - | - | 19 | ✔ | ✔ | ✔ | |||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 169 | Night Owl (solo pop) | Play | 0000 | 03:17 | 4 | Score Exchange | 1356 | 3 | 1356 | - | - | 3 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 168 | Can't Help Noticin' (SATB) | Play | 2004 | 03:08 | 4 | Score Exchange | 1680 | 6 | 1680 | - | - | 6 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 167 | Newborn Girl (SSAA a capella) | Play | 0000 | 03:05 | 3 | Score Exchange | 1787 | 34 | 1787 | - | - | 34 | ✔ | ✔ | ||||||||||||||||||||
| 163 | Paper Bag (SATB) | Play | 0000 | 02:31 | 3 | Score Exchange | 1896 | 13 | 1896 | - | - | 13 | ✔ | ✔ | ||||||||||||||||||||
| 161 | Make Me Mortal (TT) | Play | 2004 | 03:46 | 3 | Score Exchange | 1683 | 5 | 1683 | - | - | 5 | ✔ | ✔ | ||||||||||||||||||||
| 159 | The Chase | Play | 0000 | 01:05 | 4 | Score Exchange | 1393 | 2 | 1393 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 155 | Lost in the Woods | Play | 0000 | 04:03 | 4 | Score Exchange | 1347 | 3 | 1347 | - | - | 3 | ✔ | ✔ | ||||||||||||||||||||
| 154 | Spiderwalk | Play | 0000 | 01:19 | 4 | Score Exchange | 1370 | 4 | 1370 | - | - | 4 | ✔ | ✔ | ||||||||||||||||||||
| 153 | Purge | Play | 2003 | 00:28 | 3 | Score Exchange | 1498 | 5 | 1498 | - | - | 5 | ✔ | |||||||||||||||||||||
| 152 | Widower (SATB) | Play | 0000 | 03:07 | 3 | Score Exchange | 1348 | 9 | 1348 | - | - | 9 | ✔ | ✔ | ||||||||||||||||||||
| 150 | Lazy Sunday | Play | 0000 | 02:05 | 4 | Score Exchange | 2167 | 25 | 2167 | - | - | 25 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 147 | The Accompanist (SATB) | Play | 2004 | 02:22 | 4 | Score Exchange | 1652 | 32 | 1652 | - | - | 32 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 145 | Woodwind Sextet | Play | 0000 | 03:04 | 3 | Score Exchange | 2230 | 15 | 2230 | - | - | 15 | ✔ | ✔ | ||||||||||||||||||||
| 137 | Moisterous! | Play | 0000 | 01:35 | 3 | Score Exchange | 1860 | 8 | 1860 | - | - | 8 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 127 | Equination | Play | 2004 | 01:13 | 1 | Score Exchange | 1546 | - | 1546 | - | - | - | ✔ | ✔ | ✔ | |||||||||||||||||||
| 125 | Spring Comes | Play | 0000 | 02:42 | 4 | Score Exchange | 1196 | 2 | 1196 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 121 | Interludes | Play | 0000 | 06:05 | 3 | Score Exchange | 1613 | 2 | 1613 | - | - | 2 | ✔ | |||||||||||||||||||||
| 106 | The Mountain Is Out (Flute) | Play | 0000 | 05:34 | 4 | Score Exchange | 2177 | 16 | 2177 | - | - | 16 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 92 | Clarinet Quintet | Play | 0000 | 05:05 | 3 | Score Exchange | 2403 | 9 | 2403 | - | - | 9 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 91 | musicbox | Play | 2005 | 02:55 | 3 | Score Exchange | 1121 | 2 | 1121 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 89 | Angel | Play | 0000 | 02:44 | 4 | Score Exchange | 1319 | 4 | 1319 | - | - | 4 | ✔ | ✔ | ||||||||||||||||||||
| 84 | Skeleton Suite | Play | 0000 | 11:08 | 4 | Score Exchange | 1521 | 1 | 1521 | - | - | 1 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 80 | Skiprope | Play | 2003 | 02:17 | 3 | Score Exchange | 1402 | 11 | 1402 | - | - | 11 | ✔ | |||||||||||||||||||||
| 75 | Columbia | Play | 0000 | 06:02 | 3 | Score Exchange | 1179 | - | 1179 | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
| 66 | If I Had Known (SATB a capella) | Play | 0000 | 03:56 | 2 | Score Exchange | 1439 | 13 | 1439 | - | - | 13 | ✔ | ✔ | ||||||||||||||||||||
| 60 | Clarinet Trio | Play | 2002 | 04:18 | 3 | Score Exchange | 2067 | 9 | 2067 | - | - | 9 | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 59 | Requiem For A Clown | Play | 0000 | 01:52 | 4 | Score Exchange | 2270 | 18 | 2270 | - | - | 18 | ✔ | |||||||||||||||||||||
| 51 | String Quartet | Play | 0000 | 03:47 | 2 | Score Exchange | 1618 | 3 | 1618 | - | - | 3 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 50 | Riddle Of The Sphinx | Play | 2002 | 03:18 | 3 | Score Exchange | 1752 | 9 | 1752 | - | - | 9 | ✔ | ✔ | ||||||||||||||||||||
| 48 | Cat Quartet | Play | 0000 | 02:12 | 4 | Score Exchange | 1783 | 14 | 1783 | - | - | 14 | ✔ | ✔ | ||||||||||||||||||||
| 46 | Clarinet Folly | Play | 0000 | 02:19 | 3 | Score Exchange | 1719 | 12 | 1719 | - | - | 12 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 45 | The Promise | Play | 2002 | 04:10 | 3 | Score Exchange | 1335 | 2 | 1335 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 43 | This Song Has No Melody | Play | 0000 | 06:31 | 3 | Score Exchange | 1667 | 1 | 1667 | - | - | 1 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 40 | String Quartet | Play | 0000 | 04:09 | 2 | Score Exchange | 1622 | - | 1622 | - | - | - | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 37 | Soar | Play | 2002 | 03:42 | 3 | Score Exchange | 1221 | - | 1221 | - | - | - | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
| 34 | Red Shoes | Play | 0000 | 03:08 | 3 | Score Exchange | 1797 | - | 1797 | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| 29 | Music Box | Play | 2025 | 01:40 | 3 | YouTube | 37 | - | - | SoundCloud | 2 | - | - | 39 | - | - | - | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| 28 | Ensemble | Play | 0000 | 04:38 | 3 | Score Exchange | 1683 | 1 | 1683 | - | - | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| 23 | Skiprock | Play | 2001 | 05:15 | 3 | Score Exchange | 1758 | 2 | 1758 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 22 | Dainty | Play | 0000 | 01:17 | 2 | Score Exchange | 1513 | - | 1513 | - | - | - | ✔ | ✔ | ✔ | |||||||||||||||||||
| Opus | Song Title | Play | Year | Duration | Rating |
Score Exchange | YouTube | SoundCloud | Total Plays | Total Likes | Total Comments | Total Downloads |
Solo | Duet | Trio | Quartet | Piano | Clarinet | Woodwinds | Strings | Brass | Guitar | Choral | A Capella | Percussion | Digital | ||||||||
| Link | Plays | Downloads |
Link | Plays | Likes | Comments | Link | Plays | Likes | Comments | ||||||||||||||||||||||||
| 21 | Off Keel | Play | 0000 | 05:37 | 5 | Score Exchange | 1951 | 2 | 1951 | - | - | 2 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 20 | The River's Flow | Play | 2001 | 03:26 | 3 | Score Exchange | 2448 | 11 | 2448 | - | - | 11 | ✔ | ✔ | ✔ | |||||||||||||||||||
| 18 | Sarsparilla | Play | 0000 | 02:22 | 3 | Score Exchange | 1594 | 21 | 1594 | - | - | 21 | ✔ | ✔ | ||||||||||||||||||||
| 13 | Confusion | Play | 0000 | 01:30 | 3 | Score Exchange | 1446 | 2 | 1446 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 11 | Flyin' Hi | Play | 1990 | 01:05 | 4 | Score Exchange | 1645 | 2 | 1645 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| 7 | Tumbling | Play | 0000 | 00:46 | 3 | Score Exchange | 1762 | 2 | 1762 | - | - | 2 | ✔ | ✔ | ||||||||||||||||||||
| -1 | Carol Of The Bells | Play | 2003 | 02:25 | 1 | Score Exchange | 1828 | 60 | 1828 | - | - | 60 | ✔ | ✔ | ||||||||||||||||||||
| -2 | Star Spangled Banner (Low Trio) | Play | 0000 | 01:48 | 1 | Score Exchange | 2777 | 22 | 2777 | - | - | 22 | ✔ | ✔ | ✔ | |||||||||||||||||||
| -3 | The Twelve Chaotic Days of Christmas | Play | 2000 | 03:19 | 3 | Score Exchange | 2382 | 115 | 2382 | - | - | 115 | ✔ | ✔ | ||||||||||||||||||||
| Count: 109 |
| Arrangement |