Lottery Simulator - Metadata Home

Lottery Simulator - Metadata

ID Created # white max white # red max red tickets Last Draw Draw
2536 2015-02-13 10 60 10 60 19,986 2026-03-13 Draw

History of this configuration:

White Red Tickets % Odds (1 in n)
0 0 406 2.0 53.87
0 1 902 4.5 22.09
0 2 880 4.4 22.90
0 3 403 2.0 46.17
0 4 117 0.6 165
0 5 17 0.1 1,036
0 6 4 0.0 11,441
0 7 0 0.0 235,271
0 8 0 0.0 10,038,261
0 9 0 0.0 1,106,718,353
0 10 0 0.0 553,359,176,859
1 0 896 4.5 22.09
1 1 2,214 11.1 9.06
1 2 2,144 10.7 9.39
1 3 1,066 5.3 18.93
1 4 284 1.4 67.99
1 5 51 0.3 424
1 6 6 0.0 4,691
1 7 0 0.0 96,461
1 8 0 0.0 4,115,687
1 9 0 0.0 453,754,525
1 10 0 0.0 226,877,262,512
2 0 858 4.3 22.90
2 1 2,159 10.8 9.39
2 2 2,028 10.1 9.74
2 3 1,064 5.3 19.63
2 4 291 1.5 70.51
2 5 51 0.3 440
2 6 7 0.0 4,864
2 7 0 0.0 100,034
2 8 0 0.0 4,268,120
2 9 0 0.0 470,560,248
2 10 0 0.0 235,280,124,086
3 0 426 2.1 46.17
3 1 970 4.9 18.93
3 2 1,059 5.3 19.63
3 3 506 2.5 39.57
3 4 155 0.8 142
3 5 22 0.1 888
3 6 2 0.0 9,805
3 7 0 0.0 201,631
3 8 0 0.0 8,602,929
3 9 0 0.0 948,473,000
3 10 0 0.0 474,236,500,112
4 0 123 0.6 165
4 1 276 1.4 67.99
4 2 272 1.4 70.51
4 3 134 0.7 142
4 4 44 0.2 510
4 5 5 0.0 3,190
4 6 2 0.0 35,220
4 7 0 0.0 724,226
4 8 0 0.0 30,900,318
4 9 0 0.0 3,406,760,164
4 10 0 0.0 1,703,380,082,037
5 0 14 0.1 1,036
5 1 40 0.2 424
5 2 40 0.2 440
5 3 26 0.1 888
5 4 5 0.0 3,190
5 5 0 0.0 19,939
5 6 0 0.0 220,129
5 7 0 0.0 4,526,413
5 8 0 0.0 193,126,993
5 9 0 0.0 21,292,251,025
5 10 0 0.0 10,646,125,512,733
6 0 2 0.0 11,441
6 1 7 0.0 4,691
6 2 4 0.0 4,864
6 3 2 0.0 9,805
6 4 2 0.0 35,220
6 5 0 0.0 220,129
6 6 0 0.0 2,430,230
6 7 0 0.0 49,971,609
6 8 0 0.0 2,132,122,007
6 9 0 0.0 235,066,451,321
6 10 0 0.0 117,533,225,660,582
7 0 0 0.0 235,271
7 1 0 0.0 96,461
7 2 0 0.0 100,034
7 3 0 0.0 201,631
7 4 0 0.0 724,226
7 5 0 0.0 4,526,413
7 6 0 0.0 49,971,609
7 7 0 0.0 1,027,541,221
7 8 0 0.0 43,841,758,778
7 9 0 0.0 4,833,553,905,291
7 10 0 0.0 2,416,776,952,645,734
8 0 0 0.0 10,038,261
8 1 0 0.0 4,115,687
8 2 0 0.0 4,268,120
8 3 0 0.0 8,602,929
8 4 0 0.0 30,900,318
8 5 0 0.0 193,126,993
8 6 0 0.0 2,132,122,007
8 7 0 0.0 43,841,758,778
8 8 0 0.0 1,870,581,707,867
8 9 0 0.0 206,231,633,292,436
8 10 0 0.0 103,115,816,646,218,016
9 0 0 0.0 1,106,718,353
9 1 0 0.0 453,754,525
9 2 0 0.0 470,560,248
9 3 0 0.0 948,473,000
9 4 0 0.0 3,406,760,164
9 5 0 0.0 21,292,251,025
9 6 0 0.0 235,066,451,321
9 7 0 0.0 4,833,553,905,291
9 8 0 0.0 206,231,633,292,436
9 9 0 0.0 22,737,037,570,491,072
9 10 0 0.0 >= 9,223,372,036,854,775,807
10 0 0 0.0 553,359,176,859
10 1 0 0.0 226,877,262,512
10 2 0 0.0 235,280,124,086
10 3 0 0.0 474,236,500,112
10 4 0 0.0 1,703,380,082,037
10 5 0 0.0 10,646,125,512,733
10 6 0 0.0 117,533,225,660,582
10 7 0 0.0 2,416,776,952,645,734
10 8 0 0.0 103,115,816,646,218,016
10 9 0 0.0 >= 9,223,372,036,854,775,807
10 10 0 0.0 >= 9,223,372,036,854,775,807
Total 19,986  
Back to List