Lottery Simulator Metadata

Lottery Simulator

This page simulates a lottery drawing and shows the winnings numbers against random tickets "purchased." Enter the number of white balls and the number of red balls, and the maximum value for each. It is assumed that the drawing uses balls numbered from 01 to your max value, without replacing a picked ball. The default is PowerBall. Then, enter the number of tickets you'd like to "buy" against this drawing. Click a Common Lottery to switch to its configuration.
  Number
of Balls
Max
Value
Number of
Tickets
Common Lotteries
White PowerBall
Mega Millions
EuroMillions
UK National Lottery
Washington Lotto
Lotto Texas
Keno
Red
Odds of winning jackpot on one ticket: 1 in 886,163,135 (breakdown)
Odds of winning jackpot on 90 tickets: 1 in 9,846,257

Drawing:
09 10 14 15 16 21 40 41 43

[+] show breakdown/history
Correct This Draw All Time
White Red Count % Count %
0 0 9 10.0 5738 10.5
1 0 26 28.9 16799 30.7
2 0 37 41.1 18582 33.9
3 0 12 13.3 10164 18.6
4 0 6 6.7 2944 5.4
5 0 0 0.0 490 0.9
6 0 0 0.0 38 0.1
7 0 0 0.0 1 0.0
8 0 0 0.0 0 0.0
9 0 0 0.0 0 0.0

Tickets
12 17 26 27 28 31 32 38 39     05 09 12 19 23 28 29 40 42     05 10 21 26 28 29 32 37 39     01 02 06 07 17 20 22 41 45     07 11 14 18 24 27 33 37 44     01 05 06 08 14 15 21 36 43    
07 18 21 23 31 36 37 39 44     04 06 08 10 29 31 34 36 45     01 05 13 17 23 26 33 38 45     02 14 17 21 23 26 32 33 37     01 02 06 08 21 23 27 29 39     03 12 13 15 18 22 27 39 41    
04 06 12 14 22 25 39 40 43     09 19 26 27 32 34 42 44 45     05 17 18 24 27 29 31 39 43     04 08 14 15 17 24 30 37 44     02 14 17 21 27 32 34 38 39     04 06 10 20 29 32 35 37 39    
10 18 20 21 22 27 30 39 42     25 31 34 35 38 39 43 44 45     03 16 27 30 36 38 39 40 42     04 10 13 29 30 33 36 41 45     03 07 11 21 25 28 29 32 39     03 07 09 14 17 18 24 32 45    
03 05 07 10 17 20 25 26 42     09 21 22 23 27 35 39 43 44     01 03 09 11 19 20 21 26 38     01 03 11 18 23 25 35 36 44     05 13 19 22 24 33 39 40 43     03 06 11 12 26 29 32 33 45    
01 03 06 14 16 28 32 35 38     08 12 14 19 22 24 25 28 34     01 03 14 20 27 31 39 44 45     02 06 08 26 28 34 37 40 42     07 13 14 16 20 25 28 31 39     02 07 08 21 23 30 31 34 44    
06 08 09 20 24 27 31 33 39     11 12 16 24 25 26 27 40 42     04 06 09 10 15 21 27 38 44     02 05 06 13 16 35 37 39 41     08 12 14 18 19 29 32 39 40     05 07 17 24 26 28 31 32 33    
01 02 06 15 19 20 29 31 38     02 11 13 15 17 24 29 40 45     03 06 11 12 13 28 29 37 39     01 05 09 10 23 26 27 44 45     03 06 09 11 14 30 34 35 37     02 14 18 25 27 32 41 42 44    
05 10 11 15 18 23 32 38 45     01 04 08 09 12 13 15 28 45     04 07 12 16 17 34 35 39 43     08 12 17 21 30 32 33 39 44     02 04 12 20 26 27 30 39 40     01 03 12 14 23 31 32 37 38    
05 06 08 10 25 26 33 34 43     08 16 21 29 33 36 37 40 41     01 06 07 10 21 30 33 35 43     02 03 07 08 09 22 43 44 45     09 14 17 21 23 25 29 30 43     14 19 21 25 31 37 40 44 45    
04 05 16 22 23 36 38 43 44     01 03 05 06 13 18 20 26 31     12 16 27 32 36 38 40 41 42     07 12 19 25 35 37 40 42 44     01 05 10 30 31 35 38 40 45     02 06 10 11 19 27 38 39 41    
01 08 14 16 23 30 31 41 45     08 09 19 20 26 27 28 30 41     04 05 13 14 16 24 27 40 44     05 06 20 29 31 33 35 43 44     01 06 07 19 25 27 28 34 42     09 11 15 16 24 30 31 34 36    
11 15 18 20 34 37 39 42 44     03 07 10 15 26 31 32 33 44     05 22 23 29 36 37 39 41 43     07 10 15 18 20 38 42 43 45     13 17 20 22 23 27 34 44 45     07 09 12 17 27 33 35 38 40    
09 17 24 26 32 34 35 41 43     02 05 08 12 15 19 20 33 38     07 12 16 18 21 24 40 42 45     01 06 10 11 19 28 41 42 44     05 07 10 20 23 29 30 32 43     02 16 19 20 25 28 39 40 41    
03 06 07 15 28 30 31 33 43     01 02 14 15 16 18 32 42 43     02 10 15 24 28 29 30 33 44     06 09 10 12 14 19 25 33 43     02 03 10 17 20 26 29 33 37     01 08 12 15 19 23 34 36 38    

Home / Mail